Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 77

Full-time Law Enforcement Employees

by State, 2013

State Total law
enforcement
employees
Total
officers
Total
civilians
Number
of
agencies
2013
estimated
population
Male Female Male Female
ALABAMA 14,173 8,773 719 1,718 2,963 296 4,255,554
ALASKA 1,937 1,202 110 187 438 36 732,933
ARIZONA 21,192 10,702 1,253 4,343 4,894 96 6,452,958
ARKANSAS 9,250 5,402 491 1,321 2,036 275 2,931,406
CALIFORNIA 117,322 66,880 10,032 14,813 25,597 460 32,855,611
COLORADO 17,441 10,389 1,592 1,803 3,657 236 5,250,935
CONNECTICUT 10,349 7,716 801 778 1,054 102 3,596,080
DELAWARE 3,168 2,021 318 318 511 54 924,670
DISTRICT OF COLUMBIA
5,065 3,546 1,033 201 285 2 646,449
FLORIDA 67,816 36,331 6,015 9,096 16,374 345 17,707,637
GEORGIA 29,070 18,027 3,471 2,408 5,164 384 7,874,446
HAWAII 3,658 2,612 274 244 528 4 1,404,054
IDAHO 4,272 2,547 160 297 1,268 108 1,611,052
ILLINOIS 14,563 8,606 814 2,473 2,670 262 4,224,723
INDIANA 9,693 6,509 545 1,223 1,416 111 3,577,585
IOWA 7,747 4,635 400 1,070 1,642 228 2,940,917
KANSAS 9,249 5,619 555 1,254 1,821 299 2,335,161
KENTUCKY 9,120 6,632 460 783 1,245 306 3,664,515
LOUISIANA 10,987 6,635 1,593 840 1,919 54 1,876,708
MAINE 2,806 2,095 148 218 345 132 1,327,788
MARYLAND 22,726 15,092 2,220 2,276 3,138 153 5,927,650
MASSACHUSETTS 19,650 14,915 1,378 1,385 1,972 331 6,491,295
MICHIGAN 22,669 14,716 2,193 2,713 3,047 621 9,839,233
MINNESOTA 13,348 7,699 1,044 1,997 2,608 316 5,336,155
MISSISSIPPI 4,609 2,595 308 653 1,053 66 1,213,729
MISSOURI 20,093 13,010 1,390 2,204 3,489 561 5,938,974
MONTANA 2,542 1,575 109 328 530 98 965,672
NEBRASKA 4,915 3,126 371 416 1,002 152 1,817,308
NEVADA 8,812 4,852 507 1,277 2,176 36 2,790,136
NEW HAMPSHIRE 3,432 2,396 216 241 579 155 1,206,956
NEW JERSEY 31,931 22,309 2,151 3,038 4,433 479 7,966,491
NEW MEXICO 511 320 33 64 94 28 164,145
NEW YORK 78,497 50,474 8,054 7,085 12,884 361 17,856,511
NORTH CAROLINA 33,505 20,630 2,628 4,831 5,416 514 9,732,673
NORTH DAKOTA 1,992 1,310 161 169 352 104 722,555
OHIO 16,934 11,695 1,452 1,288 2,499 212 5,370,790
OKLAHOMA 12,216 7,224 617 2,005 2,370 324 3,849,983
OREGON 9,787 5,391 568 1,695 2,133 215 3,894,070
PENNSYLVANIA 30,082 22,699 2,579 1,800 3,004 1,030 9,796,604
RHODE ISLAND 3,056 2,251 183 277 345 48 1,051,511
SOUTH CAROLINA 15,050 10,115 1,406 1,261 2,268 362 4,716,123
SOUTH DAKOTA 2,652 1,429 100 494 629 131 840,617
TENNESSEE 26,564 15,002 1,593 4,702 5,267 452 6,489,858
TEXAS 78,457 41,008 5,051 14,068 18,330 982 22,415,430
UTAH 4,776 2,981 255 674 866 101 2,156,475
VERMONT 1,575 1,051 107 155 262 87 624,228
VIRGINIA 23,766 16,550 2,206 1,316 3,694 283 8,258,885
WASHINGTON 14,609 9,358 983 1,598 2,670 256 6,954,564
WEST VIRGINIA 4,496 3,413 121 358 604 351 1,840,871
WISCONSIN 17,989 10,826 1,678 2,218 3,267 389 5,698,086
WYOMING 2,291 1,415 190 195 491 63 566,020

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.