Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Expanded Homicide Data Table 11

Murder Circumstances

by Weapon, 2013

Circumstances Total
murder
victims
Total
firearms
Handguns Rifles Shotguns Other
guns or
type not
stated
Knives or
cutting
instruments
Blunt
objects
(clubs,
hammers,
etc.)
Personal
weapons
(hands,
fists, feet,
etc.)
Poison Pushed
or
thrown
out
window
Explosives Fire Narcotics Drowning Strangulation Asphyxiation Other
Total 12,253 8,454 5,782 285 308 2,079 1,490 428 686 11 1 2 94 53 4 85 95 850
Felony type total: 1,909 1,381 1,026 32 36 287 174 79 64 1 1 0 42 21 0 17 11 118
Rape1 20 2 2 0 0 0 3 4 6 0 0 0 0 0 0 1 1 3
Robbery 686 536 435 8 10 83 52 39 20 0 0 0 1 0 0 6 5 27
Burglary 94 52 29 2 2 19 24 5 5 0 0 0 2 0 0 0 1 5
Larceny-theft 16 6 4 0 0 2 3 2 2 0 0 0 0 1 0 2 0 0
Motor vehicle theft 27 12 8 0 2 2 4 2 0 0 0 0 2 0 0 0 0 7
Arson 37 1 0 0 0 1 6 1 1 0 0 0 22 0 0 0 0 6
Prostitution and commercialized vice 13 7 4 0 0 3 3 0 1 0 0 0 0 0 0 1 0 1
Other sex offenses 9 0 0 0 0 0 3 0 3 0 0 0 0 0 0 2 0 1
Narcotic drug laws 386 327 244 5 8 70 25 4 4 0 0 0 1 18 0 0 1 6
Gambling 7 6 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Other-not specified 614 432 295 17 14 106 50 22 22 1 1 0 14 2 0 5 3 62
Suspected felony type 122 87 59 2 7 19 15 5 2 0 0 0 1 0 0 4 1 7
Other than felony type total: 5,782 3,673 2,653 164 186 670 922 208 482 8 0 2 25 24 4 39 52 343
Romantic triangle 69 49 36 3 2 8 13 0 1 1 0 0 0 0 0 0 2 3
Child killed by babysitter 30 0 0 0 0 0 0 3 19 0 0 0 0 0 0 0 1 7
Brawl due to influence of alcohol 93 48 33 5 5 5 21 3 13 0 0 0 1 0 0 0 2 5
Brawl due to influence of narcotics 59 35 26 2 1 6 3 2 4 0 0 0 0 6 0 0 1 8
Argument over money or property 133 83 62 4 6 11 25 9 11 0 0 0 0 0 0 1 1 3
Other arguments 2,889 1,747 1,270 80 108 289 616 124 216 3 0 1 11 2 2 22 22 123
Gangland killings 138 117 87 3 1 26 15 0 2 0 0 0 0 0 0 0 0 4
Juvenile gang killings 584 547 428 9 9 101 28 2 2 0 0 0 0 0 0 0 0 5
Institutional killings 15 0 0 0 0 0 0 3 7 0 0 0 0 0 0 2 1 2
Sniper attack 6 6 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Other-not specified 1,766 1,041 709 57 54 221 201 62 207 4 0 1 13 16 2 14 22 183
Unknown 4,440 3,313 2,044 87 79 1,103 379 136 138 2 0 0 26 8 0 25 31 382
  • 1 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.