Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 4

January to December 2011-2012

Offenses Reported to Law Enforcement

by State by City 100,000 and over in population

Illinois through Missouri

State City Population1 Violent
crime
Murder Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
ILLINOIS AURORA 2011 636 2 58 158 418 3,821 947 2,740 134 20
2012 199,765 563 0 65 125 373 3,565 944 2,495 126 29
CHICAGO3 2011 431 13,975 12,408 118,239 26,420 72,373 19,446
2012 2,708,382 500 13,476 12,272 112,466 22,748 72,717 17,001
ELGIN 2011 287 5 78 82 122 2,068 555 1,425 88 6
2012 109,155 257 2 67 76 112 1,982 357 1,546 79 12
JOLIET 2011 517 8 30 87 392 3,861 939 2,751 171 51
2012 148,471 506 11 30 104 361 3,835 954 2,723 158 78
NAPERVILLE 2011 112 2 4 24 82 2,110 300 1,768 42 8
2012 142,840 119 3 7 24 85 2,044 255 1,748 41 16
PEORIA 2011 814 16 33 288 477 5,438 1,721 3,460 257 65
2012 115,288 919 10 25 324 560 5,022 1,420 3,370 232 52
ROCKFORD 2011 2,112 22 110 567 1,413 7,156 1,895 4,774 487 70
2012 152,293 2,083 9 124 499 1,451 7,593 2,221 4,991 381 70
SPRINGFIELD 2011 1,258 8 83 258 909 7,176 1,883 5,076 217 69
2012 117,131 1,138 10 76 260 792 6,945 1,670 5,033 242 41
INDIANA EVANSVILLE 2011 491 3 56 154 278 5,456 1,074 4,151 231 88
2012 118,194 560 8 56 199 297 6,083 1,132 4,531 420 76
FORT WAYNE 2011 785 24 94 310 357 9,036 1,888 6,768 380 41
2012 256,625 932 23 93 447 369 9,515 2,025 7,073 417 57
INDIANAPOLIS 2011 9,170 96 435 3,372 5,267 46,967 15,122 26,588 5,257 463
2012 838,650 9,946 101 436 3,442 5,967 46,898 14,774 27,525 4,599 409
SOUTH BEND 2011 744 9 60 406 269 6,096 2,335 3,437 324 43
2012 101,398 622 18 55 316 233 4,827 1,744 2,798 285 34
IOWA CEDAR RAPIDS 2011 360 2 43 86 229 4,906 1,106 3,585 215 17
2012 128,401 356 3 43 97 213 4,723 966 3,503 254 30
DAVENPORT4 2011 652 5 53 113 481 4,908 1,140 3,529 239 24
2012 101,193 604 4 40 151 409 4,088 890 2,912 286 17
DES MOINES 2011 1,072 8 107 216 741 10,760 2,497 7,429 834 44
2012 207,400 1,094 7 100 250 737 10,210 2,514 6,914 782 51
KANSAS KANSAS CITY4 2011 947 27 95 291 534 7,883 1,827 4,792 1,264
2012 147,201 878 16 85 277 500 7,538 1,772 4,558 1,208 69
OLATHE 2011 226 6 48 20 152 2,204 259 1,774 171 19
2012 128,560 191 0 38 24 129 2,480 315 1,988 177 16
OVERLAND PARK 2011 289 2 60 38 189 4,015 468 3,237 310 38
2012 177,085 285 2 40 42 201 4,079 517 3,238 324 27
TOPEKA 2011 697 14 53 235 395 7,529 1,727 5,213 589
2012 128,843 772 15 39 237 481 6,841 1,277 4,967 597 7
WICHITA 2011 2,963 25 245 490 2,203 19,540 4,017 13,615 1,908 139
2012 386,409 2,863 23 227 493 2,120 20,992 3,901 15,279 1,812 134
KENTUCKY LEXINGTON4 2011 1,361 14 107 496 744 12,464 2,729 9,062 673 30
2012 302,332 1,068 14 103 605 346 13,426 2,853 9,664 909 60
LOUISVILLE METRO 2011 4,086 48 227 1,643 2,168 31,949 8,127 21,560 2,262 237
2012 666,200 3,962 62 181 1,391 2,328 28,563 6,998 19,381 2,184 223
LOUISIANA BATON ROUGE 2011 2,468 64 51 893 1,460 12,666 4,220 7,946 500 179
2012 231,500 2,507 66 64 1,033 1,344 12,059 3,826 7,751 482 187
LAFAYETTE 2011 843 6 15 232 590 6,511 1,194 5,040 277 50
2012 122,852 779 11 11 202 555 6,815 1,330 5,244 241 32
NEW ORLEANS 2011 2,748 200 163 1,059 1,326 14,013 3,857 7,616 2,540
2012 362,874 2,958 193 136 1,065 1,564 13,689 3,423 8,051 2,215
SHREVEPORT 2011 1,544 17 121 355 1,051 9,584 2,775 6,371 438 86
2012 202,164 1,550 17 92 433 1,008 9,862 2,425 6,973 464 79
MARYLAND BALTIMORE 2011 8,886 197 341 3,457 4,891 29,824 8,615 17,010 4,199 307
2012 625,474 8,792 219 317 3,605 4,651 29,149 7,770 17,397 3,982 244
MASSACHUSETTS BOSTON 2011 5,252 63 271 1,904 3,014 19,445 3,482 14,064 1,899
2012 630,648 5,266 57 249 1,910 3,050 18,349 3,325 13,400 1,624
CAMBRIDGE 2011 455 5 24 152 274 3,160 539 2,465 156 8
2012 106,981 431 1 20 135 275 3,091 502 2,482 107 8
LOWELL 2011 796 3 37 168 588 3,110 915 1,949 246 33
2012 108,539 585 0 37 174 374 3,125 849 1,981 295 27
SPRINGFIELD 2011 1,582 19 31 532 1,000 7,342 2,467 4,079 796 55
2012 154,518 1,603 11 38 542 1,012 7,002 2,310 3,933 759 67
WORCESTER 2011 1,811 12 40 412 1,347 6,085 2,066 3,488 531 10
2012 183,247 1,750 8 30 418 1,294 6,426 2,039 3,922 465 6
MICHIGAN ANN ARBOR 2011 266 0 40 60 166 2,553 535 1,923 95 11
2012 115,008 228 1 36 50 141 2,726 714 1,898 114 23
DETROIT 2011 15,254 344 426 4,976 9,508 43,759 16,032 16,500 11,227 958
2012 707,096 15,009 386 441 4,843 9,339 40,952 13,488 15,968 11,496 562
FLINT 2011 2,396 52 88 608 1,648 6,618 3,628 2,220 770 287
2012 101,632 2,774 63 108 673 1,930 5,645 2,979 2,207 459 226
LANSING 2011 1,169 8 90 273 798 4,314 1,656 2,417 241 24
2012 114,688 1,075 13 92 203 767 3,748 1,298 2,189 261 39
STERLING HEIGHTS4 2011 203 1 11 31 160 2,670 451 2,047 172 6
2012 129,974 232 4 16 30 182 2,578 357 2,059 162 9
WARREN 2011 713 6 75 155 477 3,843 1,064 1,975 804 48
2012 134,340 715 0 91 148 476 3,787 999 2,049 739 53
MINNESOTA MINNEAPOLIS 2011 3,722 32 386 1,589 1,715 19,190 5,104 12,311 1,775 140
2012 390,240 3,872 39 403 1,719 1,711 19,359 4,782 12,760 1,817 117
ROCHESTER3 2011 1 65 102 2,323 425 1,809 89 20
2012 108,582 1 55 104 2,722 495 2,138 89 13
ST. PAUL 2011 1,885 8 169 604 1,104 11,932 3,197 6,890 1,845 106
2012 290,700 2,101 13 168 658 1,262 11,893 3,150 6,938 1,805 135
MISSISSIPPI JACKSON4 2011 1,620 52 126 808 634 12,811 4,722 6,632 1,457 86
2012 175,939 1,668 63 135 799 671 11,568 4,124 6,308 1,136 63
MISSOURI COLUMBIA 2011 582 2 37 166 377 4,263 798 3,323 142 16
2012 110,646 476 3 41 162 270 4,221 784 3,294 143 14
INDEPENDENCE 2011 499 2 45 110 342 6,691 1,178 4,785 728 26
2012 117,433 537 5 43 127 362 7,152 1,253 5,116 783 33
KANSAS CITY 2011 5,555 108 272 1,671 3,504 25,714 6,887 15,427 3,400 302
2012 464,073 5,862 105 246 1,647 3,864 25,642 6,964 15,088 3,590 262
SPRINGFIELD 2011 1,306 5 110 286 905 14,418 2,053 11,391 974 47
2012 160,962 1,596 16 141 353 1,086 14,504 2,215 11,238 1,051 61
ST. LOUIS 2011 5,950 113 188 2,127 3,522 25,669 7,015 15,285 3,369 191
2012 318,667 5,661 113 199 1,778 3,571 21,995 4,986 13,520 3,489 196
  • 1 The 2012 population figures are FBI estimates based on provisional data from the U.S. Census Bureau. (See Data Declaration.)
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2011 and/or 2012.
  • 3 The data collection methodology for the offense of forcible rape does not comply with national Uniform Crime Reporting Program guidelines. Consequently, their figures for forcible rape and violent crime (of which forcible rape is a part) are not published in this Report.
  • 4 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.