Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 80

TEXAS

Full-time Law Enforcement Employees

by Metropolitan and Nonmetropolitan Counties, 2012

Metropolitan/Nonmetropolitan County Total law
enforcement
employees
Total
officers
Total
civilians
Metropolitan Counties Aransas 71 22 49
Archer 17 8 9
Armstrong 7 3 4
Atascosa 76 31 45
Austin 66 42 24
Bandera 64 27 37
Bastrop 212 70 142
Bell 254 93 161
Bexar 1,627 527 1,100
Bowie 51 43 8
Brazoria 347 166 181
Burleson 33 13 20
Caldwell 104 24 80
Callahan 13 5 8
Cameron 502 112 390
Carson 17 6 11
Chambers 80 40 40
Clay 23 11 12
Collin 480 169 311
Comal 246 123 123
Coryell 65 31 34
Crosby 14 5 9
Denton 583 234 349
Ector 203 85 118
Ellis 205 75 130
El Paso 1,126 258 868
Fort Bend 732 568 164
Goliad 27 11 16
Grayson 134 63 71
Gregg 233 104 129
Guadalupe 217 87 130
Hardin 66 31 35
Harris 3,855 2,139 1,716
Hays 294 122 172
Hidalgo 752 240 512
Hood 135 52 83
Hudspeth 29 14 15
Hunt 137 42 95
Irion 8 4 4
Johnson 137 91 46
Jones 23 8 15
Kaufman 233 84 149
Kendall 74 48 26
Lampasas 36 20 16
Liberty 67 48 19
Lubbock 442 188 254
Lynn 21 6 15
Martin 8 4 4
McLennan 338 115 223
Medina 66 30 36
Midland 186 76 110
Montgomery 721 412 309
Newton 20 20 0
Nueces 313 72 241
Oldham 11 6 5
Orange 138 63 75
Parker 117 85 32
Potter 210 100 110
Randall 175 77 98
Robertson 32 13 19
Rockwall 122 39 83
Rusk 78 43 35
San Patricio 100 46 54
Somervell 41 19 22
Tarrant 1,421 410 1,011
Taylor 207 86 121
Tom Green 166 55 111
Travis 1,571 1,173 398
Upshur 73 45 28
Victoria 189 112 77
Waller 71 52 19
Webb 357 173 184
Wichita 199 72 127
Williamson 489 221 268
Wilson 72 30 42
Wise 136 53 83
Nonmetropolitan Counties Anderson 80 38 42
Andrews 33 13 20
Angelina 111 44 67
Bailey 19 6 13
Baylor 7 2 5
Bee 42 19 23
Blanco 27 10 17
Borden 3 2 1
Bosque 37 17 20
Brewster 23 12 11
Briscoe 2 2 0
Brown 65 26 39
Burnet 60 45 15
Calhoun 63 23 40
Camp 18 7 11
Cass 44 19 25
Castro 19 9 10
Cherokee 74 29 45
Childress 29 5 24
Cochran 14 7 7
Coke 5 4 1
Coleman 6 5 1
Collingsworth 10 5 5
Colorado 50 21 29
Comanche 27 10 17
Concho 14 7 7
Cottle 2 2 0
Crane 11 6 5
Culberson 11 6 5
Dallam 34 5 29
Dawson 19 7 12
Deaf Smith 31 11 20
Delta 19 8 11
Dewitt 45 13 32
Dickens 6 2 4
Dimmit 39 16 23
Donley 9 5 4
Duval 35 21 14
Eastland 27 9 18
Edwards 11 5 6
Erath 58 23 35
Fannin 23 16 7
Fayette 47 23 24
Fisher 9 5 4
Floyd 7 3 4
Foard 4 3 1
Franklin 19 10 9
Freestone 39 24 15
Frio 33 13 20
Gaines 24 14 10
Gillespie 41 28 13
Glasscock 5 4 1
Gonzales 43 15 28
Gray 43 13 30
Grimes 52 27 25
Hale 70 20 50
Hall 9 3 6
Hamilton 21 9 12
Hansford 8 3 5
Hardeman 12 7 5
Harrison 103 62 41
Hartley 5 5 0
Haskell 9 3 6
Hemphill 16 8 8
Henderson 149 90 59
Hill 68 29 39
Hockley 27 14 13
Hopkins 52 27 25
Houston 45 20 25
Howard 50 16 34
Hutchinson 35 12 23
Jack 30 10 20
Jackson 33 14 19
Jasper 47 19 28
Jeff Davis 5 3 2
Jim Hogg 43 19 24
Jim Wells 66 29 37
Kenedy 18 11 7
Kent 6 3 3
Kerr 96 45 51
Kimble 14 9 5
King 2 2 0
Kinney 16 7 9
Kleberg 68 19 49
Knox 9 3 6
Lamar 76 25 51
La Salle 19 11 8
Lavaca 30 12 18
Lee 41 13 28
Leon 37 22 15
Limestone 88 22 66
Lipscomb 10 6 4
Live Oak 36 11 25
Llano 53 28 25
Loving 4 3 1
Madison 24 12 12
Marion 15 14 1
Mason 9 5 4
McCulloch 14 6 8
McMullen 8 7 1
Milam 61 19 42
Mills 10 6 4
Mitchell 10 4 6
Montague 28 11 17
Moore 44 17 27
Morris 22 9 13
Motley 2 2 0
Nacogdoches 84 40 44
Navarro 126 65 61
Nolan 28 11 17
Ochiltree 17 8 9
Palo Pinto 54 18 36
Panola 52 27 25
Parmer 19 6 13
Pecos 39 24 15
Polk 99 48 51
Presidio 32 14 18
Rains 23 11 12
Reagan 18 10 8
Real 8 4 4
Red River 27 12 15
Reeves 43 18 25
Refugio 45 17 28
Roberts 6 5 1
Sabine 18 8 10
San Augustine 18 8 10
San Jacinto 60 32 28
Schleicher 12 6 6
Scurry 42 9 33
Shackelford 15 5 10
Shelby 35 20 15
Sherman 10 10 0
Stephens 26 8 18
Sterling 5 5 0
Stonewall 10 3 7
Sutton 14 4 10
Swisher 11 4 7
Terrell 12 5 7
Terry 32 10 22
Throckmorton 5 1 4
Titus 63 29 34
Trinity 18 10 8
Tyler 32 17 15
Upton 24 10 14
Uvalde 68 19 49
Val Verde 61 44 17
Van Zandt 72 28 44
Walker 68 33 35
Ward 33 15 18
Washington 52 30 22
Wharton 74 42 32
Wheeler 13 7 6
Wilbarger 18 7 11
Willacy 43 13 30
Winkler 24 10 14
Wood 66 25 41
Yoakum 21 11 10
Young 36 16 20
Zapata 95 43 52

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.