Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 7TableDataDecPDF

Table 7

Offense Analysis

United States, 2008–2012

Classification 2008 2009 2010 20111 2012
Murder 16,465 15,399 14,722 14,661 14,827
Forcible rape 90,750 89,241 85,593 84,175 84,376
Robbery: Total2 443,563 408,742 369,089 354,746 354,520
Robbery by location: Street/highway 191,050 174,886 159,307 155,218 154,058
Commercial house 61,207 55,980 48,804 46,156 47,081
Gas or service station 11,468 9,881 8,549 8,539 8,647
Convenience store 24,394 21,983 19,282 18,108 18,152
Residence 72,217 69,280 63,779 60,138 59,889
Bank 8,996 8,829 8,034 7,038 6,656
Miscellaneous 74,231 67,903 61,333 59,549 60,036
Burglary: Total2 2,228,887 2,203,313 2,168,459 2,185,140 2,103,787
Burglary by location: Residence (dwelling): 1,567,682 1,599,047 1,602,056 1,628,656 1,567,058
Residence Night 438,323 445,983 445,480 442,390 428,411
Residence Day 807,617 819,725 825,163 859,299 830,518
Residence Unknown 321,742 333,339 331,414 326,967 308,128
Nonresidence (store, office, etc.): 661,205 604,266 566,403 556,484 536,729
Nonresidence Night 276,743 255,147 233,765 227,446 220,141
Nonresidence Day 223,303 200,924 192,985 196,461 192,401
Nonresidence Unknown 161,159 148,195 139,652 132,577 124,187
Larceny-theft (except motor vehicle theft): Total2 6,586,206 6,338,095 6,204,601 6,151,095 6,150,598
Larceny-theft by type: Pocket-picking 27,140 26,631 24,231 26,518 29,462
Purse-snatching 33,314 30,493 28,137 27,082 26,329
Shoplifting 1,067,655 1,149,406 1,064,608 1,077,791 1,144,279
From motor vehicles (except accessories) 1,714,745 1,727,583 1,638,670 1,523,950 1,476,403
Motor vehicle accessories 642,964 573,270 549,905 497,980 465,984
Bicycles 221,846 212,362 206,677 216,987 223,123
From buildings 753,450 704,184 699,599 728,050 743,031
From coin-operated machines 26,899 26,085 20,309 19,536 17,189
All others 2,098,192 1,888,080 1,972,464 2,033,200 2,024,798
Larceny-theft by value: Over $200 2,965,832 2,833,851 2,811,555 2,850,302 2,863,935
$50 to $200 1,465,002 1,443,919 1,421,342 1,399,484 1,394,725
Under $50 2,155,372 2,060,325 1,971,705 1,901,309 1,891,938
Motor vehicle theft 959,059 795,652 739,565 716,508 721,053
  • 1 The crime figures have been adjusted.
  • 2 Because of rounding, the number of offenses may not add to the total.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.