Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 78TableDataDecPDF Table 78 State cuts Table 78 - West Virginia

Table 78

WEST VIRGINIA

Full-time Law Enforcement Employees

by City, 2012

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alderson 1,193 3 2 1
Anawalt 221 1 1 0
Anmoore 778 2 2 0
Ansted 1,393 3 2 1
Athens 1,050 1 1 0
Barboursville 3,976 20 18 2
Beckley 17,675 65 47 18
Belington 1,914 3 3 0
Belle 1,255 4 4 0
Benwood 1,406 10 10 0
Berkeley Springs 624 4 3 1
Bethlehem 2,486 4 4 0
Bluefield 10,482 24 19 5
Bradshaw 332 1 1 0
Bramwell 365 1 1 0
Bridgeport 8,200 31 28 3
Buckhannon 5,649 10 9 1
Burnsville 509 2 2 0
Cameron 938 3 3 0
Capon Bridge 351 2 2 0
Cedar Grove 993 5 4 1
Ceredo 1,436 9 6 3
Chapmanville 1,222 5 5 0
Charleston 51,178 185 161 24
Charles Town 5,337 17 14 3
Chesapeake 1,547 3 3 0
Chester 2,575 7 6 1
Clarksburg 16,649 52 48 4
Clendenin 1,222 4 4 0
Danville 686 2 2 0
Davy 413 1 1 0
Delbarton 572 3 3 0
Dunbar 7,876 16 14 2
Eleanor 1,533 2 2 0
Elkins 7,108 13 10 3
Fairmont 18,764 40 35 5
Fairview 409 1 1 0
Farmington 376 1 1 0
Fayetteville 2,870 9 9 0
Follansbee 2,957 7 7 0
Fort Gay 702 3 3 0
Gary 953 2 2 0
Gassaway 905 1 1 0
Gauley Bridge 610 1 1 0
Gilbert 442 4 4 0
Glasgow 901 3 3 0
Glen Dale 1,511 11 6 5
Glenville 1,538 3 3 0
Grafton 5,171 7 6 1
Grantsville 562 2 2 0
Grant Town 615 1 1 0
Granville 802 12 11 1
Hamlin 1,134 5 5 0
Handley 347 1 1 0
Harpers Ferry/Bolivar 1,350 5 4 1
Harrisville 1,850 1 1 0
Henderson 271 1 1 0
Hinton 2,664 7 6 1
Huntington 49,254 110 102 8
Hurricane 6,333 18 16 2
Iaeger 297 1 1 0
Kenova 3,188 10 6 4
Kermit 399 1 1 0
Keyser 5,421 14 9 5
Kimball 190 1 1 0
Kingwood 2,958 2 2 0
Lewisburg 3,859 14 12 2
Logan 1,764 9 8 1
Lumberport 884 2 2 0
Mabscott 1,412 2 2 0
Madison 3,054 7 6 1
Man 753 2 2 0
Mannington 2,066 4 4 0
Marmet 1,498 5 5 0
Martinsburg 17,487 63 50 13
Mason 966 4 3 1
Masontown 549 1 1 0
Matewan 491 2 2 0
Matoaka 224 1 1 0
McMechen 1,909 3 3 0
Milton 2,422 5 5 0
Monongah 1,050 1 1 0
Montgomery 1,630 6 5 1
Moorefield 2,523 9 8 1
Morgantown 30,294 77 66 11
Moundsville 9,234 21 17 4
Mount Hope 1,400 6 5 1
Mullens 1,543 4 4 0
New Cumberland 1,100 2 2 0
New Haven 1,555 4 3 1
New Martinsville 5,292 15 11 4
Nitro 7,163 16 15 1
Northfork 422 1 1 0
Nutter Fort 1,602 6 6 0
Oak Hill 7,672 17 14 3
Oceana 1,372 5 5 0
Paden City 2,601 6 4 2
Parkersburg 31,558 70 62 8
Parsons 1,452 1 1 0
Paw Paw 507 2 2 0
Petersburg 2,464 2 2 0
Philippi 2,955 6 6 0
Piedmont 876 1 1 0
Pineville 659 3 3 0
Point Pleasant 4,343 10 9 1
Pratt 600 1 1 0
Princeton 6,453 23 19 4
Rainelle 1,519 3 2 1
Ranson 4,512 14 13 1
Ravenswood 3,876 10 9 1
Reedsville 597 2 1 1
Rhodell 174 2 1 1
Richwood 2,054 3 3 0
Ridgeley 675 2 2 0
Ripley 3,255 8 7 1
Rivesville 936 2 2 0
Romney 1,837 4 3 1
Ronceverte 1,781 6 6 0
Salem 1,594 1 1 0
Shepherdstown 1,749 6 5 1
Shinnston 2,213 7 7 0
Sistersville 1,383 4 4 0
Smithers 807 4 3 1
Sophia 1,348 3 3 0
South Charleston 13,396 43 40 3
Spencer 2,311 4 4 0
St. Albans 11,001 24 23 1
Star City 1,874 6 5 1
St. Marys 1,861 6 6 0
Stonewood 1,814 2 2 0
Summersville 3,576 18 17 1
Sutton 992 2 1 1
Sylvester 158 1 1 0
Terra Alta 1,487 2 1 1
Triadelphia 804 1 1 0
Vienna 10,770 20 17 3
War 842 2 2 0
Wardensville 270 2 2 0
Wayne 1,425 1 1 0
Webster Springs 775 2 2 0
Weirton 19,652 39 36 3
Welch 2,366 8 7 1
Wellsburg 2,778 6 6 0
West Logan 421 1 1 0
Weston 4,107 8 6 2
Westover 4,088 7 7 0
West Union 821 1 1 0
Wheeling 28,356 84 81 3
White Sulphur Springs 2,464 6 5 1
Whitesville 510 3 3 0
Williamson 3,164 10 8 2
Williamstown 2,911 6 5 1
Winfield 2,322 5 4 1

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.