Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

NEW YORK

Full-time Law Enforcement Employees

by City, 2012

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Addison Town and Village 2,611 3 3 0
Akron Village 2,880 1 1 0
Alexandria Bay Village 1,100 2 2 0
Allegany Village 1,814 3 2 1
Altamont Village 1,725 1 1 0
Amherst Town 117,591 153 153 0
Amityville Village 9,608 24 23 1
Amsterdam 18,607 41 39 2
Arcade Village 2,071 6 6 0
Ardsley Village 4,508 19 19 0
Asharoken Village 661 3 3 0
Attica Village 2,548 5 5 0
Auburn 27,739 67 62 5
Baldwinsville Village 7,415 11 10 1
Ballston Spa Village 5,469 5 5 0
Batavia 15,527 30 28 2
Bath Village 5,820 12 10 2
Beacon 15,649 34 31 3
Bedford Town 17,547 43 38 5
Bethlehem Town 33,764 52 37 15
Binghamton 47,250 135 122 13
Blooming Grove Town 12,264 16 14 2
Bolivar Village 1,050 1 1 0
Boonville Village 2,080 3 3 0
Brant Town 2,074 1 1 0
Briarcliff Manor Village 7,962 19 19 0
Brighton Town 36,856 46 40 6
Brockport Village 8,419 12 11 1
Bronxville Village 6,402 22 21 1
Buffalo 262,434 923 759 164
Caledonia Village 2,200 3 3 0
Cambridge Village 1,879 6 6 0
Camden Village 2,239 3 3 0
Camillus Town and Village 24,293 25 23 2
Canajoharie Village 2,227 3 3 0
Canandaigua 10,661 25 23 2
Canastota Village 4,825 6 5 1
Canisteo Village 2,283 2 2 0
Carmel Town 34,567 41 35 6
Carthage Village 3,823 4 4 0
Catskill Village 4,079 16 15 1
Cazenovia Village 2,848 5 4 1
Centre Island Village 413 7 7 0
Chatham Village 1,763 1 1 0
Cheektowaga Town 79,178 167 128 39
Chester Town 8,099 13 13 0
Chittenango Village 5,103 4 3 1
Clarkstown Town 80,186 183 159 24
Clayton Village 2,019 3 3 0
Clifton Springs Village 2,151 2 2 0
Cobleskill Village 4,683 11 11 0
Coeymans Town 7,443 7 4 3
Colchester Town 2,069 2 2 0
Colonie Town 77,853 146 106 40
Corning 11,247 25 21 4
Cornwall Town 9,736 13 10 3
Cortland 19,316 45 42 3
Crawford Town 9,419 10 8 2
Croton-on-Hudson Village 8,171 22 20 2
Cuba Town 3,249 4 4 0
Dansville Village 4,718 5 5 0
Deerpark Town 7,989 4 4 0
Delhi Village 3,089 4 4 0
Depew Village 15,368 34 29 5
Deposit Village 1,657 1 1 0
Dewitt Town 22,872 38 36 2
Dobbs Ferry Village 11,008 26 24 2
Dolgeville Village 2,204 2 2 0
Dryden Village 1,902 6 6 0
Dunkirk 12,579 38 37 1
East Aurora-Aurora Town 13,841 19 15 4
Eastchester Town 19,805 49 45 4
East Fishkill Town 29,239 40 32 8
East Greenbush Town 16,558 32 24 8
East Hampton Town 19,569 87 63 24
East Hampton Village 1,093 28 23 5
East Rochester Village 6,632 10 9 1
East Syracuse Village 3,100 7 6 1
Ellenville Village 4,156 11 10 1
Ellicott Town 5,189 12 12 0
Ellicottville 1,598 3 3 0
Elmira 29,362 91 79 12
Elmira Heights Village 4,120 9 9 0
Elmira Town 5,991 4 4 0
Elmsford Village 4,724 18 18 0
Endicott Village 13,357 38 35 3
Evans Town 16,426 30 24 6
Fairport Village 5,389 11 10 1
Fallsburg Town 11,996 20 20 0
Floral Park Village 16,010 47 34 13
Florida Village 2,863 1 1 0
Fort Edward Village 3,391 5 5 0
Fort Plain Village 2,320 4 4 0
Frankfort Village 2,598 4 4 0
Franklinville Village 1,738 2 2 0
Fredonia Village 11,254 18 14 4
Freeport Village 43,248 101 86 15
Fulton City 11,970 35 33 2
Garden City Village 22,571 63 50 13
Gates Town 28,594 35 29 6
Geddes Town 10,588 16 14 2
Geneseo Village 8,062 7 7 0
Geneva 13,396 41 36 5
Glen Cove 27,209 53 50 3
Glens Falls 14,807 33 31 2
Glenville Town 21,916 36 22 14
Gloversville 15,705 31 29 2
Goshen Village 5,514 19 16 3
Granville Village 2,556 5 5 0
Great Neck Estates Village 2,788 15 12 3
Greece Town 96,752 104 98 6
Greenburgh Town 43,409 141 113 28
Greene Village 1,577 1 1 0
Greenwich Village 1,784 6 6 0
Greenwood Lake Village 3,188 8 7 1
Groton Village 2,380 1 1 0
Guilderland Town 33,693 48 35 13
Hamburg Village 9,449 14 13 1
Hamilton Village 4,259 5 5 0
Harriman Village 2,451 7 7 0
Harrison Town 27,794 69 60 9
Hastings-on-Hudson Village 7,947 20 20 0
Haverstraw Town 37,244 73 68 5
Hempstead Village 54,380 148 119 29
Herkimer Village 7,745 21 21 0
Highland Falls Village 3,943 12 9 3
Homer Village 3,311 4 4 0
Hoosick Falls Village 3,519 2 2 0
Hornell 8,612 23 22 1
Horseheads Village 6,496 13 13 0
Hudson 6,693 32 26 6
Hudson Falls Village 7,314 14 13 1
Hunter Town 2,733 2 2 0
Ilion Village 8,052 20 18 2
Inlet Town 332 3 2 1
Interlaken Village 604 1 1 0
Irvington Village 6,503 23 22 1
Ithaca 30,216 79 65 14
Jamestown 31,187 71 60 11
Johnson City Village 15,134 36 31 5
Johnstown 8,765 25 24 1
Kenmore Village 15,488 25 25 0
Kensington Village 1,171 6 6 0
Kent Town 13,608 25 20 5
Kings Point Village 5,049 24 22 2
Kingston 24,016 78 73 5
Kirkland Town 8,406 8 7 1
Lackawanna 18,219 54 47 7
Lake Placid Village 2,523 14 11 3
Lake Success Village 2,958 24 21 3
Lakewood-Busti 7,360 10 9 1
Lancaster Town 35,821 64 50 14
Le Roy Village 4,408 7 7 0
Lewisboro Town 12,569 3 3 0
Lewiston Town and Village 16,319 10 9 1
Liberty Village 4,380 17 15 2
Little Falls 4,945 13 12 1
Liverpool Village 2,360 5 4 1
Lloyd Harbor Village 3,694 13 12 1
Lloyd Town 10,918 11 8 3
Lockport 21,233 54 51 3
Lowville Village 3,486 6 6 0
Lynbrook Village 19,604 54 46 8
Lyons Village 3,625 8 6 2
Macedon Town and Village 9,164 5 4 1
Malone Village 5,936 14 14 0
Malverne Village 8,593 23 23 0
Mamaroneck Town 12,131 38 37 1
Mamaroneck Village 19,170 55 49 6
Marlborough Town 8,853 8 6 2
Massena Village 10,969 25 20 5
Maybrook Village 2,991 3 3 0
Mechanicville 5,255 13 12 1
Medina Village 6,069 12 11 1
Menands Village 4,002 14 11 3
Middleport Village 1,846 3 3 0
Middletown 28,395 83 69 14
Mohawk Village 2,730 4 4 0
Monroe Village 8,458 21 17 4
Montgomery Town 8,992 15 13 2
Moriah Town 3,606 2 2 0
Mount Hope Town 7,086 4 4 0
Mount Kisco Village 11,016 33 31 2
Mount Morris Village 2,985 5 5 0
Mount Pleasant Town 26,504 51 42 9
Mount Vernon 68,146 240 207 33
Newburgh 29,183 83 73 10
Newburgh Town 30,132 56 46 10
New Castle Town 17,792 38 36 2
New Hartford Town and Village 20,557 22 19 3
New Rochelle 78,025 219 158 61
New Windsor Town 25,523 49 40 9
New York 8,289,415 49,283 34,555 14,728
New York Mills Village 3,339 3 3 0
Niagara Town 8,406 5 4 1
Niskayuna Town 21,946 38 27 11
North Greenbush Town 12,138 18 16 2
Northport Village 7,468 19 15 4
North Syracuse Village 6,837 11 10 1
North Tonawanda 31,671 49 45 4
Norwich 7,178 19 19 0
Ogdensburg 11,164 30 26 4
Ogden Town 19,990 15 12 3
Old Brookville Village 2,153 34 26 8
Old Westbury Village 4,709 31 26 5
Olive Town 4,441 1 1 0
Oneida 11,448 27 23 4
Oneonta City 13,918 31 26 5
Orangetown Town 37,425 90 81 9
Orchard Park Town 29,179 33 29 4
Ossining Village 25,366 63 55 8
Oswego City 18,256 46 41 5
Owego Village 3,911 9 8 1
Oxford Village 1,448 1 1 0
Oyster Bay Cove Village 4,185 12 12 0
Painted Post Village 1,821 3 3 0
Palmyra Village 3,543 6 5 1
Peekskill 23,883 70 57 13
Pelham Manor Village 5,556 28 27 1
Pelham Village 6,998 28 25 3
Penn Yan Village 5,208 13 12 1
Perry Village 3,674 4 4 0
Piermont Village 2,552 8 8 0
Plattsburgh City 20,057 56 48 8
Pleasantville Village 7,093 23 21 2
Port Chester Village 29,335 60 58 2
Port Dickinson Village 1,637 5 4 1
Port Jervis 8,926 31 30 1
Port Washington 18,978 69 61 8
Potsdam Village 9,467 18 14 4
Poughkeepsie 32,967 135 100 35
Poughkeepsie Town 42,698 92 81 11
Pulaski Village 2,380 1 1 0
Quogue Village 976 14 13 1
Ramapo Town 85,448 128 106 22
Red Hook Village 1,975 2 2 0
Rensselaer City 9,442 33 27 6
Riverhead Town 33,809 101 85 16
Rochester 211,993 879 741 138
Rome 33,842 78 76 2
Rosendale Town 6,112 3 2 1
Rotterdam Town 29,315 57 41 16
Rouses Point Village 2,215 1 1 0
Rye 15,919 39 34 5
Rye Brook Village 9,465 28 27 1
Sag Harbor Village 2,189 14 13 1
Salamanca 5,811 16 16 0
Sands Point Village 2,700 20 20 0
Saranac Lake Village 5,420 12 12 0
Saratoga Springs 26,871 77 63 14
Saugerties Town 19,581 28 23 5
Scarsdale Village 17,386 45 40 5
Schenectady 66,631 188 143 45
Schodack Town 11,316 10 9 1
Scotia Village 7,788 14 13 1
Seneca Falls Town 2,364 14 12 2
Shawangunk Town 14,406 6 6 0
Shelter Island Town 2,414 10 9 1
Sherrill 3,082 3 3 0
Silver Creek Village 2,660 5 5 0
Skaneateles Village 2,463 3 2 1
Sleepy Hollow Village 9,998 24 24 0
Sodus Village 1,823 1 1 0
Solvay Village 6,620 16 14 2
Southampton Town 50,256 119 85 34
Southampton Village 3,137 44 29 15
South Glens Falls Village 3,558 6 6 0
South Nyack Village 3,561 7 6 1
Spring Valley Village 31,872 63 55 8
St. Johnsville Village 1,732 1 1 0
Stony Point Town 15,312 26 25 1
Suffern Village 10,902 29 24 5
Syracuse 145,934 534 468 66
Tarrytown Village 11,415 36 32 4
Ticonderoga Town 5,045 7 7 0
Tonawanda 15,194 34 28 6
Tonawanda Town 58,393 147 102 45
Troy 50,391 138 125 13
Tuckahoe Village 6,567 28 25 3
Tupper Lake Village 3,684 9 9 0
Tuxedo Town 3,034 15 12 3
Ulster Town 12,391 28 24 4
Utica 62,445 173 158 15
Vernon Village 1,175 1 1 0
Vestal Town 28,018 37 33 4
Walden Village 7,056 17 14 3
Wallkill Town 27,730 30 30 0
Walton Village 3,077 5 4 1
Warsaw Village 3,473 5 5 0
Warwick Town 19,563 36 31 5
Washingtonville Village 5,964 15 13 2
Waterford Town and Village 8,519 13 10 3
Waterloo Village 5,192 9 8 1
Watertown 27,571 70 66 4
Watervliet 10,285 27 26 1
Watkins Glen Village 1,872 4 4 0
Waverly Village 4,461 11 10 1
Wayland Village 1,875 1 1 0
Webb Town 1,807 5 5 0
Wellsville Village 4,687 12 10 2
Westfield Village 3,229 5 5 0
Westhampton Beach Village 1,737 15 13 2
West Seneca Town 44,902 78 66 12
Whitehall Village 2,626 4 4 0
White Plains 57,567 203 192 11
Whitesboro Village 3,784 6 6 0
Whitestown Town 9,189 7 7 0
Windham Town 1,702 3 3 0
Woodbury Town 10,805 24 19 5
Woodstock Town 5,915 10 10 0
Yonkers 198,464 677 608 69
Yorktown Town 36,539 64 55 9
Yorkville Village 2,698 4 4 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.