Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 78TableDataDecPDF Table 78 State cuts Table 78 - Massachusetts

Table 78

MASSACHUSETTS

Full-time Law Enforcement Employees

by City, 2012

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abington 16,215 26 23 3
Acton 22,349 45 35 10
Acushnet 10,408 18 16 2
Adams 8,508 18 15 3
Agawam 28,708 58 49 9
Amesbury 16,557 37 31 6
Amherst 38,112 49 47 2
Andover 33,753 69 53 16
Aquinnah 319 4 4 0
Arlington 43,675 78 61 17
Ashburnham 6,155 15 10 5
Ashfield 1,757 1 1 0
Ashland 16,916 32 26 6
Athol 11,727 23 18 5
Attleboro 44,033 87 74 13
Auburn 16,389 20 15 5
Avon 4,427 19 15 4
Ayer 7,568 22 17 5
Barnstable 45,570 130 115 15
Barre 5,464 8 7 1
Becket 1,784 2 2 0
Bedford 13,575 37 28 9
Belchertown 14,751 23 18 5
Bellingham 16,593 33 26 7
Belmont 25,209 58 42 16
Berlin 2,903 11 7 4
Bernardston 2,154 3 3 0
Beverly 40,150 63 59 4
Billerica 41,016 73 61 12
Blackstone 9,138 20 17 3
Bolton 4,959 14 9 5
Boston 630,648 2,700 2,130 570
Bourne 19,921 40 33 7
Boxborough 5,094 16 11 5
Boxford 8,099 13 13 0
Boylston 4,410 12 9 3
Braintree 36,310 84 68 16
Brewster 9,902 27 22 5
Bridgewater 26,923 32 30 2
Brockton 95,156 190 170 20
Brookfield 3,431 4 4 0
Brookline 59,658 183 130 53
Buckland 1,925 2 2 0
Burlington 24,975 72 64 8
Cambridge 106,981 308 276 32
Canton 21,903 43 42 1
Carlisle 4,947 15 10 5
Carver 11,676 20 15 5
Charlton 13,142 22 18 4
Chatham 6,176 22 18 4
Chelmsford 34,460 65 51 14
Chelsea 35,966 101 95 6
Chester 1,350 1 1 0
Chicopee 55,825 132 128 4
Clinton 13,774 32 27 5
Cohasset 7,663 17 16 1
Concord 17,995 44 35 9
Dalton 6,774 11 10 1
Danvers 26,934 56 44 12
Dartmouth 34,368 77 63 14
Dedham 25,116 57 55 2
Deerfield 5,186 9 8 1
Dennis 14,325 51 41 10
Douglas 8,576 20 15 5
Dover 5,677 16 16 0
Dracut 30,032 43 37 6
Dudley 11,528 15 12 3
Dunstable 3,242 8 7 1
Duxbury 15,276 35 28 7
East Bridgewater 13,989 24 20 4
East Brookfield 2,209 3 3 0
Eastham 4,997 20 16 4
Easthampton 16,166 29 26 3
East Longmeadow 15,871 25 24 1
Easton 23,342 42 31 11
Edgartown 4,161 19 18 1
Egremont 1,229 4 4 0
Erving 1,822 5 5 0
Essex 3,562 12 8 4
Everett 42,476 104 94 10
Fairhaven 16,033 33 27 6
Fall River 89,753 263 218 45
Falmouth 31,794 59 53 6
Fitchburg 40,809 76 69 7
Foxborough 17,134 40 32 8
Framingham 69,605 133 121 12
Franklin 32,134 51 43 8
Freetown 8,960 18 18 0
Gardner 20,474 43 31 12
Georgetown 8,321 16 11 5
Gill 1,518 2 2 0
Gloucester 29,272 64 59 5
Goshen 1,062 1 1 0
Grafton 17,986 22 18 4
Granby 6,282 14 11 3
Granville 1,581 1 1 0
Great Barrington 7,128 18 17 1
Greenfield 17,667 32 29 3
Groton 10,851 23 18 5
Groveland 6,567 13 9 4
Hadley 5,288 15 11 4
Halifax 7,627 12 11 1
Hamilton 7,896 13 13 0
Hampden 5,188 14 10 4
Hanover 14,078 30 28 2
Hardwick 3,027 3 3 0
Harwich 12,345 37 34 3
Hatfield 3,302 3 3 0
Haverhill 61,897 97 85 12
Hingham 22,475 53 50 3
Hinsdale 2,038 1 1 0
Holbrook 10,963 21 20 1
Holden 17,562 27 23 4
Holland 2,504 2 2 0
Holliston 13,811 25 22 3
Holyoke 40,260 137 118 19
Hopedale 5,985 13 12 1
Hopkinton 15,214 25 20 5
Hubbardston 4,436 7 7 0
Hudson 19,435 42 31 11
Hull 10,441 29 26 3
Ipswich 13,397 31 24 7
Kingston 12,809 27 20 7
Lakeville 10,754 19 15 4
Lancaster 8,148 12 11 1
Lanesboro 3,100 7 7 0
Lawrence 77,661 133 117 16
Lee 5,960 11 11 0
Leicester 11,106 23 18 5
Lenox 5,039 10 10 0
Leominster 41,262 68 56 12
Leverett 1,874 2 2 0
Lexington 32,000 63 48 15
Lincoln 6,487 19 13 6
Longmeadow 15,936 35 26 9
Lowell 108,539 295 225 70
Ludlow 21,304 37 34 3
Lunenburg 10,212 14 14 0
Lynn 91,846 197 179 18
Lynnfield 11,791 24 19 5
Malden 60,605 114 103 11
Manchester-by-the-Sea 5,222 16 13 3
Mansfield 23,419 38 35 3
Marblehead 20,142 38 29 9
Marion 4,976 15 15 0
Marlborough 39,241 75 63 12
Marshfield 25,496 44 41 3
Mashpee 14,123 46 35 11
Mattapoisett 6,133 18 18 0
Maynard 10,303 22 21 1
Medfield 12,216 21 17 4
Medford 57,243 94 92 2
Medway 12,956 19 19 0
Melrose 27,506 41 41 0
Merrimac 6,446 9 5 4
Methuen 48,051 101 88 13
Middleboro 23,448 43 39 4
Middleton 9,130 14 13 1
Milford 28,346 54 45 9
Millbury 13,425 20 15 5
Millville 3,228 11 10 1
Milton 27,424 62 50 12
Monson 8,641 15 10 5
Montague 8,540 19 15 4
Monterey 965 2 2 0
Nahant 3,467 13 12 1
Nantucket 10,232 45 33 12
Natick 33,646 67 55 12
Needham 29,342 53 45 8
New Bedford 96,031 296 253 43
New Braintree 1,011 1 1 0
Newbury 6,779 9 9 0
Newburyport 17,708 37 33 4
Newton 86,710 169 137 32
Norfolk 11,390 19 17 2
North Adams 13,753 29 25 4
Northampton 28,755 68 63 5
North Andover 28,825 52 40 12
North Attleboro 29,001 53 40 13
Northborough 14,329 24 17 7
Northbridge 15,901 23 18 5
Northfield 3,069 3 3 0
North Reading 15,182 29 28 1
Norton 19,222 29 28 1
Norwell 10,656 24 21 3
Norwood 29,057 68 57 11
Oak Bluffs 4,631 16 15 1
Orange 7,934 11 10 1
Orleans 5,939 25 20 5
Oxford 13,880 25 21 4
Paxton 4,864 18 11 7
Peabody 52,113 93 82 11
Pelham 1,329 1 1 0
Pembroke 18,094 26 24 2
Pepperell 11,719 17 16 1
Phillipston 1,702 2 2 0
Pittsfield 44,868 108 87 21
Plainville 8,396 20 15 5
Plymouth 57,272 118 100 18
Plympton 2,862 9 8 1
Princeton 3,454 9 6 3
Provincetown 2,966 25 17 8
Quincy 93,736 219 190 29
Randolph 32,624 56 53 3
Raynham 13,518 32 23 9
Reading 25,223 52 39 13
Rehoboth 11,724 27 21 6
Revere 52,926 101 89 12
Rochester 5,308 10 10 0
Rockland 17,739 38 31 7
Rockport 7,068 16 14 2
Rutland 8,073 9 9 0
Salem 42,025 97 86 11
Salisbury 8,422 17 13 4
Sandwich 20,848 35 34 1
Saugus 27,075 67 52 15
Scituate 18,395 35 30 5
Seekonk 13,862 36 34 2
Sharon 17,892 40 30 10
Sheffield 3,265 7 6 1
Sherborn 4,199 15 15 0
Shirley 7,337 14 9 5
Shrewsbury 36,048 53 41 12
Somerset 18,349 38 32 6
Somerville 77,200 138 125 13
Southborough 9,887 19 19 0
Southbridge 16,924 35 33 2
South Hadley 17,642 32 27 5
Southwick 9,594 22 17 5
Spencer 11,832 21 17 4
Springfield 154,518 413 368 45
Sterling 7,904 17 13 4
Stockbridge 1,953 6 6 0
Stoneham 21,852 40 34 6
Stoughton 27,392 56 50 6
Stow 6,717 16 11 5
Sturbridge 9,383 21 17 4
Sudbury 18,002 35 25 10
Sunderland 3,730 6 5 1
Sutton 9,075 20 15 5
Swampscott 14,020 31 31 0
Swansea 16,025 37 31 6
Templeton 8,111 17 11 6
Tewksbury 29,518 71 57 14
Tisbury 4,040 12 11 1
Topsfield 6,188 14 10 4
Townsend 9,099 15 13 2
Truro 2,020 17 12 5
Tyngsboro 11,513 29 23 6
Upton 7,636 17 12 5
Uxbridge 13,623 22 16 6
Wakefield 25,415 44 43 1
Walpole 24,450 44 38 6
Waltham 61,725 170 143 27
Ware 9,942 14 14 0
Wareham 22,136 62 48 14
Warren 5,198 10 7 3
Warwick 790 2 2 0
Watertown 32,535 69 65 4
Wayland 13,248 30 22 8
Webster 16,974 35 31 4
Wellesley 28,402 51 38 13
Wellfleet 2,772 17 12 5
Wenham 4,948 11 10 1
Westborough 18,496 35 29 6
West Boylston 7,759 18 13 5
West Bridgewater 7,016 21 20 1
West Brookfield 3,746 5 5 0
Westfield 41,485 86 82 4
Westford 22,378 52 40 12
Westminster 7,367 18 13 5
West Newbury 4,306 11 7 4
Weston 11,472 30 25 5
Westport 15,688 32 27 5
West Springfield 28,663 85 75 10
West Tisbury 2,803 10 9 1
Westwood 14,852 32 23 9
Weymouth 54,597 105 88 17
Whately 1,514 2 2 0
Whitman 14,699 27 26 1
Wilbraham 14,356 27 26 1
Williamsburg 2,499 2 2 0
Williamstown 7,789 16 12 4
Wilmington 22,758 62 48 14
Winchendon 10,427 19 14 5
Winchester 21,786 46 38 8
Winthrop 17,895 36 31 5
Woburn 38,863 80 75 5
Worcester 183,247 462 415 47
Wrentham 11,125 21 19 2
Yarmouth 23,991 73 59 14

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.