Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

KENTUCKY

Full-time Law Enforcement Employees

by City, 2012

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adairville 853 1 1 0
Albany 2,021 7 7 0
Alexandria 8,557 14 12 2
Anchorage 2,372 14 10 4
Ashland 21,707 53 48 5
Auburn 1,340 2 2 0
Audubon Park 1,490 8 7 1
Augusta 1,197 3 3 0
Barbourville 3,178 16 15 1
Bardstown 11,869 26 25 1
Beattyville 1,299 5 4 1
Beaver Dam 3,454 6 6 0
Bellefonte 889 4 4 0
Bellevue 6,011 11 10 1
Benham 498 2 2 0
Benton 4,341 8 8 0
Berea 13,798 34 32 2
Booneville 82 2 2 0
Bowling Green 59,043 151 112 39
Brandenburg 2,733 5 5 0
Brooksville 651 1 1 0
Brownsville 833 3 3 0
Burkesville 1,520 5 5 0
Burnside 620 4 4 0
Butler 608 1 1 0
Cadiz 2,557 8 7 1
Calvert City 2,561 7 6 1
Campbellsville 9,209 35 20 15
Caneyville 616 1 1 0
Carrollton 4,021 10 9 1
Catlettsburg 1,859 8 8 0
Cave City 2,252 6 6 0
Central City 5,955 12 12 0
Clarkson 883 1 1 0
Clay 1,188 1 1 0
Clay City 1,082 2 2 0
Clinton 1,361 3 3 0
Cloverport 1,168 2 2 0
Coal Run Village 1,707 3 3 0
Cold Spring 5,968 12 11 1
Columbia 4,468 13 11 2
Corbin 7,351 30 22 8
Covington 40,914 110 103 7
Cumberland 2,226 7 7 0
Cynthiana 6,396 16 15 1
Danville 16,314 33 31 2
Dawson Springs 2,769 6 4 2
Dayton 5,388 10 9 1
Earlington 1,416 1 1 0
Eddyville 2,559 4 4 0
Edgewood 8,633 14 14 0
Edmonton 1,595 6 6 0
Elizabethtown 29,118 61 45 16
Elkhorn City 982 4 4 0
Elkton 2,067 8 8 0
Elsmere 8,509 14 13 1
Eminence 2,508 6 6 0
Erlanger 22,034 57 44 13
Eubank 322 1 1 0
Evarts 959 4 4 0
Ferguson 934 1 1 0
Flatwoods 7,431 12 11 1
Flemingsburg 2,693 7 7 0
Florence 30,765 64 60 4
Fort Mitchell 8,264 13 13 0
Fort Thomas 16,478 23 22 1
Fort Wright 5,764 11 11 0
Frankfort 25,648 68 63 5
Franklin 8,453 25 24 1
Fulton 2,428 10 9 1
Georgetown 29,765 49 46 3
Glasgow 14,095 35 31 4
Greensburg 2,162 7 7 0
Greenville 4,294 9 9 0
Guthrie 1,423 4 4 0
Hardinsburg 2,369 5 5 0
Harlan 1,735 14 13 1
Harrodsburg 8,342 20 17 3
Hartford 2,707 6 6 0
Hazard 4,474 27 19 8
Henderson 28,926 72 52 20
Highland Heights 6,978 13 12 1
Hillview 8,279 12 12 0
Hodgenville 3,239 5 5 0
Hollow Creek 792 1 1 0
Hopkinsville 31,499 100 77 23
Horse Cave 2,321 5 5 0
Hurstbourne Acres 1,831 1 1 0
Hyden 364 2 2 0
Independence 24,927 32 30 2
Indian Hills 2,898 7 7 0
Inez 708 1 1 0
Irvine 2,720 6 6 0
Irvington 1,195 4 4 0
Jackson 2,231 11 8 3
Jamestown 1,804 5 5 0
Jeffersontown 26,874 59 49 10
Jenkins 2,203 5 5 0
Junction City 2,256 3 3 0
La Center 1,012 1 1 0
La Grange 8,149 14 13 1
Lakeside Park-Crestview Hills 5,856 12 11 1
Lancaster 3,445 10 10 0
Lawrenceburg 10,642 19 14 5
Lebanon 5,601 22 15 7
Lebanon Junction 1,837 4 4 0
Leitchfield 6,766 14 13 1
Lewisburg 811 1 1 0
Lexington 302,332 604 502 102
Liberty 2,168 7 4 3
London 8,078 39 36 3
Louisa 2,500 5 5 0
Louisville Metro 666,200 1,423 1,239 184
Loyall 1,454 2 2 0
Ludlow 4,438 9 8 1
Lynch 742 2 2 0
Lynnview 923 3 3 0
Madisonville 19,637 56 45 11
Manchester 1,261 11 11 0
Marion 3,053 9 6 3
Martin 631 4 4 0
Mayfield 10,155 31 23 8
Maysville 9,117 32 24 8
Middlesboro 10,358 24 20 4
Millersburg 795 2 2 0
Monticello 6,240 11 10 1
Morehead 6,914 29 20 9
Morgantown 2,425 5 5 0
Mortons Gap 865 1 1 0
Mount Olivet 293 1 1 0
Mount Sterling 6,977 22 20 2
Mount Vernon 2,486 8 8 0
Mount Washington 9,237 14 13 1
Muldraugh 981 4 4 0
Murray 17,938 36 30 6
New Haven 867 1 1 0
Newport 15,412 41 39 2
Nicholasville 28,366 65 57 8
Oak Grove 7,469 23 15 8
Olive Hill 1,596 6 6 0
Owensboro 57,751 135 97 38
Owingsville 1,554 5 5 0
Paducah 25,199 87 77 10
Paintsville 3,473 9 9 0
Paris 8,580 27 25 2
Park Hills 2,991 4 4 0
Pewee Valley 1,467 1 1 0
Pikeville 6,909 22 20 2
Pineville 1,884 9 9 0
Pioneer Village 2,057 5 5 0
Pippa Passes 533 2 2 0
Powderly 741 2 2 0
Prestonsburg 3,246 16 16 0
Princeton 6,339 16 15 1
Prospect 4,747 9 8 1
Providence 3,213 6 6 0
Raceland 2,426 6 6 0
Radcliff 22,148 53 39 14
Ravenna 608 2 2 0
Richmond 31,890 63 53 10
Russell 3,385 12 12 0
Russell Springs 2,453 9 8 1
Russellville 6,968 20 19 1
Salyersville 1,870 3 3 0
Scottsville 4,275 21 13 8
Sebree 1,611 1 1 0
Shelbyville 14,425 22 21 1
Shepherdsville 11,372 23 21 2
Shively 15,422 33 28 5
Silver Grove 1,112 1 1 0
Simpsonville 2,550 4 4 0
Smiths Grove 728 1 1 0
Somerset 11,325 41 37 4
South Shore 1,124 1 1 0
Springfield 2,554 8 8 0
Stanton 2,748 7 7 0
St. Matthews 17,651 39 33 6
Sturgis 1,911 2 2 0
Taylor Mill 6,650 11 10 1
Taylorsville 780 5 5 0
Tompkinsville 2,402 14 10 4
Uniontown 1,009 2 2 0
Vanceburg 1,530 6 6 0
Versailles 8,593 43 36 7
Villa Hills 7,540 7 7 0
Vine Grove 4,616 4 4 0
Warsaw 1,623 4 4 0
Wayland 424 1 1 0
West Buechel 1,242 4 4 0
West Liberty 3,444 11 5 6
West Point 813 4 4 0
Wheelwright 775 1 1 0
Whitesburg 2,135 8 5 3
Wilder 3,064 7 7 0
Williamsburg 5,281 12 12 0
Williamstown 3,957 8 7 1
Wilmore 3,720 9 8 1
Wingo 642 1 1 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.