Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 77TableDataDecPDF

Table 77

Full-time Law Enforcement Employees

by State, 2012

State Total law
enforcement
employees
Total
officers
Total
civilians
Number
of
agencies
2012
estimated
population
Male Female Male Female
ALABAMA 12,745 7,951 682 1,574 2,538 279 3,793,835
ALASKA 1,968 1,177 106 237 448 37 729,244
ARIZONA 22,999 11,625 1,389 4,556 5,429 124 6,553,255
ARKANSAS 9,148 5,332 504 1,309 2,003 279 2,948,787
CALIFORNIA 117,268 66,892 10,181 14,694 25,501 462 32,610,316
COLORADO 17,270 10,125 1,441 1,944 3,760 238 5,174,997
CONNECTICUT 10,271 7,667 807 745 1,052 104 3,590,347
DELAWARE 3,151 1,987 315 315 534 55 916,825
DISTRICT OF COLUMBIA
4,976 3,355 960 282 379 2 632,323
FLORIDA 65,683 34,959 5,960 9,261 15,503 333 16,672,179
GEORGIA 34,769 21,837 4,230 2,775 5,927 493 9,416,852
HAWAII 3,720 2,657 285 238 540 4 1,392,313
IDAHO 4,265 2,579 158 316 1,212 106 1,573,210
ILLINOIS 45,505 26,945 4,948 7,007 6,605 581 11,569,093
INDIANA 12,032 8,133 670 1,405 1,824 161 4,502,197
IOWA 7,375 4,353 342 1,086 1,594 229 2,731,249
KANSAS 9,675 5,869 586 1,261 1,959 313 2,404,632
KENTUCKY 9,728 7,111 512 819 1,286 336 4,059,632
LOUISIANA 19,364 12,197 2,881 1,144 3,142 159 3,792,686
MAINE 2,826 2,108 147 219 352 136 1,328,674
MARYLAND 17,956 12,080 1,937 1,389 2,550 128 5,711,397
MASSACHUSETTS 19,282 14,721 1,325 1,311 1,925 329 6,450,418
MICHIGAN 23,165 14,924 2,199 2,816 3,226 588 9,855,046
MINNESOTA 13,476 7,754 1,047 1,971 2,704 319 5,292,552
MISSISSIPPI 5,662 3,224 377 887 1,174 95 1,560,540
MISSOURI 19,487 12,469 1,381 2,270 3,367 532 5,715,097
MONTANA 2,405 1,592 113 249 451 99 873,898
NEBRASKA 4,943 3,155 380 420 988 160 1,812,244
NEVADA 9,447 5,139 539 1,345 2,424 53 2,758,931
NEW HAMPSHIRE 3,436 2,413 216 225 582 156 1,204,043
NEW JERSEY 37,881 26,339 2,609 3,372 5,561 541 8,566,377
NEW MEXICO 6,023 3,919 442 576 1,086 106 1,966,211
NEW YORK 79,358 51,100 8,105 7,134 13,019 409 18,350,544
NORTH CAROLINA 33,353 20,524 2,614 4,814 5,401 517 9,749,062
NORTH DAKOTA 1,968 1,294 150 174 350 104 698,507
OHIO 19,288 13,218 1,631 1,558 2,881 373 7,466,543
OKLAHOMA 12,445 7,362 591 2,061 2,431 346 3,814,820
OREGON 9,918 5,473 584 1,706 2,155 219 3,862,840
PENNSYLVANIA 30,203 22,824 2,596 1,848 2,935 1,003 9,815,035
RHODE ISLAND 3,045 2,283 175 254 333 49 1,050,292
SOUTH CAROLINA 15,135 9,593 1,241 1,673 2,628 320 4,594,608
SOUTH DAKOTA 2,820 1,490 105 543 682 143 830,046
TENNESSEE 26,268 14,842 1,552 4,615 5,259 445 6,445,821
TEXAS 72,877 40,996 5,311 12,260 14,310 984 23,778,955
UTAH 7,042 4,576 354 888 1,224 137 2,855,287
VERMONT 1,677 1,097 136 144 300 72 379,426
VIRGINIA 23,625 16,405 2,204 1,335 3,681 281 8,183,013
WASHINGTON 14,212 9,192 936 1,548 2,536 256 6,880,100
WEST VIRGINIA 4,475 3,397 131 359 588 355 1,843,496
WISCONSIN 18,638 10,949 1,691 2,491 3,507 388 5,687,485
WYOMING 2,074 1,346 114 161 453 68 574,786

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.