Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 60TableDataDecPDF

Table 60

Arrests

Nonmetropolitan Counties

by Sex, 2012

[1,962 agencies; 2012 estimated population 21,512,971]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 734,778 551,898 182,880 75.1 24.9 100.0 100.0 100.0
Murder and nonnegligent manslaughter 641 542 99 84.6 15.4 0.1 0.1 0.1
Forcible rape 1,197 1,176 21 98.2 1.8 0.2 0.2 0.1
Robbery 1,542 1,314 228 85.2 14.8 0.2 0.2 0.1
Aggravated assault 17,309 13,969 3,340 80.7 19.3 2.4 2.5 1.8
Burglary 17,804 14,890 2,914 83.6 16.4 2.4 2.7 1.6
Larceny-theft 35,412 24,002 11,410 67.8 32.2 4.8 4.3 6.2
Motor vehicle theft 3,781 3,065 716 81.1 18.9 0.5 0.6 0.4
Arson 732 633 99 86.5 13.5 0.1 0.1 0.1
Violent crime2 20,689 17,001 3,688 82.2 17.8 2.8 3.1 2.0
Property crime2 57,729 42,590 15,139 73.8 26.2 7.9 7.7 8.3
Other assaults 64,571 47,362 17,209 73.3 26.7 8.8 8.6 9.4
Forgery and counterfeiting 3,103 1,850 1,253 59.6 40.4 0.4 0.3 0.7
Fraud 13,250 7,071 6,179 53.4 46.6 1.8 1.3 3.4
Embezzlement 599 310 289 51.8 48.2 0.1 0.1 0.2
Stolen property; buying, receiving, possessing 4,425 3,531 894 79.8 20.2 0.6 0.6 0.5
Vandalism 10,444 8,533 1,911 81.7 18.3 1.4 1.5 1.0
Weapons; carrying, possessing, etc. 6,241 5,743 498 92.0 8.0 0.8 1.0 0.3
Prostitution and commercialized vice 139 77 62 55.4 44.6 * * *
Sex offenses (except forcible rape and prostitution) 4,362 4,034 328 92.5 7.5 0.6 0.7 0.2
Drug abuse violations 85,521 65,253 20,268 76.3 23.7 11.6 11.8 11.1
Gambling 196 154 42 78.6 21.4 * * *
Offenses against the family and children 11,649 9,013 2,636 77.4 22.6 1.6 1.6 1.4
Driving under the influence 165,735 127,054 38,681 76.7 23.3 22.6 23.0 21.2
Liquor laws 24,377 16,863 7,514 69.2 30.8 3.3 3.1 4.1
Drunkenness 17,784 13,744 4,040 77.3 22.7 2.4 2.5 2.2
Disorderly conduct 19,428 14,067 5,361 72.4 27.6 2.6 2.5 2.9
Vagrancy 202 147 55 72.8 27.2 * * *
All other offenses (except traffic) 223,845 167,182 56,663 74.7 25.3 30.5 30.3 31.0
Suspicion 165 118 47 71.5 28.5 * * *
Curfew and loitering law violations 324 201 123 62.0 38.0 * * 0.1
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.