Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 58TableDataDecPDF

Table 58

Arrests

Nonmetropolitan Counties

by Age, 2012

[1,962 agencies; 2012 estimated population 21,512,971]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 734,778 9,718 40,413 694,365 391 2,239 7,088 6,169 9,893 14,633 24,063 28,220 29,733 29,096 28,331 27,395 26,072 120,528 100,774 73,995 65,475 55,006 41,603 23,137 11,620 9,317
Total percent distribution1 100.0 1.3 5.5 94.5 0.1 0.3 1.0 0.8 1.3 2.0 3.3 3.8 4.0 4.0 3.9 3.7 3.5 16.4 13.7 10.1 8.9 7.5 5.7 3.1 1.6 1.3
Murder and nonnegligent manslaughter 641 5 30 611 0 2 3 4 9 12 24 14 21 25 15 20 33 116 75 60 55 52 43 27 17 14
Forcible rape 1,197 65 160 1,037 3 20 42 20 29 46 69 59 66 50 46 46 36 142 123 103 89 79 47 41 19 22
Robbery 1,542 11 109 1,433 0 3 8 13 31 54 94 96 105 103 87 76 69 314 203 105 84 49 30 8 5 5
Aggravated assault 17,309 336 1,096 16,213 9 91 236 196 222 342 424 468 502 615 569 549 543 2,694 2,396 1,822 1,651 1,538 1,119 654 328 341
Burglary 17,804 518 2,294 15,510 11 121 386 369 594 813 1,184 1,062 980 887 810 762 691 2,977 2,183 1,389 1,080 763 433 175 68 66
Larceny-theft 35,412 989 3,734 31,678 42 252 695 553 905 1,287 1,683 1,794 1,530 1,470 1,400 1,261 1,262 5,889 4,525 3,202 2,779 2,055 1,440 747 317 324
Motor vehicle theft 3,781 153 638 3,143 1 16 136 111 183 191 175 169 134 157 168 136 112 551 508 359 285 182 110 52 34 11
Arson 732 59 142 590 4 25 30 25 16 42 43 42 21 21 33 31 17 76 66 66 44 53 40 19 6 12
Violent crime2 20,689 417 1,395 19,294 12 116 289 233 291 454 611 637 694 793 717 691 681 3,266 2,797 2,090 1,879 1,718 1,239 730 369 382
Violent crime percent distribution1 100.0 2.0 6.7 93.3 0.1 0.6 1.4 1.1 1.4 2.2 3.0 3.1 3.4 3.8 3.5 3.3 3.3 15.8 13.5 10.1 9.1 8.3 6.0 3.5 1.8 1.8
Property crime2 57,729 1,719 6,808 50,921 58 414 1,247 1,058 1,698 2,333 3,085 3,067 2,665 2,535 2,411 2,190 2,082 9,493 7,282 5,016 4,188 3,053 2,023 993 425 413
Property crime percent distribution1 100.0 3.0 11.8 88.2 0.1 0.7 2.2 1.8 2.9 4.0 5.3 5.3 4.6 4.4 4.2 3.8 3.6 16.4 12.6 8.7 7.3 5.3 3.5 1.7 0.7 0.7
Other assaults 64,571 2,025 6,092 58,479 81 501 1,443 1,058 1,458 1,551 1,759 1,696 1,952 2,097 2,021 2,010 2,001 9,419 8,624 6,876 6,351 5,382 4,038 2,123 1,111 1,019
Forgery and counterfeiting 3,103 3 41 3,062 1 0 2 5 12 21 62 89 106 111 112 130 109 633 590 393 296 194 131 68 20 18
Fraud 13,250 44 165 13,085 3 8 33 17 36 68 177 255 309 295 352 411 370 2,074 2,198 1,839 1,700 1,262 806 518 263 256
Embezzlement 599 1 11 588 0 0 1 2 4 4 7 10 12 20 18 21 23 91 90 78 68 56 37 33 15 9
Stolen property; buying, receiving, possessing 4,425 49 272 4,153 3 13 33 40 81 102 193 218 197 170 194 180 171 780 676 452 343 256 181 83 35 24
Vandalism 10,444 879 2,347 8,097 62 242 575 361 491 616 586 582 507 480 422 336 346 1,346 1,050 658 562 480 345 177 106 114
Weapons; carrying, possessing, etc. 6,241 174 472 5,769 16 42 116 64 113 121 171 174 202 205 239 233 196 1,012 797 600 508 506 384 270 135 137
Prostitution and commercialized vice 139 3 11 128 0 1 2 3 4 1 5 3 7 7 6 4 4 26 24 14 7 3 7 3 4 4
Sex offenses (except forcible rape and prostitution) 4,362 381 818 3,544 21 116 244 130 143 164 246 188 179 142 131 98 91 429 390 387 326 276 211 154 107 189
Drug abuse violations 85,521 582 4,065 81,456 13 76 493 540 1,041 1,902 3,838 4,435 4,489 4,388 4,177 3,792 3,355 15,169 11,801 7,641 6,192 5,087 3,744 2,031 869 448
Gambling 196 0 11 185 0 0 0 3 1 7 10 23 34 3 2 2 2 11 18 15 7 12 20 11 8 7
Offenses against the family and children 11,649 79 205 11,444 8 17 54 46 37 43 110 143 192 246 291 312 362 2,086 2,318 1,904 1,492 1,000 574 254 104 56
Driving under the influence 165,735 24 1,054 164,681 1 3 20 41 238 751 2,688 3,893 4,866 6,626 6,720 6,550 6,352 27,488 21,945 16,702 16,495 15,496 13,284 8,064 4,317 3,195
Liquor laws 24,377 385 5,011 19,366 1 23 361 694 1,447 2,485 4,108 4,471 3,933 669 459 369 309 1,121 903 654 643 609 511 315 161 131
Drunkenness 17,784 23 307 17,477 3 3 17 33 79 172 443 487 543 726 651 563 518 2,610 2,427 1,949 1,935 1,867 1,438 750 338 232
Disorderly conduct 19,428 1,096 3,060 16,368 40 273 783 526 672 766 708 618 597 703 611 658 652 2,643 2,099 1,672 1,526 1,481 1,202 642 301 255
Vagrancy 202 0 21 181 0 0 0 4 8 9 10 4 6 6 7 8 9 28 22 11 14 13 19 14 6 4
All other offenses (except traffic) 223,845 1,695 7,805 216,040 63 359 1,273 1,210 1,936 2,964 5,245 7,225 8,241 8,872 8,787 8,834 8,438 40,788 34,717 25,041 20,939 16,253 11,407 5,904 2,926 2,423
Suspicion 165 62 118 47 4 18 40 21 25 10 1 2 2 2 3 3 1 15 6 3 4 2 2 0 0 1
Curfew and loitering law violations 324 77 324 - 1 14 62 80 78 89 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.