Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 56TableDataDecPDF

Table 56

Arrest Trends

Nonmetropolitan Counties, 2011–2012

[1,799 agencies; 2012 estimated population 20,855,725; 2011 estimated population 20,870,513]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
TOTAL1 704,317 689,782 -2.1 41,077 38,547 -6.2 663,240 651,235 -1.8
Murder and nonnegligent manslaughter 645 627 -2.8 34 29 -14.7 611 598 -2.1
Forcible rape 1,253 1,169 -6.7 167 154 -7.8 1,086 1,015 -6.5
Robbery 1,580 1,470 -7.0 118 111 -5.9 1,462 1,359 -7.0
Aggravated assault 16,804 16,602 -1.2 1,067 1,044 -2.2 15,737 15,558 -1.1
Burglary 17,942 17,163 -4.3 2,441 2,193 -10.2 15,501 14,970 -3.4
Larceny-theft 34,410 33,861 -1.6 3,627 3,556 -2.0 30,783 30,305 -1.6
Motor vehicle theft 3,505 3,437 -1.9 527 607 +15.2 2,978 2,830 -5.0
Arson 686 692 +0.9 121 128 +5.8 565 564 -0.2
Violent crime2 20,282 19,868 -2.0 1,386 1,338 -3.5 18,896 18,530 -1.9
Property crime2 56,543 55,153 -2.5 6,716 6,484 -3.5 49,827 48,669 -2.3
Other assaults 64,645 62,932 -2.6 6,792 5,868 -13.6 57,853 57,064 -1.4
Forgery and counterfeiting 3,198 2,985 -6.7 49 41 -16.3 3,149 2,944 -6.5
Fraud 14,957 12,892 -13.8 192 162 -15.6 14,765 12,730 -13.8
Embezzlement 646 573 -11.3 9 11 +22.2 637 562 -11.8
Stolen property; buying, receiving, possessing 4,469 4,180 -6.5 383 257 -32.9 4,086 3,923 -4.0
Vandalism 10,257 10,193 -0.6 2,322 2,276 -2.0 7,935 7,917 -0.2
Weapons; carrying, possessing, etc. 6,038 5,971 -1.1 514 456 -11.3 5,524 5,515 -0.2
Prostitution and commercialized vice 124 134 +8.1 5 10 +100.0 119 124 +4.2
Sex offenses (except forcible rape and prostitution) 4,242 4,114 -3.0 807 787 -2.5 3,435 3,327 -3.1
Drug abuse violations 80,689 80,912 +0.3 4,332 3,849 -11.1 76,357 77,063 +0.9
Gambling 211 192 -9.0 12 11 -8.3 199 181 -9.0
Offenses against the family and children 11,914 11,161 -6.3 202 193 -4.5 11,712 10,968 -6.4
Driving under the influence 143,463 141,161 -1.6 1,030 969 -5.9 142,433 140,192 -1.6
Liquor laws 23,737 22,823 -3.9 4,926 4,768 -3.2 18,811 18,055 -4.0
Drunkenness 17,871 17,397 -2.7 314 303 -3.5 17,557 17,094 -2.6
Disorderly conduct 18,829 18,668 -0.9 2,987 2,936 -1.7 15,842 15,732 -0.7
Vagrancy 271 190 -29.9 28 20 -28.6 243 170 -30.0
All other offenses (except traffic) 221,603 217,998 -1.6 7,743 7,523 -2.8 213,860 210,475 -1.6
Suspicion 106 158 +49.1 36 113 +213.9 70 45 -35.7
Curfew and loitering law violations 328 285 -13.1 328 285 -13.1 - - -
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.