Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 54TableDataDecPDF

Table 54

Arrests

Metropolitan Counties

by Sex, 2012

[1,363 agencies; 2012 estimated population 55,902,687]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 1,723,089 1,281,657 441,432 74.4 25.6 100.0 100.0 100.0
Murder and nonnegligent manslaughter 1,565 1,382 183 88.3 11.7 0.1 0.1 *
Forcible rape 2,470 2,445 25 99.0 1.0 0.1 0.2 *
Robbery 10,738 9,416 1,322 87.7 12.3 0.6 0.7 0.3
Aggravated assault 55,135 43,129 12,006 78.2 21.8 3.2 3.4 2.7
Burglary 41,203 34,770 6,433 84.4 15.6 2.4 2.7 1.5
Larceny-theft 135,521 81,309 54,212 60.0 40.0 7.9 6.3 12.3
Motor vehicle theft 10,229 8,241 1,988 80.6 19.4 0.6 0.6 0.5
Arson 1,417 1,171 246 82.6 17.4 0.1 0.1 0.1
Violent crime2 69,908 56,372 13,536 80.6 19.4 4.1 4.4 3.1
Property crime2 188,370 125,491 62,879 66.6 33.4 10.9 9.8 14.2
Other assaults 165,969 119,554 46,415 72.0 28.0 9.6 9.3 10.5
Forgery and counterfeiting 10,586 6,788 3,798 64.1 35.9 0.6 0.5 0.9
Fraud 27,251 16,033 11,218 58.8 41.2 1.6 1.3 2.5
Embezzlement 2,394 1,279 1,115 53.4 46.6 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 14,945 11,955 2,990 80.0 20.0 0.9 0.9 0.7
Vandalism 29,665 23,538 6,127 79.3 20.7 1.7 1.8 1.4
Weapons; carrying, possessing, etc. 18,757 16,951 1,806 90.4 9.6 1.1 1.3 0.4
Prostitution and commercialized vice 2,720 1,133 1,587 41.7 58.3 0.2 0.1 0.4
Sex offenses (except forcible rape and prostitution) 10,924 10,181 743 93.2 6.8 0.6 0.8 0.2
Drug abuse violations 226,123 176,632 49,491 78.1 21.9 13.1 13.8 11.2
Gambling 762 535 227 70.2 29.8 * * 0.1
Offenses against the family and children 30,601 25,202 5,399 82.4 17.6 1.8 2.0 1.2
Driving under the influence 240,955 180,790 60,165 75.0 25.0 14.0 14.1 13.6
Liquor laws 42,191 29,313 12,878 69.5 30.5 2.4 2.3 2.9
Drunkenness 36,185 29,453 6,732 81.4 18.6 2.1 2.3 1.5
Disorderly conduct 45,761 32,542 13,219 71.1 28.9 2.7 2.5 3.0
Vagrancy 2,494 1,877 617 75.3 24.7 0.1 0.1 0.1
All other offenses (except traffic) 552,957 413,657 139,300 74.8 25.2 32.1 32.3 31.6
Suspicion 218 157 61 72.0 28.0 * * *
Curfew and loitering law violations 3,353 2,224 1,129 66.3 33.7 0.2 0.2 0.3
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.