Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 51TableDataDecPDF

Table 51

Arrest Trends

Metropolitan Counties

by Sex, 2011–2012

[1,260 agencies; 2012 estimated population 55,888,792; 2011 estimated population 55,364,450]

Offense charged Male Female
Total Under 18 Total Under 18
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
TOTAL1 1,284,844 1,236,202 -3.8 118,035 106,043 -10.2 429,634 426,075 -0.8 45,478 40,915 -10.0
Murder and nonnegligent manslaughter 1,453 1,333 -8.3 95 73 -23.2 212 170 -19.8 21 10 -52.4
Forcible rape 2,596 2,454 -5.5 348 333 -4.3 21 26 +23.8 3 4 +33.3
Robbery 9,195 9,005 -2.1 1,821 1,614 -11.4 1,221 1,309 +7.2 174 165 -5.2
Aggravated assault 44,728 44,385 -0.8 4,133 3,560 -13.9 12,390 12,280 -0.9 1,387 1,235 -11.0
Burglary 37,150 35,438 -4.6 7,282 6,086 -16.4 6,540 6,801 +4.0 783 607 -22.5
Larceny-theft 81,694 79,386 -2.8 14,309 12,640 -11.7 51,943 51,219 -1.4 8,888 7,365 -17.1
Motor vehicle theft 7,613 7,365 -3.3 1,357 1,305 -3.8 1,679 1,777 +5.8 266 234 -12.0
Arson 1,467 1,157 -21.1 506 390 -22.9 344 247 -28.2 95 70 -26.3
Violent crime2 57,972 57,177 -1.4 6,397 5,580 -12.8 13,844 13,785 -0.4 1,585 1,414 -10.8
Property crime2 127,924 123,346 -3.6 23,454 20,421 -12.9 60,506 60,044 -0.8 10,032 8,276 -17.5
Other assaults 125,276 119,955 -4.2 17,969 16,169 -10.0 47,416 46,562 -1.8 9,661 9,116 -5.6
Forgery and counterfeiting 6,738 6,471 -4.0 158 144 -8.9 3,820 3,723 -2.5 50 82 +64.0
Fraud 18,162 16,305 -10.2 459 393 -14.4 13,205 11,756 -11.0 212 202 -4.7
Embezzlement 1,320 1,291 -2.2 31 45 +45.2 1,180 1,134 -3.9 25 13 -48.0
Stolen property; buying, receiving, possessing 11,472 12,180 +6.2 1,194 1,192 -0.2 2,747 3,093 +12.6 222 282 +27.0
Vandalism 24,970 23,180 -7.2 6,977 6,085 -12.8 5,677 5,997 +5.6 1,287 1,292 +0.4
Weapons; carrying, possessing, etc. 17,593 16,828 -4.3 3,042 2,485 -18.3 1,730 1,807 +4.5 434 332 -23.5
Prostitution and commercialized vice 1,046 1,108 +5.9 18 12 -33.3 1,418 1,558 +9.9 42 43 +2.4
Sex offenses (except forcible rape and prostitution) 10,405 10,391 -0.1 1,856 1,936 +4.3 681 700 +2.8 189 154 -18.5
Drug abuse violations 177,218 176,003 -0.7 15,445 14,833 -4.0 47,675 49,922 +4.7 3,392 3,157 -6.9
Gambling 505 527 +4.4 26 24 -7.7 164 230 +40.2 21 20 -4.8
Offenses against the family and children 29,391 27,018 -8.1 262 250 -4.6 5,498 5,607 +2.0 135 170 +25.9
Driving under the influence 134,556 124,898 -7.2 1,010 903 -10.6 44,601 42,018 -5.8 402 328 -18.4
Liquor laws 32,017 30,293 -5.4 6,601 6,270 -5.0 14,573 13,507 -7.3 4,608 4,218 -8.5
Drunkenness 32,249 30,503 -5.4 611 558 -8.7 7,362 6,988 -5.1 203 216 +6.4
Disorderly conduct 34,845 32,378 -7.1 7,510 6,187 -17.6 13,350 12,819 -4.0 3,590 3,266 -9.0
Vagrancy 1,658 1,827 +10.2 60 100 +66.7 590 606 +2.7 12 25 +108.3
All other offenses (except traffic) 436,744 422,214 -3.3 22,172 20,147 -9.1 142,292 143,072 +0.5 8,071 7,162 -11.3
Suspicion 69 140 +102.9 19 2 -89.5 14 57 +307.1 4 2 -50.0
Curfew and loitering law violations 2,783 2,309 -17.0 2,783 2,309 -17.0 1,305 1,147 -12.1 1,305 1,147 -12.1
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.