Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 47TableDataDecPDF

Table 47

Arrests

Cities

Persons Under 15, 18, 21, and 25 Years of Age, 2012

[8,871 agencies; 2012 estimated population 165,509,499]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 6,988,793 234,528 831,162 1,771,763 2,876,284 3.4 11.9 25.4 41.2
Murder and nonnegligent manslaughter 6,308 46 438 1,641 3,056 0.7 6.9 26.0 48.4
Forcible rape 10,304 544 1,450 2,745 4,152 5.3 14.1 26.6 40.3
Robbery 68,207 2,872 14,531 29,192 41,416 4.2 21.3 42.8 60.7
Aggravated assault 228,621 7,291 22,282 45,259 81,179 3.2 9.7 19.8 35.5
Burglary 161,277 9,487 32,946 61,294 86,198 5.9 20.4 38.0 53.4
Larceny-theft 829,563 43,928 150,611 276,582 394,314 5.3 18.2 33.3 47.5
Motor vehicle theft 39,234 1,666 7,916 13,957 19,823 4.2 20.2 35.6 50.5
Arson 6,733 1,631 2,673 3,323 3,943 24.2 39.7 49.4 58.6
Violent crime1 313,440 10,753 38,701 78,837 129,803 3.4 12.3 25.2 41.4
Property crime1 1,036,807 56,712 194,146 355,156 504,278 5.5 18.7 34.3 48.6
Other assaults 699,670 39,274 100,614 166,710 271,539 5.6 14.4 23.8 38.8
Forgery and counterfeiting 38,298 128 823 4,995 11,371 0.3 2.1 13.0 29.7
Fraud 77,873 492 2,855 11,073 22,489 0.6 3.7 14.2 28.9
Embezzlement 9,436 20 272 1,831 3,820 0.2 2.9 19.4 40.5
Stolen property; buying, receiving, possessing 56,619 1,968 8,389 17,466 26,889 3.5 14.8 30.8 47.5
Vandalism 137,216 14,658 36,614 57,268 79,004 10.7 26.7 41.7 57.6
Weapons; carrying, possessing, etc. 90,466 5,106 15,570 30,444 47,114 5.6 17.2 33.7 52.1
Prostitution and commercialized vice 40,536 34 542 5,143 12,331 0.1 1.3 12.7 30.4
Sex offenses (except forcible rape and prostitution) 37,482 3,379 6,750 10,456 14,443 9.0 18.0 27.9 38.5
Drug abuse violations 888,894 14,691 85,101 238,070 402,722 1.7 9.6 26.8 45.3
Gambling 5,018 67 677 1,751 2,747 1.3 13.5 34.9 54.7
Offenses against the family and children 39,871 634 1,973 4,795 10,300 1.6 4.9 12.0 25.8
Driving under the influence 580,534 81 4,775 46,289 155,369 * 0.8 8.0 26.8
Liquor laws 274,760 4,911 47,668 182,990 201,935 1.8 17.3 66.6 73.5
Drunkenness 345,951 830 6,573 33,653 89,255 0.2 1.9 9.7 25.8
Disorderly conduct 357,193 30,304 78,870 120,127 177,575 8.5 22.1 33.6 49.7
Vagrancy 18,204 198 836 3,055 4,996 1.1 4.6 16.8 27.4
All other offenses (except traffic) 1,889,294 36,175 148,889 350,987 657,500 1.9 7.9 18.6 34.8
Suspicion 777 14 70 213 350 1.8 9.0 27.4 45.0
Curfew and loitering law violations 50,454 14,099 50,454 50,454 50,454 27.9 100.0 100.0 100.0
  • 1 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.