Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 44TableDataDecPDF

Table 44

Arrest Trends

Cities, 2011–2012

[8,348 agencies; 2012 estimated population 157,742,885; 2011 estimated population 156,392,975]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
TOTAL1 6,760,296 6,644,359 -1.7 876,607 783,029 -10.7 5,883,689 5,861,330 -0.4
Murder and nonnegligent manslaughter 5,449 5,584 +2.5 433 387 -10.6 5,016 5,197 +3.6
Forcible rape 9,925 9,379 -5.5 1,437 1,346 -6.3 8,488 8,033 -5.4
Robbery 63,368 61,001 -3.7 13,955 12,425 -11.0 49,413 48,576 -1.7
Aggravated assault 215,759 212,979 -1.3 22,072 19,888 -9.9 193,687 193,091 -0.3
Burglary 158,886 154,476 -2.8 35,500 31,465 -11.4 123,386 123,011 -0.3
Larceny-theft 783,330 796,086 +1.6 165,859 146,431 -11.7 617,471 649,655 +5.2
Motor vehicle theft 33,993 35,569 +4.6 7,403 6,845 -7.5 26,590 28,724 +8.0
Arson 6,152 6,612 +7.5 2,869 2,736 -4.6 3,283 3,876 +18.1
Violent crime2 294,501 288,943 -1.9 37,897 34,046 -10.2 256,604 254,897 -0.7
Property crime2 982,361 992,743 +1.1 211,631 187,477 -11.4 770,730 805,266 +4.5
Other assaults 677,420 656,800 -3.0 105,709 95,979 -9.2 571,711 560,821 -1.9
Forgery and counterfeiting 39,565 37,398 -5.5 929 803 -13.6 38,636 36,595 -5.3
Fraud 79,241 76,621 -3.3 3,010 2,842 -5.6 76,231 73,779 -3.2
Embezzlement 9,214 9,237 +0.2 256 272 +6.3 8,958 8,965 +0.1
Stolen property; buying, receiving, possessing 53,014 56,094 +5.8 8,522 8,306 -2.5 44,492 47,788 +7.4
Vandalism 137,180 129,668 -5.5 40,652 34,925 -14.1 96,528 94,743 -1.8
Weapons; carrying, possessing, etc. 84,832 83,141 -2.0 16,180 14,374 -11.2 68,652 68,767 +0.2
Prostitution and commercialized vice 35,535 34,867 -1.9 653 514 -21.3 34,882 34,353 -1.5
Sex offenses (except forcible rape and prostitution) 35,801 35,740 -0.2 6,600 6,540 -0.9 29,201 29,200 *
Drug abuse violations 789,519 809,470 +2.5 83,392 78,659 -5.7 706,127 730,811 +3.5
Gambling 2,615 2,238 -14.4 248 232 -6.5 2,367 2,006 -15.3
Offenses against the family and children 39,578 39,350 -0.6 2,005 1,958 -2.3 37,573 37,392 -0.5
Driving under the influence 579,805 556,738 -4.0 5,195 4,644 -10.6 574,610 552,094 -3.9
Liquor laws 293,249 270,614 -7.7 52,147 47,124 -9.6 241,102 223,490 -7.3
Drunkenness 354,411 342,619 -3.3 7,774 6,560 -15.6 346,637 336,059 -3.1
Disorderly conduct 361,962 340,330 -6.0 88,313 75,594 -14.4 273,649 264,736 -3.3
Vagrancy 19,345 17,999 -7.0 1,266 836 -34.0 18,079 17,163 -5.1
All other offenses (except traffic) 1,848,667 1,827,365 -1.2 161,747 144,960 -10.4 1,686,920 1,682,405 -0.3
Suspicion 798 820 +2.8 55 130 +136.4 743 690 -7.1
Curfew and loitering law violations 42,481 36,384 -14.4 42,481 36,384 -14.4 - - -
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-
    theft, motor vehicle theft, and arson.
  • *Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.