Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 38TableDataDecOverviewPDF

Table 38

Arrests

by Age, 2012

[12,196 agencies; 2012 estimated population 242,925,157]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 9,446,660 283,565 1,020,334 8,426,326 7,099 60,624 215,842 190,906 247,028 298,835 384,488 419,201 419,158 405,847 387,024 359,529 337,233 1,444,699 1,137,938 803,258 729,886 641,864 491,121 264,550 118,772 81,758
Total percent distribution1 100.0 3.0 10.8 89.2 0.1 0.6 2.3 2.0 2.6 3.2 4.1 4.4 4.4 4.3 4.1 3.8 3.6 15.3 12.0 8.5 7.7 6.8 5.2 2.8 1.3 0.9
Murder and nonnegligent manslaughter 8,514 63 560 7,954 1 10 52 78 157 262 418 544 558 540 465 423 393 1,455 983 635 472 408 289 178 100 93
Forcible rape 13,971 740 1,954 12,017 7 177 556 336 393 485 685 579 577 539 498 483 408 1,815 1,672 1,276 1,165 960 634 359 200 167
Robbery 80,487 3,212 16,563 63,924 28 401 2,783 3,327 4,524 5,500 6,338 5,933 5,089 4,409 3,881 3,351 3,051 11,017 7,262 4,289 3,661 2,883 1,704 698 250 108
Aggravated assault 301,065 9,203 28,160 272,905 271 2,372 6,560 5,343 6,504 7,110 8,680 10,060 10,835 12,125 11,891 11,344 10,911 48,825 40,044 28,590 25,326 21,922 16,203 8,867 4,059 3,223
Burglary 220,284 11,743 42,075 178,209 331 2,428 8,984 8,192 10,286 11,854 14,474 13,197 11,529 10,231 9,161 8,319 7,597 30,863 22,800 14,650 13,163 10,646 6,945 3,016 1,011 607
Larceny-theft 1,000,496 50,581 175,261 825,235 805 11,149 38,627 33,039 42,781 48,860 55,207 50,632 45,407 40,651 37,210 33,917 31,422 135,078 105,642 73,740 69,119 60,342 44,819 23,810 10,482 7,757
Motor vehicle theft 53,244 2,138 10,185 43,059 9 229 1,900 2,318 2,878 2,851 2,963 2,644 2,318 2,144 2,133 1,814 1,808 8,003 6,518 4,345 3,479 2,471 1,451 625 225 118
Arson 8,882 1,940 3,282 5,600 175 673 1,092 517 437 388 380 298 234 241 236 204 173 847 726 564 448 474 367 221 114 73
Violent crime2 404,037 13,218 47,237 356,800 307 2,960 9,951 9,084 11,578 13,357 16,121 17,116 17,059 17,613 16,735 15,601 14,763 63,112 49,961 34,790 30,624 26,173 18,830 10,102 4,609 3,591
Violent crime percent distribution1 100.0 3.3 11.7 88.3 0.1 0.7 2.5 2.2 2.9 3.3 4.0 4.2 4.2 4.4 4.1 3.9 3.7 15.6 12.4 8.6 7.6 6.5 4.7 2.5 1.1 0.9
Property crime2 1,282,906 66,402 230,803 1,052,103 1,320 14,479 50,603 44,066 56,382 63,953 73,024 66,771 59,488 53,267 48,740 44,254 41,000 174,791 135,686 93,299 86,209 73,933 53,582 27,672 11,832 8,555
Property crime percent distribution1 100.0 5.2 18.0 82.0 0.1 1.1 3.9 3.4 4.4 5.0 5.7 5.2 4.6 4.2 3.8 3.4 3.2 13.6 10.6 7.3 6.7 5.8 4.2 2.2 0.9 0.7
Other assaults 930,210 51,196 132,198 798,012 1,549 13,213 36,434 25,252 27,873 27,877 26,298 28,257 30,865 34,663 34,555 32,951 31,986 141,436 117,488 85,890 77,612 65,620 47,163 23,845 10,631 8,752
Forgery and counterfeiting 51,987 158 1,106 50,881 4 21 133 103 254 591 1,378 2,025 2,214 2,157 2,162 2,172 2,064 9,899 8,511 5,858 4,779 3,582 2,339 1,074 428 239
Fraud 118,374 638 3,610 114,764 15 104 519 561 959 1,452 2,749 3,707 4,302 3,880 4,128 4,136 4,098 19,766 18,097 14,005 12,775 9,783 6,524 3,736 1,755 1,323
Embezzlement 12,429 23 341 12,088 0 4 19 27 95 196 511 698 732 802 652 559 486 1,992 1,590 1,186 1,070 774 518 299 141 78
Stolen property; buying, receiving, possessing 75,989 2,285 10,176 65,813 29 362 1,894 2,061 2,642 3,188 4,143 4,011 3,662 3,462 3,363 3,019 2,813 12,281 9,586 6,208 5,256 3,869 2,439 1,060 430 211
Vandalism 177,325 18,213 46,468 130,857 865 5,033 12,315 8,487 9,829 9,939 9,791 8,805 8,098 8,213 7,262 6,330 5,727 23,215 16,338 10,707 9,021 7,375 5,268 2,554 1,177 976
Weapons; carrying, possessing, etc. 115,464 6,350 18,856 96,608 384 1,713 4,253 3,284 4,180 5,042 6,071 6,028 5,698 5,699 5,454 4,939 4,601 18,087 13,096 7,785 6,191 4,954 3,841 2,117 1,094 953
Prostitution and commercialized vice 43,395 46 616 42,779 0 5 41 84 183 303 1,251 1,724 1,922 1,992 1,950 1,930 1,817 7,497 5,826 4,475 4,492 3,711 2,263 1,077 481 371
Sex offenses (except forcible rape and prostitution) 52,768 4,794 9,570 43,198 177 1,403 3,214 1,625 1,543 1,608 1,935 1,827 1,758 1,649 1,458 1,278 1,216 5,576 5,155 4,364 4,350 4,061 3,401 2,208 1,340 1,622
Drug abuse violations 1,200,538 18,038 107,095 1,093,443 118 2,306 15,614 17,705 28,251 43,101 66,085 69,921 66,941 63,460 58,784 53,087 48,313 199,360 147,310 93,564 78,938 65,481 46,942 23,002 8,604 3,651
Gambling 5,976 75 732 5,244 1 10 64 127 228 302 397 397 377 306 264 272 207 718 442 363 373 302 286 217 167 156
Offenses against the family and children 82,121 855 2,663 79,458 54 193 608 525 622 661 1,159 1,394 1,663 2,094 2,317 2,421 2,631 14,519 14,779 11,926 9,874 7,030 4,401 2,007 733 510
Driving under the influence 987,224 140 7,236 979,988 17 12 111 280 1,644 5,172 15,606 23,557 29,091 45,378 46,724 45,057 42,900 179,559 134,935 98,046 91,049 82,193 68,106 40,922 21,462 15,403
Liquor laws 341,328 6,027 62,611 278,717 36 408 5,583 9,238 17,737 29,609 55,101 60,807 52,581 8,724 6,132 4,626 3,882 15,228 12,221 9,927 11,483 13,295 12,309 7,141 3,409 1,851
Drunkenness 399,920 928 7,618 392,302 27 67 834 1,221 1,769 3,700 9,181 10,855 11,552 18,341 16,527 14,991 13,740 58,991 47,945 37,300 39,727 42,167 37,500 20,662 8,497 4,326
Disorderly conduct 422,382 35,051 92,017 330,365 642 7,936 26,473 18,704 19,567 18,695 16,517 15,696 15,620 19,643 17,418 15,163 13,918 53,588 40,150 28,738 26,642 25,657 21,233 11,467 5,290 3,625
Vagrancy 20,900 251 984 19,916 1 37 213 222 251 260 854 832 809 650 598 614 499 2,247 2,059 1,662 2,078 2,366 2,323 1,417 617 291
All other offenses (except traffic) 2,666,096 43,846 184,073 2,482,023 1,268 7,714 34,864 35,964 46,959 57,304 76,265 94,709 104,670 113,807 111,752 106,089 100,530 442,680 356,636 253,080 227,278 199,467 151,803 81,934 36,062 25,261
Suspicion 1,160 78 193 967 5 24 49 34 44 37 51 64 56 47 49 40 42 157 127 85 65 71 50 37 13 13
Curfew and loitering law violations 54,131 14,953 54,131 - 280 2,620 12,053 12,252 14,438 12,488 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, by Age, 2012

  • In 2012, 89.2 percent of all individuals arrested were adults (18 years of age and over). Adults comprised 88.3 percent of all persons arrested for violent crimes and 82.0 percent of persons arrested for property crimes.
  • Adults accounted for 91.1 of persons arrested for drug abuse violations.
  • In 2012, 37.0 percent of persons arrested for arson were juveniles. More than half of these juveniles were under age 15.
  • Persons between the ages of 25-29 accounted for 15.3 percent of all arrests made in 2012.