Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 4

January to December 2011

Offenses Reported to Law Enforcement

by State by City 100,000 and over in population

Illinois through Missouri

State City Population1 Violent
crime
Murder Forcible rape Robbery Aggravated assault Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
ILLINOIS AURORA 2010 634 4 64 113 453 3,767 820 2,809 138 31
2011 198,495 636 2 58 158 418 3,821 947 2,740 134 20
CHICAGO3 2010 432 14,213 13,757 120,045 26,203 74,764 19,078
2011 2,703,713 430 13,975 12,408 118,239 26,420 72,373 19,446
ELGIN 2010 355 4 86 99 166 2,186 425 1,653 108 7
2011 108,514 287 5 78 82 122 2,068 555 1,425 88 6
JOLIET 2010 543 11 31 126 375 4,190 957 3,058 175 25
2011 147,877 517 8 30 87 392 3,861 939 2,751 171 51
NAPERVILLE 2010 126 0 14 13 99 2,065 219 1,786 60 7
2011 142,280 112 2 4 24 82 2,110 300 1,768 42 8
PEORIA 2010 879 23 31 306 519 5,163 1,460 3,436 267 61
2011 115,353 814 16 33 288 477 5,438 1,721 3,460 257 65
ROCKFORD 2010 2,283 23 116 496 1,648 7,835 2,380 5,017 438 90
2011 153,331 2,098 21 112 565 1,400 7,111 1,887 4,738 486 69
SPRINGFIELD 2010 1,452 7 104 338 1,003 7,567 2,167 5,160 240 57
2011 116,600 1,278 8 103 258 909 7,175 1,883 5,075 217 68
INDIANA EVANSVILLE 2010 493 5 63 143 282 5,544 1,086 4,248 210 68
2011 118,029 491 3 56 154 278 5,456 1,074 4,151 231 88
FORT WAYNE4 2010 746 23 96 314 313 8,860 2,140 6,433 287 50
2011 254,987 779 18 94 310 357 9,036 1,888 6,768 380 41
SOUTH BEND 2010 746 6 52 339 349 5,929 2,216 3,411 302 51
2011 101,685 744 9 60 406 269 6,096 2,335 3,437 324 43
IOWA CEDAR RAPIDS 2010 386 2 38 123 223 4,985 1,028 3,716 241 11
2011 126,988 358 2 41 86 229 4,879 1,099 3,566 214 17
DAVENPORT4 2010 868 2 61 209 596 4,913 1,152 3,535 226 24
2011 100,207 652 5 53 113 481 4,908 1,140 3,529 239 24
DES MOINES 2010 1,084 5 118 224 737 9,813 2,249 6,823 741 43
2011 204,498 1,069 8 103 216 742 10,727 2,493 7,400 834 44
KANSAS KANSAS CITY4 2010 823 25 62 289 447 7,735 1,922 4,684 1,129
2011 146,712 947 27 95 291 534 7,883 1,827 4,792 1,264
OLATHE 2010 216 4 41 28 143 2,307 243 1,922 142 19
2011 126,671 226 6 48 20 152 2,204 259 1,774 171 19
OVERLAND PARK 2010 289 0 40 36 213 4,185 491 3,389 305 38
2011 174,473 289 2 60 38 189 4,015 468 3,237 310 38
TOPEKA 2010 697 14 51 222 410 7,506 1,598 5,404 504 14
2011 128,283 698 15 53 235 395 7,529 1,727 5,213 589
WICHITA 2010 3,038 16 251 481 2,290 18,300 4,248 12,515 1,537 129
2011 384,796 2,950 25 238 490 2,197 19,456 4,005 13,550 1,901 139
KENTUCKY LEXINGTON4 2010 1,724 18 87 593 1,026 11,024 2,679 7,704 641 39
2011 297,847 1,358 14 105 496 743 12,418 2,722 9,026 670 30
LOUISVILLE METRO 2010 3,734 52 229 1,603 1,850 29,551 7,571 20,005 1,975 223
2011 665,152 4,086 48 230 1,642 2,166 31,991 8,147 21,569 2,275 237
LOUISIANA BATON ROUGE 2010 2,534 69 51 948 1,466 12,465 3,963 7,812 690 173
2011 231,592 2,468 64 51 893 1,460 12,666 4,220 7,946 500 179
LAFAYETTE 2010 940 12 20 240 668 6,989 1,432 5,267 290 26
2011 121,726 843 6 15 232 590 6,511 1,194 5,040 277
NEW ORLEANS 2010 2,593 175 144 953 1,321 12,645 3,695 6,540 2,410
2011 346,974 2,748 200 163 1,059 1,326 14,013 3,857 7,616 2,540
SHREVEPORT 2010 1,533 26 121 355 1,031 9,459 2,616 6,317 526 99
2011 201,134 1,544 17 121 355 1,051 9,584 2,775 6,371 438 86
MARYLAND BALTIMORE 2010 9,316 223 265 3,336 5,492 28,280 7,573 16,298 4,409 321
2011 626,848 8,885 196 341 3,457 4,891 29,824 8,615 17,010 4,199 307
MASSACHUSETTS BOSTON 2010 5,819 73 256 1,926 3,564 20,628 3,587 15,004 2,037
2011 621,359 5,252 63 271 1,904 3,014 19,445 3,482 14,064 1,899
CAMBRIDGE 2010 476 0 22 171 283 3,232 483 2,569 180 8
2011 105,803 478 5 24 152 297 3,158 539 2,464 155 8
LOWELL 2010 1,202 3 51 197 951 3,578 886 2,286 406 27
2011 107,167 795 3 36 168 588 3,101 914 1,941 246 33
SPRINGFIELD 2010 2,093 17 130 588 1,358 7,556 2,660 4,023 873 66
2011 153,993 1,575 20 30 530 995 7,340 2,497 4,052 791 55
WORCESTER 2010 1,762 7 34 368 1,353 6,193 1,910 3,690 593 10
2011 182,145 1,795 11 31 411 1,342 6,073 2,064 3,480 529 10
MICHIGAN ANN ARBOR 2010 286 0 44 76 166 2,944 525 2,290 129 23
2011 113,848 261 0 36 59 166 2,549 534 1,918 97 11
DETROIT 2010 16,973 310 403 5,539 10,721 47,809 17,078 18,127 12,604 1,082
2011 713,239 15,245 344 427 4,962 9,512 43,818 15,994 16,456 11,368 957
FLINT 2010 2,412 53 92 670 1,597 6,235 3,646 1,936 653 343
2011 102,357 2,392 52 85 607 1,648 6,618 3,628 2,220 770 287
GRAND RAPIDS 2010 1,645 9 90 521 1,025 7,760 2,771 4,609 380 100
2011 187,898 1,395 10 81 464 840 6,174 1,952 3,897 325 71
LANSING 2010 1,240 10 103 264 863 4,214 1,414 2,556 244 35
2011 114,211 1,169 8 90 275 796 4,287 1,650 2,397 240 24
STERLING HEIGHTS4 2010 199 1 32 35 131 2,417 363 1,934 120 9
2011 129,601 203 1 11 31 160 2,671 451 2,047 173 6
WARREN 2010 769 6 69 172 522 3,703 953 2,035 715 35
2011 133,955 719 6 73 156 484 3,853 1,070 1,975 808 47
MINNESOTA MINNEAPOLIS 2010 4,064 37 438 1,596 1,993 18,299 4,787 11,609 1,903 116
2011 385,531 3,722 32 386 1,589 1,715 19,190 5,104 12,311 1,775 140
ROCHESTER3 2010 1 58 123 2,429 399 1,925 105 24
2011 107,593 1 65 102 2,323 425 1,809 89 20
ST. PAUL 2010 2,112 16 183 665 1,248 11,756 2,883 6,820 2,053 131
2011 287,665 1,885 8 169 604 1,104 11,932 3,197 6,890 1,845 106
MISSISSIPPI JACKSON 2010 1,718 41 101 1,086 490 13,250 4,818 6,877 1,555 83
2011 174,170 1,620 52 126 808 634 12,811 4,722 6,632 1,457 86
MISSOURI COLUMBIA 2010 530 3 37 131 359 3,816 552 3,129 135 7
2011 108,894 582 2 37 166 377 4,263 798 3,323 142 16
INDEPENDENCE4 2010 484 8 43 123 310 7,223 1,246 5,242 735 22
2011 117,255 499 2 45 110 342 6,691 1,178 4,785 728 26
KANSAS CITY4 2010 5,643 102 241 1,671 3,629 27,198 7,187 16,772 3,239 345
2011 461,458 5,536 108 265 1,665 3,498 25,545 6,848 15,305 3,392 302
SPRINGFIELD 2010 1,328 11 120 310 887 15,216 2,188 12,024 1,004 59
2011 160,078 1,306 5 110 286 905 14,418 2,053 11,391 974 47
ST. LOUIS 2010 6,205 144 188 2,125 3,748 27,324 6,705 16,356 4,263 250
2011 320,454 5,950 113 188 2,127 3,522 25,669 7,015 15,285 3,369 191
  • 1 The 2011 population figures are FBI estimates based on provisional data from the U.S. Census Bureau. (See Data Declaration.)
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2010 and/or 2011.
  • 3 The data collection methodology for the offense of forcible rape does not comply with national Uniform Crime Reporting Program guidelines. Consequently, their figures for forcible rape and violent crime (of which forcible rape is a part) are not published in this Report.
  • 4 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.