Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 64

Arrests

Suburban Areas1

by Age, 2011

[6,522 agencies; 2011 estimated population 104,263,328]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 3,796,974 120,817 447,551 3,349,423 2,894 26,748 91,175 81,901 108,514 136,319 181,049 192,225 183,513 165,328 151,524 139,419 131,971 562,260 432,310 318,983 292,076 256,734 178,868 90,989 42,014 30,160
Total percent distribution2 100.0 3.2 11.8 88.2 0.1 0.7 2.4 2.2 2.9 3.6 4.8 5.1 4.8 4.4 4.0 3.7 3.5 14.8 11.4 8.4 7.7 6.8 4.7 2.4 1.1 0.8
Murder and nonnegligent manslaughter 2,604 23 194 2,410 0 1 22 35 55 81 146 151 149 138 97 129 124 441 309 184 155 149 102 62 44 30
Forcible rape 5,007 271 765 4,242 1 75 195 131 164 199 238 260 216 213 178 160 135 666 541 465 373 326 234 111 49 77
Robbery 23,424 795 4,687 18,737 16 99 680 932 1,314 1,646 2,027 1,838 1,547 1,388 1,073 943 910 3,254 2,034 1,166 1,005 788 452 218 57 37
Aggravated assault 107,868 3,897 11,868 96,000 114 1,014 2,769 2,122 2,602 3,247 3,540 3,812 3,923 4,312 3,994 3,767 3,740 16,521 13,579 10,145 9,218 8,142 5,771 2,936 1,419 1,181
Burglary 85,052 4,667 17,063 67,989 175 1,038 3,454 3,255 4,042 5,099 6,213 5,623 4,808 4,210 3,682 3,284 2,844 11,486 8,310 5,381 4,848 3,764 2,128 958 267 183
Larceny-theft 382,524 19,755 73,737 308,787 352 4,275 15,128 13,987 18,371 21,624 23,745 21,357 18,025 16,135 13,925 12,601 11,730 49,619 37,536 27,266 25,696 22,114 15,199 7,543 3,549 2,747
Motor vehicle theft 16,896 676 3,384 13,512 7 85 584 730 942 1,036 971 829 766 690 613 580 557 2,424 1,922 1,410 1,155 872 454 177 62 30
Arson 3,951 956 1,736 2,215 56 302 598 295 268 217 172 147 150 106 81 81 74 334 247 199 176 184 127 74 32 31
Violent crime3 138,903 4,986 17,514 121,389 131 1,189 3,666 3,220 4,135 5,173 5,951 6,061 5,835 6,051 5,342 4,999 4,909 20,882 16,463 11,960 10,751 9,405 6,559 3,327 1,569 1,325
Violent crime percent distribution2 100.0 3.6 12.6 87.4 0.1 0.9 2.6 2.3 3.0 3.7 4.3 4.4 4.2 4.4 3.8 3.6 3.5 15.0 11.9 8.6 7.7 6.8 4.7 2.4 1.1 1.0
Property crime3 488,423 26,054 95,920 392,503 590 5,700 19,764 18,267 23,623 27,976 31,101 27,956 23,749 21,141 18,301 16,546 15,205 63,863 48,015 34,256 31,875 26,934 17,908 8,752 3,910 2,991
Property crime percent distribution2 100.0 5.3 19.6 80.4 0.1 1.2 4.0 3.7 4.8 5.7 6.4 5.7 4.9 4.3 3.7 3.4 3.1 13.1 9.8 7.0 6.5 5.5 3.7 1.8 0.8 0.6
Other assaults 362,555 23,492 60,487 302,068 707 6,256 16,529 11,470 12,747 12,778 11,317 11,301 11,816 12,803 12,252 11,696 11,291 50,994 42,712 33,806 31,447 26,891 17,593 8,742 3,983 3,424
Forgery and counterfeiting 22,970 73 558 22,412 4 14 55 82 103 300 691 956 1,040 902 936 898 921 4,457 3,577 2,479 2,064 1,636 1,063 473 197 122
Fraud 58,503 229 1,678 56,825 4 40 185 266 420 763 1,363 1,845 2,024 1,947 1,935 1,853 1,949 9,369 8,609 7,532 6,574 5,326 3,322 1,741 816 620
Embezzlement 5,104 19 127 4,977 0 3 16 6 32 70 222 325 290 285 251 214 197 807 596 566 447 345 226 124 57 25
Stolen property; buying, receiving, possessing 31,234 934 4,322 26,912 15 154 765 827 1,117 1,444 1,977 1,918 1,576 1,447 1,367 1,200 1,051 4,664 3,629 2,480 2,263 1,653 1,010 432 142 103
Vandalism 70,969 8,094 21,303 49,666 338 2,349 5,407 3,889 4,484 4,836 4,678 3,937 3,393 3,166 2,722 2,284 2,043 8,234 5,565 3,803 3,407 2,864 1,852 908 438 372
Weapons; carrying, possessing, etc. 39,242 3,029 7,824 31,418 220 927 1,882 1,303 1,523 1,969 2,226 2,069 1,808 1,839 1,613 1,497 1,357 5,556 3,947 2,542 2,094 1,843 1,421 794 427 385
Prostitution and commercialized vice 5,246 14 117 5,129 0 2 12 18 34 51 123 212 227 225 229 208 205 856 652 531 557 457 313 172 75 87
Sex offenses (except forcible rape and prostitution) 20,424 1,820 3,896 16,528 66 504 1,250 650 679 747 846 815 803 708 595 510 441 2,152 1,834 1,646 1,600 1,522 1,116 779 509 652
Drug abuse violations 460,338 8,137 48,815 411,523 42 1,034 7,061 7,992 12,938 19,748 31,111 31,644 28,699 25,363 22,582 19,826 18,401 73,282 50,957 32,740 27,897 23,138 15,381 6,810 2,630 1,062
Gambling 1,432 22 89 1,343 0 3 19 15 28 24 43 49 59 35 24 33 28 155 122 165 135 108 129 94 81 83
Offenses against the family and children 46,626 375 1,168 45,458 17 76 282 210 260 323 533 654 788 983 1,091 1,243 1,195 7,597 8,295 7,275 6,369 4,749 2,799 1,177 465 245
Driving under the influence 389,342 59 3,514 385,828 4 9 46 136 716 2,603 6,848 9,961 11,870 17,701 17,673 16,961 16,490 68,554 50,472 38,391 37,174 36,071 27,857 15,941 8,343 5,521
Liquor laws 174,027 2,823 33,914 140,113 26 234 2,563 4,564 9,595 16,932 33,485 36,214 29,654 4,586 2,872 2,184 1,755 6,590 4,767 3,575 3,748 4,075 3,282 1,913 821 592
Drunkenness 144,459 406 3,485 140,974 6 27 373 585 836 1,658 4,443 5,133 4,782 7,203 6,249 5,408 5,040 20,884 16,269 13,054 14,278 15,367 12,351 6,410 2,659 1,444
Disorderly conduct 177,018 16,833 45,374 131,644 205 3,913 12,715 9,223 9,826 9,492 8,108 6,958 6,628 7,816 6,680 5,862 5,329 20,849 15,101 11,374 11,153 10,498 7,846 4,018 1,911 1,513
Vagrancy 5,044 94 371 4,673 2 13 79 71 85 121 240 224 205 184 195 159 140 612 506 406 500 491 392 266 99 54
All other offenses (except traffic) 1,140,091 19,498 82,569 1,057,522 476 3,753 15,269 15,778 21,094 26,199 35,709 43,964 48,238 50,916 48,583 45,812 44,007 191,821 150,157 110,347 97,703 83,326 56,429 28,102 12,873 9,535
Suspicion 571 14 53 518 1 2 11 6 17 16 34 29 29 27 32 26 17 82 65 55 40 35 19 14 9 5
Curfew and loitering law violations 14,453 3,812 14,453 - 40 546 3,226 3,323 4,222 3,096 - - - - - - - - - - - - - - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.