Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 63

Arrest Trends

Suburban Areas1

by Sex, 2010–2011

[5,946 agencies; 2011 estimated population 94,078,789; 2010 estimated population 93,327,128]

Offense charged Male Female
Total Under 18 Total Under 18
2010 2011 Percent
change
2010 2011 Percent
change
2010 2011 Percent
change
2010 2011 Percent
change
TOTAL2 2,524,699 2,427,426 -3.9 307,717 279,973 -9.0 883,543 865,918 -2.0 125,239 113,356 -9.5
Murder and nonnegligent manslaughter 1,855 1,846 -0.5 160 130 -18.8 260 262 +0.8 26 19 -26.9
Forcible rape 4,469 4,260 -4.7 704 651 -7.5 49 43 -12.2 16 9 -43.8
Robbery 17,426 16,425 -5.7 3,875 3,391 -12.5 2,477 2,322 -6.3 388 321 -17.3
Aggravated assault 75,815 72,565 -4.3 8,407 7,813 -7.1 21,029 20,722 -1.5 2,788 2,574 -7.7
Burglary 62,064 62,216 +0.2 14,045 12,849 -8.5 11,144 11,239 +0.9 1,721 1,692 -1.7
Larceny-theft 183,942 189,386 +3.0 39,229 37,461 -4.5 136,905 137,908 +0.7 28,678 25,140 -12.3
Motor vehicle theft 12,297 11,826 -3.8 2,590 2,417 -6.7 2,730 2,721 -0.3 551 490 -11.1
Arson 2,703 2,846 +5.3 1,252 1,354 +8.1 490 556 +13.5 175 228 +30.3
Violent crime3 99,565 95,096 -4.5 13,146 11,985 -8.8 23,815 23,349 -2.0 3,218 2,923 -9.2
Property crime3 261,006 266,274 +2.0 57,116 54,081 -5.3 151,269 152,424 +0.8 31,125 27,550 -11.5
Other assaults 235,463 227,238 -3.5 39,022 34,632 -11.3 88,759 87,348 -1.6 20,300 18,287 -9.9
Forgery and counterfeiting 13,597 12,378 -9.0 378 362 -4.2 8,089 7,489 -7.4 140 133 -5.0
Fraud 33,672 29,888 -11.2 1,153 1,039 -9.9 25,026 21,058 -15.9 552 517 -6.3
Embezzlement 2,221 2,213 -0.4 74 67 -9.5 2,113 2,055 -2.7 43 46 +7.0
Stolen property; buying, receiving, possessing 21,303 21,205 -0.5 3,364 3,044 -9.5 5,702 5,776 +1.3 794 666 -16.1
Vandalism 51,979 50,482 -2.9 17,728 16,136 -9.0 11,613 11,136 -4.1 3,196 2,824 -11.6
Weapons; carrying, possessing, etc. 30,741 29,905 -2.7 6,542 5,895 -9.9 3,136 2,980 -5.0 875 712 -18.6
Prostitution and commercialized vice 1,809 1,604 -11.3 35 30 -14.3 2,576 2,332 -9.5 76 65 -14.5
Sex offenses (except forcible rape and prostitution) 17,364 16,553 -4.7 3,392 3,063 -9.7 1,363 1,204 -11.7 403 320 -20.6
Drug abuse violations 324,538 310,007 -4.5 39,480 36,101 -8.6 84,928 83,644 -1.5 8,632 7,783 -9.8
Gambling 1,150 642 -44.2 44 57 +29.5 253 211 -16.6 21 27 +28.6
Offenses against the family and children 32,773 34,133 +4.1 801 548 -31.6 8,255 8,359 +1.3 387 371 -4.1
Driving under the influence 275,836 260,399 -5.6 2,651 2,391 -9.8 90,928 90,107 -0.9 943 868 -8.0
Liquor laws 104,181 96,556 -7.3 19,568 18,146 -7.3 44,784 43,648 -2.5 12,641 12,229 -3.3
Drunkenness 106,991 100,347 -6.2 2,693 2,405 -10.7 24,665 24,597 -0.3 1,073 921 -14.2
Disorderly conduct 116,311 108,205 -7.0 30,386 26,966 -11.3 46,034 43,309 -5.9 14,899 13,520 -9.3
Vagrancy 3,227 3,051 -5.5 312 258 -17.3 894 859 -3.9 78 63 -19.2
All other offenses (except traffic) 780,826 752,691 -3.6 59,686 54,208 -9.2 254,512 250,091 -1.7 21,014 19,589 -6.8
Suspicion 227 185 -18.5 35 26 -25.7 59 50 -15.3 7 3 -57.1
Curfew and loitering law violations 10,146 8,559 -15.6 10,146 8,559 -15.6 4,829 3,942 -18.4 4,829 3,942 -18.4
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Does not include suspicion.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.