Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 59

Arrests

Nonmetropolitan Counties

Persons Under 15, 18, 21, and 25 Years of Age, 2011

[1,952 agencies; 2011 estimated population 23,492,803]

Offense charged Total
all ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 781,434 11,096 47,962 140,121 257,049 1.4 6.1 17.9 32.9
Murder and nonnegligent manslaughter 708 5 34 134 234 0.7 4.8 18.9 33.1
Forcible rape 1,415 63 179 403 596 4.5 12.7 28.5 42.1
Robbery 1,981 12 169 616 1,029 0.6 8.5 31.1 51.9
Aggravated assault 19,990 370 1,307 3,159 5,856 1.9 6.5 15.8 29.3
Burglary 21,077 655 2,867 7,130 10,937 3.1 13.6 33.8 51.9
Larceny-theft 41,264 1,138 4,540 10,846 17,456 2.8 11.0 26.3 42.3
Motor vehicle theft 3,954 110 595 1,191 1,799 2.8 15.0 30.1 45.5
Arson 773 66 145 327 417 8.5 18.8 42.3 53.9
Violent crime1 24,094 450 1,689 4,312 7,715 1.9 7.0 17.9 32.0
Property crime1 67,068 1,969 8,147 19,494 30,609 2.9 12.1 29.1 45.6
Other assaults 75,883 2,679 8,151 14,620 24,078 3.5 10.7 19.3 31.7
Forgery and counterfeiting 3,669 6 50 387 963 0.2 1.4 10.5 26.2
Fraud 17,498 37 222 1,216 3,108 0.2 1.3 6.9 17.8
Embezzlement 773 3 13 90 190 0.4 1.7 11.6 24.6
Stolen property; buying, receiving, possessing 5,169 91 440 1,194 2,034 1.8 8.5 23.1 39.3
Vandalism 12,118 937 2,753 4,793 6,605 7.7 22.7 39.6 54.5
Weapons; carrying, possessing, etc. 6,938 246 661 1,362 2,274 3.5 9.5 19.6 32.8
Prostitution and commercialized vice 152 1 5 23 43 0.7 3.3 15.1 28.3
Sex offenses (except forcible rape and prostitution) 4,690 431 885 1,540 2,075 9.2 18.9 32.8 44.2
Drug abuse violations 90,289 634 5,077 19,404 35,633 0.7 5.6 21.5 39.5
Gambling 249 1 18 87 100 0.4 7.2 34.9 40.2
Offenses against the family and children 13,845 74 224 795 2,199 0.5 1.6 5.7 15.9
Driving under the influence 151,218 9 1,082 11,971 35,437 * 0.7 7.9 23.4
Liquor laws 25,607 456 5,490 18,489 20,390 1.8 21.4 72.2 79.6
Drunkenness 18,432 25 319 1,945 4,574 0.1 1.7 10.6 24.8
Disorderly conduct 21,461 1,156 3,602 5,940 8,814 5.4 16.8 27.7 41.1
Vagrancy 254 4 28 59 91 1.6 11.0 23.2 35.8
All other offenses (except traffic) 241,469 1,776 8,701 31,967 69,661 0.7 3.6 13.2 28.8
Suspicion 189 15 36 64 87 7.9 19.0 33.9 46.0
Curfew and loitering law violations 369 96 369 369 369 26.0 100.0 100.0 100.0
  • 1 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.