Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 48

Arrests

Cities

by Sex, 2011

[8,791 agencies; 2011 estimated population 163,760,401]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 7,139,104 5,264,306 1,874,798 73.7 26.3 100.0 100.0 100.0
Murder and nonnegligent manslaughter 6,085 5,411 674 88.9 11.1 0.1 0.1 *
Forcible rape 10,837 10,710 127 98.8 1.2 0.2 0.2 *
Robbery 70,832 62,143 8,689 87.7 12.3 1.0 1.2 0.5
Aggravated assault 231,162 177,472 53,690 76.8 23.2 3.2 3.4 2.9
Burglary 166,221 139,732 26,489 84.1 15.9 2.3 2.7 1.4
Larceny-theft 815,356 452,166 363,190 55.5 44.5 11.4 8.6 19.4
Motor vehicle theft 38,262 31,414 6,848 82.1 17.9 0.5 0.6 0.4
Arson 6,457 5,285 1,172 81.8 18.2 0.1 0.1 0.1
Violent crime2 318,916 255,736 63,180 80.2 19.8 4.5 4.9 3.4
Property crime2 1,026,296 628,597 397,699 61.2 38.8 14.4 11.9 21.2
Other assaults 716,626 520,364 196,262 72.6 27.4 10.0 9.9 10.5
Forgery and counterfeiting 40,470 25,353 15,117 62.6 37.4 0.6 0.5 0.8
Fraud 81,037 49,307 31,730 60.8 39.2 1.1 0.9 1.7
Embezzlement 9,380 4,658 4,722 49.7 50.3 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 52,962 42,096 10,866 79.5 20.5 0.7 0.8 0.6
Vandalism 142,860 115,371 27,489 80.8 19.2 2.0 2.2 1.5
Weapons; carrying, possessing, etc. 92,728 85,329 7,399 92.0 8.0 1.3 1.6 0.4
Prostitution and commercialized vice 41,635 12,653 28,982 30.4 69.6 0.6 0.2 1.5
Sex offenses (except forcible rape and prostitution) 37,653 34,635 3,018 92.0 8.0 0.5 0.7 0.2
Drug abuse violations 871,342 704,847 166,495 80.9 19.1 12.2 13.4 8.9
Gambling 5,668 5,096 572 89.9 10.1 0.1 0.1 *
Offenses against the family and children 40,846 26,859 13,987 65.8 34.2 0.6 0.5 0.7
Driving under the influence 606,953 455,176 151,777 75.0 25.0 8.5 8.6 8.1
Liquor laws 314,311 221,807 92,504 70.6 29.4 4.4 4.2 4.9
Drunkenness 357,796 293,550 64,246 82.0 18.0 5.0 5.6 3.4
Disorderly conduct 381,490 274,900 106,590 72.1 27.9 5.3 5.2 5.7
Vagrancy 20,074 16,323 3,751 81.3 18.7 0.3 0.3 0.2
All other offenses (except traffic) 1,923,852 1,451,829 472,023 75.5 24.5 26.9 27.6 25.2
Suspicion 884 682 202 77.1 22.9 * * *
Curfew and loitering law violations 55,325 39,138 16,187 70.7 29.3 0.8 0.7 0.9
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.