Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table10StateCuts Table 10 - North Carolina

Table 10

NORTH CAROLINA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2011

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Alamance 94 1 3 4 86 1,064 409 596 59 1
Alexander 59 3 6 7 43 845 302 507 36 10
Anson 34 0 2 4 28 644 311 312 21 3
Brunswick 140 0 18 31 91 2,079 871 1,100 108 6
Buncombe 155 3 15 33 104 2,059 891 998 170 10
Burke 97 0 4 18 75 1,746 784 893 69 0
Cabarrus 29 0 2 8 19 1,043 383 608 52 4
Caldwell 65 4 5 13 43 1,627 636 930 61 15
Catawba 176 8 9 25 134 2,100 921 1,099 80 9
Chatham 70 3 10 4 53 932 472 437 23 2
Cumberland 538 8 16 112 402 4,265 1,814 2,216 235 43
Currituck 53 2 6 2 43 751 202 522 27 6
Davie 72 1 7 4 60 714 278 404 32 3
Durham 55 3 5 12 35 765 350 368 47 2
Edgecombe 37 1 0 11 25 654 315 306 33 11
Forsyth 275 3 18 24 230 2,748 905 1,740 103 11
Franklin 78 0 9 7 62 1,148 546 531 71 6
Gaston 4 0 0 0 4 0 0 0 0 0
Gaston County Police Department 201 5 6 30 160 1,300 494 671 135 20
Greene 48 3 14 9 22 613 297 303 13 1
Guilford 159 5 13 22 119 1,807 747 971 89 22
Haywood 102 0 8 5 89 867 393 433 41 4
Henderson 90 1 12 21 56 1,351 556 697 98 1
Hoke 43 0 2 16 25 962 698 216 48 13
Johnston 108 3 19 12 74 2,425 899 1,356 170 5
Madison 0 0 0 0 0 238 116 106 16 1
Nash 60 2 4 14 40 614 295 270 49 5
New Hanover 160 3 19 37 101 2,577 603 1,881 93 9
Onslow 234 3 37 35 159 3,192 954 2,065 173 29
Orange 31 0 5 8 18 704 417 249 38 4
Pender 126 2 12 9 103 682 157 481 44 5
Pitt 198 4 10 16 168 1,433 552 820 61 7
Randolph 107 3 12 22 70 2,531 866 1,579 86 5
Rockingham 72 0 0 15 57 1,421 497 848 76 1
Stokes 151 2 8 5 136 1,059 411 592 56 1
Union 189 2 12 21 154 2,344 850 1,391 103 26
Wake 184 2 21 27 134 2,893 1,019 1,650 224 7
Wayne 155 3 1 27 124 2,091 837 1,123 131 2
Yadkin 85 0 7 7 71 779 334 398 47 2
Nonmetropolitan Counties Ashe 30 0 3 5 22 431 220 198 13 0
Avery 24 0 2 0 22 176 55 113 8 2
Beaufort 73 0 1 15 57 744 301 420 23 25
Bertie 29 2 4 8 15 326 142 166 18 6
Bladen 80 1 1 17 61 1,083 481 559 43 11
Camden 7 0 0 0 7 124 48 75 1 0
Caswell 52 0 3 4 45 486 173 294 19 5
Cherokee 31 1 6 0 24 519 202 300 17 4
Chowan 11 0 0 0 11 180 102 74 4 1
Clay 16 1 1 0 14 286 103 167 16 2
Cleveland 39 0 10 25 4 1,440 578 798 64 3
Columbus 106 5 7 26 68 1,630 809 705 116 17
Craven 136 2 12 11 111 1,583 818 668 97 5
Dare 36 0 5 3 28 775 222 547 6 2
Davidson 124 1 8 23 92 2,258 1,000 1,116 142 12
Duplin 175 7 6 10 152 1,156 616 477 63 5
Granville 88 1 6 7 74 968 386 535 47 6
Halifax 125 10 8 20 87 944 475 430 39 12
Harnett 267 6 15 28 218 2,485 982 1,342 161 18
Hertford 23 0 2 4 17 287 131 141 15 3
Iredell 165 1 11 20 133 1,854 752 967 135 11
Jackson 118 0 18 3 97 785 377 378 30 6
Lee 37 0 3 8 26 667 150 444 73 2
Lenoir 113 0 11 11 91 1,015 379 597 39 10
Lincoln 87 0 2 14 71 1,420 537 832 51 9
Macon 20 0 4 1 15 574 218 325 31 2
Martin 36 0 3 1 32 348 151 176 21 2
McDowell 30 1 2 6 21 736 308 389 39 4
Montgomery 34 2 7 3 22 538 283 240 15 4
Moore 60 2 3 10 45 918 406 452 60 7
Northampton 28 0 1 5 22 487 261 203 23 3
Pamlico 27 0 2 6 19 254 96 148 10 0
Pasquotank 68 4 3 7 54 385 142 223 20 2
Perquimans 6 0 2 2 2 138 67 62 9 0
Polk 10 1 2 0 7 236 52 165 19 3
Richmond 164 3 8 34 119 1,383 591 701 91 37
Robeson 527 2 14 125 386 4,110 2,180 1,678 252 48
Rowan 123 3 10 19 91 1,603 534 990 79 4
Scotland 37 0 1 7 29 646 307 286 53 17
Stanly 26 0 6 5 15 547 225 309 13 1
Surry 93 0 5 4 84 1,304 579 648 77 10
Swain 37 0 6 0 31 292 137 153 2 1
Transylvania 27 1 4 0 22 361 163 180 18 7
Tyrrell 7 2 0 0 5 64 8 50 6 0
Vance 119 3 2 22 92 1,607 811 721 75 7
Watauga 23 0 0 0 23 377 66 286 25 0
Wilkes 151 2 2 16 131 1,553 616 844 93 4
Wilson 62 1 1 1 59 820 253 519 48 3
Yancey 9 0 1 2 6 151 73 76 2 1

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.