Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table10StateCuts Table 10 - Florida

Table 10

FLORIDA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2011

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Alachua 581 4 35 84 458 2,495 794 1,592 109 12
Baker 46 0 4 6 36 312 43 258 11 1
Bay 344 4 38 53 249 2,728 716 1,848 164 5
Brevard 991 6 66 132 787 5,845 1,458 4,170 217 19
Broward 291 2 15 73 201 1,043 260 731 52 8
Charlotte 381 2 31 50 298 3,710 1,089 2,521 100 14
Clay 665 5 32 94 534 4,269 883 3,245 141 28
Collier 956 9 42 208 697 5,250 1,373 3,683 194 14
Escambia 1,782 14 140 463 1,165 10,728 2,600 7,543 585 29
Flagler 227 1 13 26 187 1,751 408 1,287 56 6
Gadsden 88 1 6 12 69 340 150 184 6 0
Gilchrist 31 1 1 1 28 221 84 131 6 0
Hernando 495 8 33 69 385 4,724 1,321 3,241 162 17
Hillsborough 2,130 28 133 530 1,439 19,487 5,104 13,190 1,193 41
Indian River 351 3 25 62 261 2,728 778 1,869 81 5
Jefferson 79 0 5 1 73 171 91 65 15 3
Lake 562 6 27 48 481 3,488 1,159 2,090 239 10
Lee 1,198 15 59 373 751 10,134 3,593 6,064 477 48
Leon 323 4 18 48 253 1,629 699 837 93 16
Manatee 1,518 12 88 348 1,070 9,911 2,532 7,029 350 2
Marion 1,292 9 135 79 1,069 4,952 1,733 3,000 219 7
Martin 300 1 16 84 199 2,922 690 2,140 92 8
Miami-Dade 6,913 90 311 1,848 4,664 44,395 9,324 30,843 4,228 12
Nassau 85 0 0 8 77 1,153 325 764 64 2
Okaloosa 557 1 38 69 449 3,346 637 2,569 140 2
Orange 5,325 56 284 1,345 3,640 27,348 8,705 16,344 2,299 2
Osceola 866 2 36 91 737 5,408 1,691 3,469 248 1
Palm Beach 2,122 14 120 590 1,398 15,418 4,269 10,031 1,118 84
Pasco 1,190 11 79 261 839 12,380 3,436 8,373 571 80
Pinellas 1,018 8 121 164 725 7,019 1,817 4,887 315 27
Polk 1,288 12 70 185 1,021 9,473 3,274 5,779 420 7
Santa Rosa 199 1 24 13 161 1,913 602 1,219 92 4
Sarasota 769 8 39 165 557 7,912 2,224 5,420 268 10
Seminole 621 6 43 79 493 3,369 907 2,276 186 0
St. Johns 517 4 10 56 447 3,789 841 2,768 180 3
St. Lucie 268 2 20 50 196 1,920 637 1,191 92 3
Volusia 714 10 51 104 549 5,528 1,878 3,362 288 22
Wakulla 90 2 12 7 69 748 167 567 14 7
Nonmetropolitan Counties Bradford 77 0 1 1 75 329 138 172 19 1
Calhoun 9 1 0 0 8 76 33 38 5 0
Citrus 398 5 17 60 316 2,868 806 1,934 128 30
Columbia 233 3 5 11 214 1,406 532 840 34 0
DeSoto 107 1 5 18 83 623 284 318 21 1
Dixie 62 0 14 4 44 415 163 227 25 5
Franklin 92 0 9 1 82 185 55 122 8 2
Glades 41 1 1 6 33 270 77 172 21 0
Gulf 48 1 0 0 47 169 62 103 4 1
Hamilton 34 0 1 1 32 223 94 108 21 0
Hardee 44 1 10 8 25 532 197 312 23 0
Hendry 223 7 9 24 183 1,080 471 562 47 9
Highlands 191 2 10 24 155 1,828 630 1,128 70 0
Holmes 58 1 4 1 52 240 55 168 17 0
Jackson 124 0 17 4 103 715 170 525 20 0
Lafayette 12 0 0 0 12 64 15 47 2 0
Levy 126 1 11 10 104 918 326 545 47 6
Liberty 7 0 0 0 7 38 17 21 0 0
Madison 92 0 2 8 82 250 91 149 10 1
Monroe 164 1 12 14 137 1,847 327 1,468 52 0
Okeechobee 183 0 27 17 139 1,042 433 578 31 1
Putnam 433 1 33 57 342 2,453 1,120 1,258 75 8
Sumter 120 1 14 12 93 656 208 419 29 4
Suwannee 110 1 4 2 103 528 174 325 29 0
Taylor 62 3 1 2 56 170 125 39 6 0
Union 35 0 2 5 28 170 80 85 5 0
Walton 153 3 6 1 143 1,198 376 759 63 3
Washington 52 2 0 3 47 239 77 149 13 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.