Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

VIRGINIA

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abingdon 8,289 28 26 2
Alexandria 141,638 399 300 99
Altavista 3,491 14 13 1
Amherst 2,258 5 5 0
Appalachia 1,775 6 6 0
Ashland 7,311 27 24 3
Bedford 6,296 27 24 3
Berryville 4,235 10 9 1
Big Stone Gap 5,681 16 15 1
Blacksburg 43,129 79 62 17
Blackstone 3,664 18 13 5
Bloxom 392 1 1 0
Bluefield 5,509 22 17 5
Boykins 571 1 1 0
Bridgewater 5,711 9 9 0
Bristol 18,048 70 50 20
Broadway 3,735 4 4 0
Buena Vista 6,729 16 15 1
Burkeville 437 1 1 0
Cape Charles 1,021 5 5 0
Cedar Bluff 1,151 3 3 0
Charlottesville 43,994 144 117 27
Chase City 2,379 10 9 1
Chatham 1,284 3 3 0
Chesapeake 224,864 495 354 141
Chilhowie 1,802 6 6 0
Chincoteague 2,976 14 10 4
Christiansburg 21,292 73 57 16
Clarksville 1,153 8 7 1
Clifton Forge 3,930 12 10 2
Clintwood 1,431 4 4 0
Coeburn 2,165 7 7 0
Colonial Beach 3,584 16 11 5
Colonial Heights 17,619 52 48 4
Covington 6,032 28 17 11
Crewe 2,354 5 4 1
Culpeper 16,575 46 38 8
Damascus 824 5 5 0
Danville 43,569 136 129 7
Dayton 1,548 8 7 1
Dublin 2,564 10 9 1
Dumfries 5,020 8 6 2
Edinburg 1,053 2 2 0
Elkton 2,759 7 6 1
Emporia 5,998 37 26 11
Exmore 1,477 5 5 0
Fairfax City 22,835 82 65 17
Falls Church 12,479 38 30 8
Farmville 8,314 28 27 1
Franklin 8,685 42 29 13
Fredericksburg 24,576 96 71 25
Front Royal 14,612 43 34 9
Galax 7,126 38 24 14
Gate City 2,058 6 6 0
Glade Spring 1,473 3 3 0
Glasgow 1,147 1 1 0
Glen Lyn 116 1 1 0
Gordonsville 1,514 7 6 1
Gretna 1,282 4 4 0
Grottoes 2,700 6 5 1
Grundy 1,033 6 6 0
Halifax 1,325 4 4 0
Hampton 139,078 374 277 97
Harrisonburg 49,498 104 87 17
Haymarket 1,803 6 5 1
Haysi 504 2 2 0
Herndon 23,570 70 54 16
Hillsville 2,713 13 12 1
Honaker 1,466 4 3 1
Hopewell 22,861 73 59 14
Hurt 1,320 2 2 0
Independence 958 2 2 0
Jonesville 1,046 2 2 0
Kenbridge 1,272 6 5 1
Kilmarnock 1,505 5 5 0
La Crosse 611 1 1 0
Lawrenceville 1,455 6 6 0
Lebanon 3,465 12 11 1
Leesburg 43,125 101 85 16
Lexington 7,126 18 16 2
Louisa 1,574 6 6 0
Luray 4,953 13 11 2
Lynchburg 76,471 187 160 27
Manassas 38,273 117 84 33
Manassas Park 14,444 42 30 12
Marion 6,039 21 19 2
Martinsville 13,986 55 50 5
Middleburg 681 5 5 0
Middletown 1,280 2 2 0
Mount Jackson 2,018 4 4 0
Narrows 2,053 4 4 0
New Market 2,172 5 5 0
Newport News 182,878 536 398 138
Norfolk 245,704 808 721 87
Norton 4,005 24 15 9
Onancock 1,278 4 4 0
Onley 522 5 5 0
Orange 4,777 17 15 2
Parksley 852 2 2 0
Pearisburg 2,819 8 7 1
Pembroke 1,141 3 3 0
Pennington Gap 1,802 6 6 0
Petersburg 32,807 163 117 46
Poquoson 12,295 22 21 1
Portsmouth 96,676 335 242 93
Pound 1,049 4 4 0
Pulaski 9,195 36 27 9
Purcellville 7,819 14 13 1
Quantico 486 2 2 0
Radford 16,604 48 37 11
Remington 605 1 1 0
Rich Creek 783 1 1 0
Richlands 5,893 21 15 6
Richmond 206,654 885 727 158
Roanoke 98,191 300 256 44
Rocky Mount 4,856 22 20 2
Rural Retreat 1,501 1 1 0
Salem 25,098 92 64 28
Saltville 2,102 3 3 0
Shenandoah 2,401 5 5 0
Smithfield 8,186 26 22 4
South Boston 8,239 30 27 3
South Hill 4,706 22 20 2
Stanley 1,709 4 4 0
Staunton 24,030 67 51 16
Stephens City 1,851 4 4 0
St. Paul 982 4 4 0
Strasburg 6,474 21 19 2
Suffolk 85,595 245 185 60
Tappahannock 2,403 11 10 1
Tazewell 4,682 15 13 2
Timberville 2,552 4 4 0
Victoria 1,746 6 5 1
Vienna 15,874 50 39 11
Vinton 8,195 24 22 2
Virginia Beach 443,226 945 776 169
Warrenton 9,726 23 21 2
Warsaw 1,530 3 2 1
Waverly 2,175 11 6 5
Waynesboro 21,257 55 43 12
Weber City 1,343 5 5 0
West Point 3,345 10 9 1
White Stone 356 1 1 0
Williamsburg 14,236 39 36 3
Winchester 26,516 100 76 24
Windsor 2,657 6 6 0
Wise 3,325 14 13 1
Woodstock 5,158 16 15 1
Wytheville 8,309 42 28 14

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.