Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table 78 State cuts 2011 Table 78 - Tennessee

Table 78

TENNESSEE

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adamsville 2,227 9 6 3
Alamo 2,483 4 4 0
Alcoa 8,525 47 40 7
Alexandria 975 3 3 0
Algood 3,527 13 13 0
Ardmore 1,224 11 7 4
Ashland City 4,582 16 14 2
Athens 13,579 31 30 1
Atoka 8,463 18 17 1
Baileyton 435 2 2 0
Bartlett 55,106 138 107 31
Baxter 1,377 5 5 0
Bean Station 2,851 6 6 0
Belle Meade 2,938 20 16 4
Bells 2,459 5 5 0
Benton 1,397 7 6 1
Berry Hill 542 17 13 4
Bethel Springs 724 3 1 2
Big Sandy 562 1 1 0
Blaine 1,873 1 1 0
Bluff City 1,749 8 8 0
Bolivar 5,466 27 22 5
Bradford 1,057 5 4 1
Brentwood 37,394 72 57 15
Brighton 2,760 6 6 0
Bristol 26,943 89 67 22
Brownsville 10,385 34 30 4
Bruceton 1,491 4 4 0
Burns 1,481 3 3 0
Calhoun 494 2 2 0
Camden 3,614 19 14 5
Carthage 2,327 12 7 5
Caryville 2,318 5 5 0
Celina 1,508 7 5 2
Centerville 3,677 21 13 8
Chapel Hill 1,458 5 5 0
Charleston 657 3 3 0
Chattanooga 169,187 472 370 102
Church Hill 6,798 11 10 1
Clarksville 134,128 316 262 54
Cleveland 41,657 97 87 10
Clifton 2,718 5 5 0
Clinton 9,930 30 28 2
Collegedale 8,357 19 19 0
Collierville 44,362 133 98 35
Collinwood 991 5 5 0
Columbia 34,994 94 84 10
Cookeville 30,710 90 71 19
Coopertown 4,317 3 2 1
Copperhill 357 1 1 0
Cornersville 1,205 4 4 0
Covington 9,120 33 32 1
Cowan 1,753 5 5 0
Cross Plains 1,729 3 3 0
Crossville 10,892 46 43 3
Crump 1,441 4 4 0
Cumberland City 314 3 3 0
Cumberland Gap 498 1 1 0
Dandridge 2,837 12 11 1
Dayton 7,256 20 18 2
Decatur 1,612 5 5 0
Decaturville 875 2 1 1
Decherd 2,382 10 9 1
Dickson 14,669 52 46 6
Dover 1,430 5 5 0
Dresden 3,032 10 9 1
Dunlap 4,858 13 11 2
Dyer 2,362 6 6 0
Dyersburg 17,300 70 61 9
Eagleville 609 1 1 0
East Ridge 21,168 40 36 4
Elizabethton 14,304 44 40 4
Elkton 583 2 2 0
Englewood 1,546 6 5 1
Erin 1,336 6 5 1
Erwin 6,152 12 12 0
Estill Springs 2,074 6 6 0
Etowah 3,521 11 10 1
Fairview 7,790 19 18 1
Fayetteville 6,889 27 25 2
Franklin 63,051 150 124 26
Friendship 674 1 1 0
Gadsden 474 1 1 0
Gainesboro 971 5 4 1
Gallatin 30,551 87 64 23
Gallaway 686 3 3 0
Gates 653 1 1 0
Gatlinburg 3,980 48 40 8
Germantown 39,194 108 87 21
Gibson 400 3 2 1
Gleason 1,458 6 6 0
Goodlettsville 16,065 52 37 15
Gordonsville 1,224 5 5 0
Grand Junction 328 2 2 0
Graysville 1,516 6 5 1
Greenbrier 6,491 14 13 1
Greeneville 15,198 49 46 3
Greenfield 2,202 8 7 1
Halls 2,275 7 7 0
Harriman 6,407 19 18 1
Henderson 6,366 14 13 1
Hendersonville 51,835 121 94 27
Henning 954 4 4 0
Henry 468 2 2 0
Hohenwald 3,791 13 12 1
Hollow Rock 724 2 2 0
Hornbeak 428 1 1 0
Humboldt 8,528 30 25 5
Huntingdon 4,021 16 12 4
Huntland 880 3 3 0
Jacksboro 2,038 6 6 0
Jackson 65,799 255 212 43
Jamestown 1,977 10 10 0
Jasper 3,309 8 8 0
Jefferson City 8,120 21 19 2
Jellico 2,376 9 8 1
Johnson City 63,722 170 143 27
Jonesborough 5,097 22 17 5
Kenton 1,293 4 4 0
Kimball 1,408 9 9 0
Kingsport 48,640 174 115 59
Kingston 5,988 13 12 1
Kingston Springs 2,781 6 5 1
Knoxville 180,488 485 387 98
Lafayette 4,514 20 14 6
La Follette 7,523 30 23 7
Lake City 1,797 9 7 2
La Vergne 32,882 65 49 16
Lawrenceburg 10,522 40 36 4
Lebanon 26,426 88 72 16
Lenoir City 8,720 26 25 1
Lewisburg 11,200 38 27 11
Lexington 7,721 29 25 4
Livingston 4,095 22 17 5
Lookout Mountain 1,849 22 16 6
Loretto 1,729 4 4 0
Loudon 5,430 15 15 0
Madisonville 4,618 17 14 3
Manchester 10,193 40 34 6
Martin 11,576 37 27 10
Maryville 27,713 54 48 6
Mason 1,624 5 5 0
Maury City 680 1 1 0
Maynardville 2,435 3 3 0
McEwen 1,766 7 6 1
McKenzie 5,358 19 16 3
McMinnville 13,728 37 33 4
Medina 3,510 11 11 0
Memphis 652,725 2,855 2,454 401
Middleton 712 4 4 0
Milan 7,922 27 22 5
Millersville 6,498 17 12 5
Millington 10,268 49 36 13
Minor Hill 542 2 2 0
Monteagle 1,203 5 5 0
Monterey 2,876 8 8 0
Morristown 29,400 89 83 6
Moscow 561 2 2 0
Mountain City 2,554 9 9 0
Mount Carmel 5,478 7 7 0
Mount Juliet 23,885 57 45 12
Mount Pleasant 4,602 16 12 4
Munford 5,980 15 14 1
Murfreesboro 109,736 274 225 49
Nashville 612,789 1,618 1,315 303
Newbern 3,343 18 12 6
New Hope 1,092 1 1 0
New Johnsonville 1,969 4 4 0
New Market 1,346 4 4 0
Newport 7,008 31 27 4
New Tazewell 3,064 10 10 0
Niota 725 3 3 0
Nolensville 5,914 7 7 0
Norris 1,504 7 7 0
Oakland 6,683 18 18 0
Oak Ridge 29,595 75 59 16
Obion 1,129 3 3 0
Oliver Springs 3,260 13 9 4
Oneida 3,786 17 12 5
Paris 10,248 34 24 10
Parsons 2,394 6 6 0
Petersburg 549 2 2 0
Pigeon Forge 5,928 63 51 12
Pikeville 1,623 3 3 0
Piperton 1,458 9 9 0
Pittman Center 507 3 3 0
Plainview 2,144 1 1 0
Pleasant View 4,186 5 5 0
Portland 11,584 33 25 8
Powells Crossroads 1,334 1 1 0
Pulaski 7,941 28 25 3
Puryear 677 2 2 0
Red Bank 11,756 25 23 2
Red Boiling Springs 1,122 6 5 1
Ridgely 1,811 5 5 0
Ridgetop 1,891 6 6 0
Ripley 8,521 31 25 6
Rockwood 5,612 16 15 1
Rogersville 4,460 16 12 4
Rossville 670 6 6 0
Rutherford 1,161 3 3 0
Rutledge 1,132 4 4 0
Saltillo 306 2 2 0
Savannah 7,045 21 19 2
Scotts Hill 993 1 1 0
Selmer 4,436 21 19 2
Sevierville 14,941 69 55 14
Sewanee 2,332 13 9 4
Sharon 953 1 1 0
Shelbyville 20,518 45 37 8
Signal Mountain 7,622 16 15 1
Smithville 4,571 13 12 1
Smyrna 40,335 104 76 28
Soddy-Daisy 12,829 30 25 5
Somerville 3,122 11 11 0
South Carthage 1,334 4 4 0
South Fulton 2,375 7 6 1
South Pittsburg 3,019 8 8 0
Sparta 4,969 16 15 1
Spencer 1,615 3 3 0
Spring City 1,999 7 7 0
Springfield 16,588 60 38 22
Spring Hill 29,298 51 42 9
Surgoinsville 1,817 2 2 0
Sweetwater 5,816 19 18 1
Tazewell 2,238 6 6 0
Tellico Plains 888 6 5 1
Tiptonville 4,504 4 4 0
Townsend 452 4 4 0
Tracy City 1,494 5 5 0
Trenton 4,302 25 19 6
Trezevant 867 1 1 0
Trimble 643 1 1 0
Troy 1,383 4 4 0
Tullahoma 18,823 42 37 5
Tusculum 2,687 2 2 0
Union City 10,993 42 34 8
Vonore 1,487 9 9 0
Wartburg 926 5 5 0
Wartrace 657 2 1 1
Watauga 462 1 1 0
Watertown 1,490 4 4 0
Waverly 4,142 13 12 1
Waynesboro 2,471 8 8 0
Westmoreland 2,226 9 6 3
White Bluff 3,235 5 5 0
White House 10,348 22 19 3
White Pine 2,216 9 8 1
Whiteville 4,680 8 8 0
Whitwell 1,714 6 5 1
Winchester 8,607 25 23 2
Winfield 976 1 1 0
Woodbury 2,704 9 8 1

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.