Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table 78 State cuts 2011 Table 78 - North Carolina

Table 78

NORTH CAROLINA

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Aberdeen 6,431 28 26 2
Ahoskie 5,103 22 16 6
Albemarle 16,105 52 46 6
Andrews 1,804 5 5 0
Angier 4,405 12 12 0
Apex 37,951 68 53 15
Archdale 11,560 31 25 6
Asheboro 25,329 85 78 7
Asheville 84,450 238 198 40
Atlantic Beach 1,514 19 18 1
Aurora 527 2 2 0
Ayden 4,995 22 18 4
Badin 1,999 4 4 0
Bailey 576 2 2 0
Bakersville 470 1 1 0
Bald Head Island 160 21 12 9
Banner Elk 1,041 10 9 1
Beaufort 4,090 19 18 1
Beech Mountain 324 14 10 4
Belhaven 1,709 10 6 4
Belmont 10,204 44 33 11
Benson 3,353 15 14 1
Bethel 1,597 5 5 0
Beulaville 1,312 4 4 0
Biltmore Forest 1,360 15 13 2
Biscoe 1,722 9 8 1
Black Creek 779 2 2 0
Black Mountain 7,948 21 17 4
Bladenboro 1,772 5 5 0
Blowing Rock 1,257 13 10 3
Boiling Spring Lakes 5,440 9 8 1
Boiling Springs 4,706 8 8 0
Bolton 700 3 2 1
Boone 17,339 41 34 7
Boonville 1,237 5 5 0
Brevard 7,705 28 22 6
Broadway 1,245 4 4 0
Brookford 387 1 1 0
Bryson City 1,442 8 7 1
Bunn 348 2 2 0
Burgaw 3,921 13 12 1
Burlington 50,597 162 122 40
Burnsville 1,714 8 8 0
Butner 7,687 45 40 5
Cameron 289 1 1 0
Candor 851 5 5 0
Canton 4,281 20 14 6
Cape Carteret 1,941 6 6 0
Carolina Beach 5,778 30 28 2
Carrboro 19,830 42 39 3
Carthage 2,233 11 10 1
Cary 136,949 211 173 38
Caswell Beach 403 4 4 0
Catawba 611 1 1 0
Chadbourn 1,880 10 9 1
Chapel Hill 57,959 129 114 15
Charlotte-Mecklenburg1 789,478 2,214 1,726 488
Cherryville 5,833 22 17 5
China Grove 3,608 13 13 0
Chocowinity 830 3 3 0
Claremont 1,369 9 8 1
Clayton 16,320 46 42 4
Cleveland 882 5 5 0
Clinton 8,749 34 30 4
Clyde 1,239 4 4 0
Coats 2,139 5 5 0
Columbus 1,012 6 6 0
Concord 80,069 182 154 28
Conover 8,269 26 25 1
Conway 847 1 1 0
Cooleemee 972 4 4 0
Cornelius 25,181 68 51 17
Cramerton 4,218 13 13 0
Creedmoor 4,176 17 13 4
Dallas 4,545 16 12 4
Davidson 11,083 18 17 1
Denton 1,657 6 6 0
Dobson 1,606 6 6 0
Drexel 1,882 5 5 0
Duck 374 9 8 1
Dunn 9,380 51 35 16
Durham 231,225 618 476 142
East Bend 620 2 2 0
East Spencer 1,553 4 4 0
Eden 15,724 52 43 9
Edenton 5,067 18 15 3
Elizabeth City 18,920 71 58 13
Elizabethtown 3,628 17 16 1
Elkin 4,052 21 17 4
Elon 9,538 16 15 1
Emerald Isle 3,701 16 13 3
Enfield 2,564 17 16 1
Erwin 4,461 11 10 1
Fair Bluff 963 3 3 0
Fairmont 2,697 15 12 3
Farmville 4,713 21 16 5
Fayetteville 203,107 513 366 147
Fletcher 7,278 15 14 1
Forest City 7,571 34 32 2
Four Oaks 1,945 5 5 0
Foxfire Village 913 2 2 0
Franklin 3,894 18 17 1
Franklinton 2,049 9 9 0
Fremont 1,271 4 4 0
Fuquay-Varina 18,164 36 31 5
Garner 26,071 69 64 5
Garysburg 1,070 2 2 0
Gaston 1,167 2 2 0
Gastonia 72,651 204 176 28
Gibsonville 6,491 15 14 1
Glen Alpine 1,536 3 3 0
Goldsboro 36,899 121 110 11
Graham 14,332 37 34 3
Granite Falls 4,782 15 13 2
Granite Quarry 2,967 7 7 0
Greensboro 273,086 773 636 137
Greenville 85,626 236 185 51
Grifton 2,650 7 7 0
Hamlet 6,577 24 20 4
Havelock 20,998 36 29 7
Haw River 2,327 8 8 0
Henderson 15,563 58 50 8
Hendersonville 13,304 49 37 12
Hertford 2,170 9 8 1
Hickory 40,517 147 116 31
Highlands 936 12 11 1
High Point 105,695 247 211 36
Hillsborough 6,164 26 24 2
Holden Beach 582 8 8 0
Holly Ridge 1,284 9 8 1
Holly Springs 24,974 54 44 10
Hope Mills 15,368 40 34 6
Hot Springs 567 1 1 0
Hudson 3,824 12 11 1
Huntersville 47,366 90 81 9
Indian Beach 113 4 4 0
Jackson 520 1 1 0
Jacksonville 71,034 149 120 29
Jefferson 1,631 3 3 0
Jonesville 2,314 11 10 1
Kannapolis 43,166 98 76 22
Kenansville 866 5 5 0
Kenly 1,356 8 8 0
Kernersville 23,416 80 64 16
Kill Devil Hills 6,768 33 29 4
King 6,992 23 20 3
Kings Mountain 10,427 36 30 6
Kinston 21,952 85 75 10
Kitty Hawk 3,313 18 16 2
Knightdale 11,546 29 28 1
Kure Beach 2,038 12 11 1
Lake Lure 1,207 11 10 1
Lake Royale 2,538 6 6 0
Lake Waccamaw 1,499 5 5 0
Landis 3,148 11 10 1
Laurel Park 2,208 7 7 0
Laurinburg 16,164 45 39 6
Leland 13,699 34 31 3
Lenoir 18,459 66 52 14
Lexington 19,171 74 65 9
Liberty 2,690 11 10 1
Lilesville 543 1 1 0
Lillington 3,235 12 11 1
Lincolnton 10,619 36 31 5
Littleton 683 3 3 0
Locust 2,967 13 12 1
Long View 4,933 15 15 0
Louisburg 3,402 14 13 1
Lowell 3,571 9 9 0
Lumberton 21,815 91 81 10
Madison 2,274 14 13 1
Maggie Valley 1,165 11 10 1
Magnolia 951 2 2 0
Maiden 3,352 15 14 1
Manteo 1,452 8 7 1
Marion 7,937 26 25 1
Marshall 883 3 3 0
Mars Hill 1,893 5 5 0
Marshville 2,432 7 7 0
Matthews 27,543 69 57 12
Maxton 2,457 16 12 4
Mayodan 2,509 16 13 3
Maysville 1,032 3 3 0
Mebane 11,537 29 22 7
Middlesex 832 4 4 0
Mint Hill 23,010 30 27 3
Misenheimer 737 4 4 0
Mocksville 5,115 24 22 2
Monroe 33,213 98 86 12
Montreat 732 5 5 0
Mooresville 33,126 79 58 21
Morehead City 8,771 43 37 6
Morganton 17,133 90 59 31
Morrisville 18,812 34 33 1
Morven 517 1 1 0
Mount Airy 10,520 53 41 12
Mount Gilead 1,196 7 7 0
Mount Holly 13,829 36 30 6
Mount Olive 4,647 15 14 1
Murfreesboro 2,871 14 9 5
Murphy 1,648 10 7 3
Nags Head 2,792 23 21 2
Nashville 5,420 16 15 1
Navassa 1,524 4 4 0
New Bern 29,898 111 76 35
Newland 707 5 5 0
Newport 4,203 9 9 0
Newton 13,132 43 35 8
Newton Grove 576 3 3 0
Norlina 1,132 4 4 0
North Topsail Beach 752 12 11 1
Northwest 744 2 2 0
North Wilkesboro 4,299 25 24 1
Norwood 2,409 7 6 1
Oakboro 1,883 6 6 0
Oak Island 6,869 31 25 6
Ocean Isle Beach 557 13 13 0
Old Fort 920 3 3 0
Oxford 8,568 35 29 6
Parkton 442 2 2 0
Pembroke 3,011 17 13 4
Pikeville 687 3 3 0
Pilot Mountain 1,496 9 8 1
Pinebluff 1,354 3 3 0
Pinehurst 13,290 28 23 5
Pine Knoll Shores 1,356 7 7 0
Pine Level 1,722 5 5 0
Pinetops 1,391 9 6 3
Pineville 7,574 45 34 11
Pink Hill 559 2 2 0
Pittsboro 3,790 13 13 0
Plymouth 3,927 13 13 0
Polkton 3,418 1 1 0
Princeton 1,209 4 4 0
Raeford 4,669 16 15 1
Raleigh 409,014 846 746 100
Ramseur 1,713 6 6 0
Randleman 4,165 14 14 0
Ranlo 3,478 7 7 0
Red Springs 3,471 21 17 4
Reidsville 14,704 58 50 8
Richlands 1,539 5 5 0
Rich Square 970 2 2 0
River Bend 3,159 5 5 0
Roanoke Rapids 15,954 41 37 4
Robbins 1,111 5 5 0
Robersonville 1,507 7 7 0
Rockingham 9,679 37 32 5
Rockwell 2,135 5 5 0
Rocky Mount 58,206 207 165 42
Rolesville 3,834 12 11 1
Rose Hill 1,647 4 4 0
Rowland 1,050 7 6 1
Roxboro 8,468 38 33 5
Rutherfordton 4,266 15 14 1
Salisbury 34,089 94 78 16
Saluda 722 4 4 0
Sanford 28,450 100 80 20
Scotland Neck 2,085 9 8 1
Selma 6,150 25 23 2
Seven Devils 194 6 6 0
Shallotte 3,722 14 13 1
Sharpsburg 2,050 8 8 0
Shelby 20,581 82 71 11
Siler City 7,987 26 21 5
Smithfield 11,105 44 42 2
Southern Pines 12,490 40 32 8
Southern Shores 2,748 11 10 1
Southport 2,869 11 10 1
Sparta 1,792 6 6 0
Spencer 3,308 13 12 1
Spindale 4,376 12 12 0
Spring Hope 1,337 6 6 0
Spring Lake 12,116 29 26 3
Spruce Pine 2,203 11 11 0
Stallings 14,006 24 21 3
Stanfield 1,505 3 3 0
Stanley 3,601 10 10 0
Stantonsburg 794 3 3 0
Star 887 4 4 0
Statesville 24,843 96 76 20
Stoneville 1,069 4 4 0
St. Pauls 2,061 18 13 5
Sugar Mountain 201 5 5 0
Sunset Beach 3,617 13 13 0
Surf City 1,876 19 17 2
Swansboro 2,697 9 9 0
Sylva 2,621 14 13 1
Tabor City 2,543 10 9 1
Tarboro 11,560 34 28 6
Taylorsville 2,125 11 11 0
Taylortown 731 1 1 0
Thomasville 27,096 74 68 6
Topsail Beach 373 8 7 1
Trent Woods 4,208 5 5 0
Troutman 2,413 14 14 0
Troy 3,229 12 11 1
Tryon 1,667 10 8 2
Valdese 4,547 12 11 1
Vanceboro 1,018 2 2 0
Vass 729 3 3 0
Wadesboro 5,887 30 25 5
Wagram 851 2 2 0
Wake Forest 30,499 66 55 11
Wallace 3,929 18 15 3
Walnut Cove 1,443 6 6 0
Walnut Creek 846 2 2 0
Warrenton 873 5 4 1
Warsaw 3,093 15 13 2
Washington 9,868 46 38 8
Waxhaw 9,984 21 19 2
Waynesville 9,994 42 34 8
Weaverville 3,160 15 14 1
Weldon 1,676 9 9 0
Wendell 5,919 17 15 2
West Jefferson 1,315 8 8 0
Whispering Pines 2,965 9 8 1
Whitakers 753 2 2 0
White Lake 812 6 6 0
Whiteville 5,462 27 24 3
Wilkesboro 3,456 23 21 2
Williamston 5,581 21 20 1
Wilmington 107,826 310 256 54
Wilson 49,790 133 118 15
Wilson's Mills 2,306 4 4 0
Windsor 3,676 9 9 0
Wingate 3,535 8 8 0
Winston-Salem 232,529 749 585 164
Winterville 9,387 19 18 1
Woodfin 6,201 14 14 0
Woodland 819 2 2 0
Wrightsville Beach 2,508 26 23 3
Yadkinville 2,997 13 12 1
Youngsville 1,172 10 9 1
Zebulon 4,489 23 22 1
  • 1 The employee data presented in this table for Charlotte-Mecklenburg represent only Charlotte-Mecklenburg Police Department and exclude Mecklenburg County Sheriff's Office.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.