Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table 78 State cuts 2011 Table 78 - New Hampshire

Table 78

NEW HAMPSHIRE

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alexandria 1,615 2 2 0
Alstead 1,940 1 1 0
Alton 5,257 14 12 2
Amherst 11,216 18 17 1
Antrim 2,640 7 5 2
Ashland 2,079 5 5 0
Auburn 4,959 9 7 2
Barnstead 4,599 3 3 0
Barrington 8,587 11 10 1
Bartlett 2,792 4 3 1
Bedford 21,231 47 33 14
Belmont 7,366 18 15 3
Bennington 1,478 2 2 0
Berlin 10,064 30 22 8
Bethlehem 2,529 6 6 0
Boscawen 3,970 7 6 1
Bow 7,529 20 14 6
Bradford 1,652 3 3 0
Brentwood 4,492 5 5 0
Bristol 3,058 10 9 1
Campton 3,337 7 6 1
Candia 3,914 8 7 1
Canterbury 2,355 2 2 0
Carroll 764 4 4 0
Center Harbor 1,097 3 3 0
Charlestown 5,121 8 5 3
Chester 4,774 7 6 1
Claremont 13,372 28 23 5
Colebrook 2,304 5 5 0
Concord 42,751 91 80 11
Conway 10,128 30 20 10
Danville 4,393 5 4 1
Deerfield 4,286 8 7 1
Deering 1,915 2 2 0
Derry 33,152 70 55 15
Dover 30,026 62 44 18
Dublin 1,599 4 3 1
Dunbarton 2,762 4 3 1
Durham 14,657 20 18 2
Effingham 1,467 2 2 0
Enfield 4,588 8 7 1
Epping 6,419 14 13 1
Epsom 4,572 6 5 1
Exeter 14,325 33 23 10
Farmington 6,795 15 13 2
Fitzwilliam 2,399 3 3 0
Franconia 1,105 3 3 0
Franklin 8,488 25 17 8
Freedom 1,491 3 3 0
Fremont 4,289 5 4 1
Gilford 7,135 22 16 6
Gilmanton 3,782 5 4 1
Goffstown 17,674 42 28 14
Gorham 2,852 10 7 3
Grantham 2,989 5 4 1
Greenland 3,554 7 7 0
Hampstead 8,534 8 8 0
Hampton 14,996 43 34 9
Hampton Falls 2,239 4 4 0
Hancock 1,656 3 3 0
Hanover 11,275 30 18 12
Haverhill 4,703 8 7 1
Henniker 4,842 9 8 1
Hillsborough 6,019 19 13 6
Hinsdale 4,051 8 7 1
Hooksett 13,469 33 23 10
Hopkinton 5,596 7 7 0
Hudson 24,499 61 45 16
Jaffrey 5,464 14 13 1
Keene 23,440 57 42 15
Kingston 6,033 10 9 1
Laconia 15,972 46 36 10
Lancaster 3,512 7 6 1
Lebanon 13,168 47 34 13
Lee 4,336 8 7 1
Lincoln 1,664 15 10 5
Lisbon 1,597 4 4 0
Litchfield 8,282 12 10 2
Littleton 5,936 10 9 1
Londonderry 24,161 74 59 15
Loudon 5,324 7 6 1
Madison 2,505 5 4 1
Manchester 109,708 271 207 64
Marlborough 2,066 2 2 0
Meredith 6,249 18 14 4
Merrimack 25,527 52 41 11
Middleton 1,785 3 3 0
Milford 15,135 29 24 5
Milton 4,604 8 7 1
Mont Vernon 2,412 3 3 0
Moultonborough 4,049 12 11 1
Nashua 86,607 226 168 58
New Boston 5,328 4 3 1
Newbury 2,075 4 4 0
New Durham 2,641 6 5 1
Newfields 1,682 4 4 0
New Hampton 2,168 5 5 0
Newington 754 11 10 1
New Ipswich 5,106 5 4 1
New London 4,403 13 8 5
Newmarket 8,948 20 13 7
Newport 6,516 18 13 5
Newton 4,609 8 6 2
Northfield 4,835 10 9 1
North Hampton 4,307 13 12 1
Northumberland 2,291 4 4 0
Northwood 4,247 9 8 1
Nottingham 4,791 7 6 1
Orford 1,239 2 2 0
Ossipee 4,351 10 9 1
Pelham 12,914 27 21 6
Pembroke 7,124 14 12 2
Peterborough 6,292 13 11 2
Pittsfield 4,111 9 8 1
Plaistow 7,619 26 18 8
Plymouth 6,999 15 9 6
Portsmouth 21,261 83 62 21
Raymond 10,151 24 17 7
Rindge 6,022 9 8 1
Rochester 29,791 74 58 16
Rollinsford 2,530 4 4 0
Rye 5,305 10 9 1
Salem 28,814 75 58 17
Sanbornton 2,970 7 6 1
Sandown 5,994 7 7 0
Sandwich 1,328 2 2 0
Seabrook 8,704 32 25 7
Somersworth 11,781 30 24 6
South Hampton 815 2 2 0
Strafford 3,996 4 4 0
Stratham 7,265 11 10 1
Sugar Hill 564 2 2 0
Sunapee 3,369 5 5 0
Thornton 2,493 5 4 1
Tilton 3,572 17 15 2
Troy 2,148 3 3 0
Wakefield 5,798 11 10 1
Walpole 3,739 4 3 1
Warner 2,837 5 4 1
Washington 1,124 1 1 0
Waterville Valley 247 7 6 1
Weare 8,797 12 11 1
Webster 1,874 3 2 1
Wilton 3,682 9 7 2
Winchester 4,347 9 8 1
Windham 13,610 25 19 6
Wolfeboro 6,277 17 12 5
Woodstock 1,376 5 5 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.