Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

ALABAMA

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abbeville 2,701 17 11 6
Adamsville 4,544 32 19 13
Addison 762 3 3 0
Alabaster 30,498 74 61 13
Albertville 21,262 64 38 26
Alexander City 14,947 66 48 18
Aliceville 2,498 9 8 1
Andalusia 9,058 40 30 10
Anderson 283 1 1 0
Anniston 23,217 128 91 37
Arab 8,089 37 26 11
Ardmore 1,200 11 7 4
Argo 4,091 5 5 0
Ariton 768 1 1 0
Arley 359 3 2 1
Ashford 2,158 9 5 4
Ashland 2,047 14 9 5
Ashville 2,223 5 5 0
Athens 22,002 57 46 11
Atmore 10,243 32 27 5
Attalla 6,077 25 21 4
Auburn 53,637 112 106 6
Baker Hill 280 3 3 0
Bay Minette 8,083 29 21 8
Bayou La Batre 2,570 20 15 5
Bear Creek 1,075 1 1 0
Beatrice 302 1 1 0
Berry 1,154 3 3 0
Bessemer 27,588 133 103 30
Birmingham 213,258 1,163 877 286
Blountsville 1,692 5 5 0
Boaz 9,597 32 22 10
Brantley 813 4 4 0
Brent 4,971 5 5 0
Brewton 5,434 32 24 8
Bridgeport 2,430 10 6 4
Brookside 1,370 4 4 0
Brundidge 2,086 13 9 4
Butler 1,903 6 6 0
Calera 11,676 33 27 6
Camden 2,030 8 7 1
Carrollton 1,024 4 4 0
Centre 3,506 11 10 1
Centreville 2,791 6 6 0
Chatom 1,294 6 6 0
Cherokee 1,053 2 2 0
Chickasaw 6,135 25 21 4
Childersburg 5,200 15 13 2
Citronelle 3,924 10 7 3
Clanton 8,660 28 26 2
Clayhatchee 592 1 1 0
Cleveland 1,309 1 1 0
Clio 1,406 3 3 0
Collinsville 1,993 9 4 5
Columbiana 4,217 12 8 4
Coosada 1,230 3 3 0
Cordova 2,105 7 5 2
Cottonwood 1,295 3 3 0
Courtland 612 6 6 0
Creola 1,935 11 7 4
Crossville 1,871 4 4 0
Cuba 348 1 1 0
Cullman 14,846 67 48 19
Dadeville 3,246 15 14 1
Daleville 5,320 22 16 6
Daphne 21,674 76 46 30
Dauphin Island 1,244 17 10 7
Decatur 55,951 147 126 21
Demopolis 7,519 32 29 3
Dothan 65,811 224 150 74
Double Springs 1,088 6 6 0
Douglas 748 4 4 0
Dozier 331 1 1 0
East Brewton 2,490 7 5 2
Eclectic 1,006 9 5 4
Elberta 1,505 6 5 1
Enterprise 26,690 69 50 19
Eufaula 13,200 50 35 15
Eutaw 2,948 9 8 1
Evergreen 3,963 19 17 2
Fairfield 11,171 44 30 14
Fairhope 15,400 58 34 24
Falkville 1,285 5 5 0
Fayette 4,641 11 11 0
Flomaton 1,447 11 6 5
Florala 1,990 8 8 0
Florence 39,508 134 107 27
Foley 14,688 86 60 26
Fort Deposit 1,350 5 5 0
Fort Payne 14,079 33 28 5
Fultondale 8,420 34 26 8
Gardendale 13,960 38 29 9
Geneva 4,473 12 11 1
Georgiana 1,746 14 8 6
Geraldine 900 3 3 0
Glencoe 5,185 8 6 2
Goodwater 1,482 5 2 3
Gordo 1,758 4 4 0
Greenville 8,174 36 29 7
Grove Hill 1,578 5 5 0
Guin 2,387 5 5 0
Gulf Shores 9,788 53 40 13
Guntersville 8,236 46 33 13
Gurley 805 6 6 0
Haleyville 4,193 17 13 4
Hamilton 6,918 14 13 1
Hammondville 490 1 1 0
Hanceville 2,996 15 11 4
Harpersville 1,645 12 9 3
Hartford 2,637 13 8 5
Hartselle 14,324 37 29 8
Hayneville 936 2 2 0
Headland 4,532 15 11 4
Heflin 3,497 13 12 1
Helena 16,874 24 21 3
Henagar 2,355 8 4 4
Hokes Bluff 4,307 7 7 0
Hollywood 1,005 2 2 0
Hoover 82,012 223 158 65
Hueytown 16,183 43 35 8
Huntsville 180,972 492 395 97
Ider 726 5 4 1
Irondale 12,408 38 31 7
Jackson 5,253 27 21 6
Jacksons Gap 832 1 1 0
Jacksonville 12,608 33 26 7
Jemison 2,597 10 10 0
Killen 1,113 5 5 0
Kimberly 2,724 7 6 1
Kinston 543 1 1 0
Lafayette 3,017 15 14 1
Lake View 1,952 4 3 1
Lanett 6,499 30 27 3
Leeds 11,830 33 27 6
Leighton 733 3 3 0
Level Plains 2,095 5 5 0
Lincoln 6,296 18 17 1
Linden 2,133 7 7 0
Lineville 2,407 12 8 4
Lipscomb 2,221 8 5 3
Littleville 1,016 9 5 4
Livingston 3,502 10 7 3
Louisville 521 4 4 0
Loxley 1,640 19 14 5
Luverne 2,813 14 10 4
Madison 43,145 108 78 30
Maplesville 711 4 4 0
Margaret 4,449 4 4 0
Marion 3,704 6 5 1
Midfield 5,391 16 12 4
Midland City 2,355 7 4 3
Millbrook 14,710 42 32 10
Millport 1,054 1 1 0
Millry 549 4 3 1
Mobile 251,869 723 561 162
Montevallo 6,353 16 12 4
Montgomery 206,754 676 530 146
Moody 11,782 20 19 1
Morris 1,868 8 6 2
Moulton 3,488 11 11 0
Moundville 2,439 8 7 1
Mountain Brook 20,511 62 49 13
Muscle Shoals 13,209 43 34 9
Napier Field 356 2 2 0
New Brockton 1,152 4 2 2
New Hope 2,824 6 6 0
New Site 777 1 1 0
Newton 1,518 4 3 1
Newville 542 1 1 0
Northport 23,442 80 61 19
Notasulga 970 7 4 3
Odenville 3,602 9 8 1
Ohatchee 1,176 5 5 0
Oneonta 6,599 21 20 1
Opelika 26,604 103 82 21
Opp 6,691 27 21 6
Orange Beach 5,467 48 34 14
Owens Crossroads 1,528 6 6 0
Oxford 21,451 56 48 8
Ozark 14,979 36 30 6
Parrish 987 8 4 4
Pelham 21,455 83 67 16
Pell City 12,756 34 31 3
Phenix City 32,980 105 80 25
Phil Campbell 1,154 2 2 0
Pickensville 611 2 1 1
Piedmont 4,901 14 10 4
Pinckard 650 1 1 0
Pine Hill 980 5 5 0
Pleasant Grove 10,159 24 19 5
Powell 960 2 2 0
Prattville 34,123 85 76 9
Priceville 2,671 5 5 0
Ragland 1,647 3 3 0
Rainbow City 9,648 32 21 11
Rainsville 4,972 16 11 5
Ranburne 411 2 2 0
Red Bay 3,173 12 8 4
Reform 1,710 5 5 0
River Falls 529 2 1 1
Riverside 2,219 3 3 0
Roanoke 6,103 28 23 5
Robertsdale 5,301 26 13 13
Rockford 479 2 1 1
Rogersville 1,263 5 5 0
Russellville 9,877 23 19 4
Samson 1,949 6 5 1
Saraland 13,470 45 34 11
Sardis City 1,712 4 4 0
Satsuma 6,198 19 15 4
Scottsboro 14,841 69 46 23
Section 774 2 2 0
Selma 20,856 67 50 17
Sheffield 9,083 35 29 6
Shorter 476 6 3 3
Silverhill 709 4 4 0
Sipsey 439 1 1 0
Skyline 855 4 2 2
Slocomb 1,990 6 6 0
Snead 839 4 4 0
Somerville 727 3 3 0
Southside 8,452 16 10 6
Spanish Fort 6,831 24 20 4
Springville 4,100 10 10 0
Steele 1,048 3 3 0
St. Florian 415 3 2 1
Sulligent 1,936 6 6 0
Sumiton 2,532 14 8 6
Summerdale 866 7 6 1
Sylacauga 12,810 40 38 2
Sylvania 1,846 4 4 0
Talladega 15,751 41 38 3
Tallassee 4,842 26 20 6
Tarrant 6,428 26 22 4
Taylor 2,386 2 2 0
Thomasville 4,229 18 13 5
Thorsby 1,990 5 5 0
Town Creek 1,105 3 3 0
Triana 498 2 2 0
Trinity 2,105 6 6 0
Troy 18,120 68 49 19
Trussville 20,029 59 45 14
Tuscaloosa 90,903 358 284 74
Tuscumbia 8,464 24 17 7
Tuskegee 9,912 32 20 12
Union Springs 3,999 21 13 8
Valley 9,570 34 24 10
Valley Head 561 3 2 1
Vance 1,536 3 3 0
Vernon 2,010 7 7 0
Vestavia Hills 34,197 70 68 2
Weaver 3,053 11 8 3
Webb 1,437 2 2 0
Wedowee 827 7 7 0
West Blocton 1,246 2 2 0
Wetumpka 6,559 37 28 9
Winfield 4,740 11 10 1
Woodstock 1,435 3 3 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.