| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 78
TEXAS
Full-time Law Enforcement Employees
by City, 2011
| City | Population |
Total law enforcement employees |
Total officers |
Total civilians |
|---|---|---|---|---|
| Abernathy | 2,864 | 4 | 4 | 0 |
| Abilene | 119,526 | 241 | 181 | 60 |
| Addison | 13,331 | 84 | 62 | 22 |
| Alamo | 18,739 | 39 | 28 | 11 |
| Alamo Heights | 7,179 | 33 | 22 | 11 |
| Alice | 19,506 | 45 | 37 | 8 |
| Allen | 86,019 | 155 | 108 | 47 |
| Alpine | 6,029 | 18 | 9 | 9 |
| Alton | 12,601 | 20 | 15 | 5 |
| Alvarado | 3,865 | 23 | 16 | 7 |
| Alvin | 24,746 | 78 | 49 | 29 |
| Amarillo | 194,708 | 371 | 320 | 51 |
| Andrews | 11,321 | 25 | 16 | 9 |
| Angleton | 19,259 | 48 | 36 | 12 |
| Anna | 8,423 | 13 | 12 | 1 |
| Anson | 2,481 | 6 | 6 | 0 |
| Anthony | 5,116 | 17 | 16 | 1 |
| Aransas Pass | 8,377 | 32 | 23 | 9 |
| Archer City | 1,873 | 2 | 2 | 0 |
| Arcola | 1,677 | 3 | 3 | 0 |
| Argyle | 3,351 | 10 | 9 | 1 |
| Arlington | 373,128 | 840 | 640 | 200 |
| Arp | 990 | 4 | 4 | 0 |
| Athens | 12,977 | 31 | 24 | 7 |
| Atlanta | 5,794 | 17 | 13 | 4 |
| Aubrey | 2,650 | 6 | 6 | 0 |
| Austin | 807,022 | 2,211 | 1,644 | 567 |
| Azle | 11,177 | 31 | 23 | 8 |
| Baird | 1,527 | 2 | 2 | 0 |
| Balch Springs | 24,227 | 55 | 38 | 17 |
| Balcones Heights | 3,003 | 24 | 19 | 5 |
| Ballinger | 3,846 | 6 | 6 | 0 |
| Bangs | 1,637 | 3 | 3 | 0 |
| Bastrop | 7,370 | 24 | 20 | 4 |
| Bay City | 17,985 | 54 | 35 | 19 |
| Bayou Vista | 1,569 | 5 | 5 | 0 |
| Baytown | 73,313 | 194 | 142 | 52 |
| Beaumont | 120,785 | 295 | 247 | 48 |
| Bedford | 47,968 | 129 | 80 | 49 |
| Bee Cave | 4,008 | 15 | 14 | 1 |
| Beeville | 13,134 | 26 | 21 | 5 |
| Bellaire | 17,210 | 55 | 41 | 14 |
| Bellmead | 10,109 | 20 | 14 | 6 |
| Bellville | 4,183 | 12 | 11 | 1 |
| Belton | 18,599 | 40 | 30 | 10 |
| Benbrook | 21,681 | 49 | 40 | 9 |
| Bertram | 1,381 | 4 | 4 | 0 |
| Beverly Hills | 2,037 | 10 | 7 | 3 |
| Big Sandy | 1,371 | 6 | 6 | 0 |
| Big Spring | 27,856 | 61 | 48 | 13 |
| Bishop | 3,200 | 9 | 5 | 4 |
| Blanco | 1,776 | 6 | 5 | 1 |
| Bloomburg | 413 | 1 | 1 | 0 |
| Blue Mound | 2,444 | 10 | 6 | 4 |
| Boerne | 10,691 | 45 | 29 | 16 |
| Bogata | 1,177 | 4 | 4 | 0 |
| Bonham | 10,340 | 27 | 19 | 8 |
| Borger | 13,530 | 38 | 26 | 12 |
| Bovina | 1,907 | 4 | 4 | 0 |
| Bowie | 5,328 | 20 | 15 | 5 |
| Brackettville | 1,724 | 1 | 1 | 0 |
| Brady | 5,644 | 16 | 9 | 7 |
| Brazoria | 3,083 | 12 | 7 | 5 |
| Breckenridge | 5,902 | 16 | 11 | 5 |
| Bremond | 949 | 2 | 2 | 0 |
| Brenham | 16,047 | 38 | 33 | 5 |
| Bridge City | 8,005 | 19 | 15 | 4 |
| Bridgeport | 6,102 | 22 | 15 | 7 |
| Brookshire | 4,801 | 20 | 16 | 4 |
| Brookside Village | 1,555 | 4 | 4 | 0 |
| Brownfield | 9,860 | 24 | 18 | 6 |
| Brownsville | 178,706 | 311 | 241 | 70 |
| Brownwood | 19,694 | 59 | 38 | 21 |
| Bruceville-Eddy | 1,506 | 3 | 3 | 0 |
| Bryan | 77,804 | 169 | 132 | 37 |
| Buda | 7,449 | 10 | 9 | 1 |
| Bullard | 2,515 | 8 | 7 | 1 |
| Bulverde | 4,727 | 15 | 14 | 1 |
| Burkburnett | 11,038 | 25 | 19 | 6 |
| Burleson | 37,462 | 71 | 54 | 17 |
| Burnet | 6,113 | 15 | 14 | 1 |
| Cactus | 3,246 | 8 | 6 | 2 |
| Caddo Mills | 1,366 | 3 | 3 | 0 |
| Caldwell | 4,190 | 13 | 12 | 1 |
| Calvert | 1,217 | 4 | 4 | 0 |
| Cameron | 5,669 | 13 | 8 | 5 |
| Canton | 3,656 | 19 | 14 | 5 |
| Canyon | 13,583 | 24 | 21 | 3 |
| Carrollton | 121,603 | 198 | 153 | 45 |
| Carthage | 6,922 | 22 | 16 | 6 |
| Castle Hills | 4,203 | 26 | 20 | 6 |
| Castroville | 2,736 | 11 | 9 | 2 |
| Cedar Hill | 45,975 | 82 | 64 | 18 |
| Cedar Park | 49,967 | 98 | 76 | 22 |
| Celina | 6,155 | 6 | 6 | 0 |
| Center | 5,302 | 27 | 19 | 8 |
| Childress | 6,233 | 12 | 10 | 2 |
| Chillicothe | 722 | 3 | 2 | 1 |
| Cibolo | 15,672 | 26 | 24 | 2 |
| Cisco | 3,981 | 7 | 5 | 2 |
| Clarksville | 3,354 | 12 | 8 | 4 |
| Cleburne | 29,954 | 70 | 52 | 18 |
| Cleveland | 7,836 | 35 | 21 | 14 |
| Clifton | 3,514 | 9 | 8 | 1 |
| Clint | 945 | 1 | 1 | 0 |
| Clute | 11,447 | 40 | 29 | 11 |
| Clyde | 3,791 | 10 | 9 | 1 |
| Cockrell Hill | 4,281 | 18 | 12 | 6 |
| Coleman | 4,808 | 18 | 10 | 8 |
| College Station | 95,832 | 171 | 117 | 54 |
| Colleyville | 23,287 | 39 | 35 | 4 |
| Collinsville | 1,658 | 3 | 3 | 0 |
| Colorado City | 4,233 | 12 | 6 | 6 |
| Columbus | 3,732 | 11 | 9 | 2 |
| Comanche | 4,426 | 10 | 8 | 2 |
| Combes | 2,956 | 6 | 6 | 0 |
| Commerce | 8,248 | 20 | 16 | 4 |
| Conroe | 57,390 | 147 | 111 | 36 |
| Converse | 18,581 | 48 | 33 | 15 |
| Coppell | 39,472 | 79 | 62 | 17 |
| Copperas Cove | 32,706 | 73 | 55 | 18 |
| Corinth | 20,354 | 31 | 28 | 3 |
| Corpus Christi | 311,637 | 624 | 428 | 196 |
| Corrigan | 1,629 | 11 | 7 | 4 |
| Corsicana | 24,270 | 53 | 43 | 10 |
| Cottonwood Shores | 1,147 | 2 | 2 | 0 |
| Crandall | 2,918 | 12 | 12 | 0 |
| Crane | 3,424 | 11 | 7 | 4 |
| Crockett | 7,096 | 17 | 16 | 1 |
| Crosbyton | 1,778 | 3 | 3 | 0 |
| Crowell | 968 | 1 | 1 | 0 |
| Crowley | 13,108 | 37 | 28 | 9 |
| Crystal City | 7,288 | 7 | 2 | 5 |
| Cuero | 6,985 | 15 | 14 | 1 |
| Cumby | 793 | 6 | 5 | 1 |
| Daingerfield | 2,614 | 8 | 7 | 1 |
| Dalhart | 8,097 | 18 | 15 | 3 |
| Dallas | 1,223,021 | 4,052 | 3,511 | 541 |
| Dalworthington Gardens | 2,307 | 18 | 14 | 4 |
| Danbury | 1,751 | 4 | 4 | 0 |
| Dayton | 7,394 | 27 | 18 | 9 |
| Decatur | 6,169 | 27 | 21 | 6 |
| Deer Park | 32,684 | 83 | 59 | 24 |
| De Kalb | 1,735 | 6 | 5 | 1 |
| De Leon | 2,293 | 5 | 5 | 0 |
| Del Rio | 36,340 | 92 | 68 | 24 |
| Denison | 23,159 | 55 | 45 | 10 |
| Denton | 115,769 | 204 | 150 | 54 |
| Denver City | 4,573 | 13 | 8 | 5 |
| DeSoto | 50,079 | 86 | 59 | 27 |
| Devine | 4,442 | 11 | 9 | 2 |
| Diboll | 4,876 | 20 | 14 | 6 |
| Dickinson | 19,073 | 44 | 31 | 13 |
| Dilley | 3,976 | 7 | 6 | 1 |
| Dimmitt | 4,485 | 9 | 7 | 2 |
| Donna | 16,130 | 37 | 29 | 8 |
| Double Oak | 2,927 | 6 | 6 | 0 |
| Driscoll | 755 | 7 | 3 | 4 |
| Dublin | 3,731 | 11 | 7 | 4 |
| Dumas | 15,000 | 31 | 26 | 5 |
| Duncanville | 39,335 | 73 | 60 | 13 |
| Eagle Lake | 3,716 | 9 | 8 | 1 |
| Early | 2,820 | 8 | 7 | 1 |
| Eastland | 4,043 | 11 | 9 | 2 |
| East Mountain | 814 | 2 | 2 | 0 |
| Edcouch | 3,228 | 13 | 9 | 4 |
| Edgewood | 1,471 | 2 | 2 | 0 |
| Edinburg | 78,722 | 172 | 124 | 48 |
| Edna | 5,615 | 11 | 9 | 2 |
| El Campo | 11,846 | 40 | 28 | 12 |
| Electra | 2,850 | 13 | 7 | 6 |
| Elgin | 8,306 | 24 | 18 | 6 |
| El Paso | 662,780 | 1,280 | 1,057 | 223 |
| Elsa | 5,779 | 18 | 13 | 5 |
| Ennis | 18,903 | 40 | 34 | 6 |
| Euless | 52,356 | 128 | 85 | 43 |
| Everman | 6,237 | 18 | 13 | 5 |
| Fairfield | 3,013 | 15 | 12 | 3 |
| Fair Oaks Ranch | 6,112 | 16 | 15 | 1 |
| Falfurrias | 5,086 | 14 | 13 | 1 |
| Farmers Branch | 29,218 | 109 | 74 | 35 |
| Farmersville | 3,370 | 11 | 9 | 2 |
| Farwell | 1,392 | 2 | 2 | 0 |
| Ferris | 2,487 | 13 | 8 | 5 |
| Flatonia | 1,412 | 5 | 5 | 0 |
| Florence | 1,160 | 2 | 2 | 0 |
| Floresville | 6,584 | 16 | 14 | 2 |
| Flower Mound | 66,030 | 116 | 81 | 35 |
| Floydada | 3,102 | 6 | 6 | 0 |
| Forest Hill | 12,615 | 23 | 17 | 6 |
| Forney | 14,970 | 33 | 22 | 11 |
| Fort Stockton | 8,457 | 30 | 19 | 11 |
| Fort Worth | 756,803 | 1,933 | 1,509 | 424 |
| Frankston | 1,255 | 6 | 5 | 1 |
| Fredericksburg | 10,752 | 34 | 30 | 4 |
| Freeport | 12,303 | 49 | 35 | 14 |
| Freer | 2,877 | 12 | 8 | 4 |
| Friendswood | 36,558 | 77 | 63 | 14 |
| Friona | 4,210 | 10 | 6 | 4 |
| Frisco | 119,451 | 196 | 140 | 56 |
| Gainesville | 16,339 | 53 | 39 | 14 |
| Galena Park | 11,116 | 24 | 18 | 6 |
| Galveston | 48,748 | 164 | 129 | 35 |
| Ganado | 2,045 | 3 | 3 | 0 |
| Garden Ridge | 3,328 | 14 | 14 | 0 |
| Garland | 231,650 | 442 | 322 | 120 |
| Gatesville | 16,082 | 24 | 16 | 8 |
| Georgetown | 48,397 | 100 | 72 | 28 |
| Giddings | 4,984 | 19 | 14 | 5 |
| Gladewater | 6,577 | 21 | 16 | 5 |
| Glenn Heights | 11,515 | 25 | 16 | 9 |
| Godley | 1,030 | 7 | 7 | 0 |
| Gonzales | 7,389 | 22 | 16 | 6 |
| Gorman | 1,106 | 2 | 2 | 0 |
| Graham | 9,090 | 23 | 22 | 1 |
| Granbury | 8,146 | 35 | 29 | 6 |
| Grand Prairie | 179,087 | 327 | 215 | 112 |
| Grand Saline | 3,202 | 8 | 8 | 0 |
| Granger | 1,449 | 4 | 3 | 1 |
| Granite Shoals | 5,013 | 8 | 7 | 1 |
| Grapeland | 1,520 | 5 | 5 | 0 |
| Grapevine | 47,309 | 128 | 92 | 36 |
| Greenville | 26,095 | 70 | 51 | 19 |
| Gregory | 1,947 | 4 | 4 | 0 |
| Groesbeck | 4,419 | 9 | 8 | 1 |
| Groves | 16,484 | 23 | 21 | 2 |
| Gruver | 1,219 | 2 | 2 | 0 |
| Gun Barrel City | 5,791 | 19 | 14 | 5 |
| Hale Center | 2,299 | 3 | 3 | 0 |
| Hallettsville | 2,604 | 8 | 7 | 1 |
| Hallsville | 3,652 | 5 | 4 | 1 |
| Haltom City | 43,301 | 89 | 72 | 17 |
| Hamlin | 2,169 | 8 | 4 | 4 |
| Harker Heights | 27,262 | 57 | 45 | 12 |
| Harlingen | 66,214 | 166 | 128 | 38 |
| Haskell | 3,392 | 2 | 2 | 0 |
| Hawk Cove | 493 | 1 | 1 | 0 |
| Hawkins | 1,305 | 5 | 5 | 0 |
| Hawley | 647 | 1 | 1 | 0 |
| Hearne | 4,553 | 17 | 12 | 5 |
| Heath | 7,067 | 18 | 17 | 1 |
| Hedwig Village | 2,611 | 21 | 16 | 5 |
| Helotes | 7,495 | 22 | 20 | 2 |
| Hemphill | 1,223 | 3 | 3 | 0 |
| Hempstead | 5,891 | 18 | 15 | 3 |
| Henderson | 14,001 | 41 | 33 | 8 |
| Hereford | 15,693 | 31 | 25 | 6 |
| Hewitt | 13,834 | 30 | 22 | 8 |
| Hickory Creek | 3,315 | 11 | 11 | 0 |
| Hidalgo | 11,434 | 43 | 29 | 14 |
| Highland Park | 8,744 | 69 | 52 | 17 |
| Highland Village | 15,373 | 35 | 29 | 6 |
| Hill Country Village | 1,006 | 11 | 11 | 0 |
| Hillsboro | 8,634 | 36 | 25 | 11 |
| Hitchcock | 7,107 | 22 | 16 | 6 |
| Holliday | 1,795 | 3 | 3 | 0 |
| Hollywood Park | 3,126 | 12 | 11 | 1 |
| Hondo | 8,988 | 19 | 17 | 2 |
| Hooks | 2,827 | 7 | 7 | 0 |
| Horizon City | 17,087 | 24 | 20 | 4 |
| Horseshoe Bay | 3,490 | 18 | 16 | 2 |
| Houston | 2,143,628 | 6,531 | 5,294 | 1,237 |
| Howe | 2,655 | 4 | 4 | 0 |
| Hubbard | 1,453 | 4 | 4 | 0 |
| Hudson | 4,831 | 5 | 5 | 0 |
| Hudson Oaks | 1,697 | 12 | 11 | 1 |
| Hughes Springs | 1,797 | 5 | 5 | 0 |
| Humble | 15,451 | 78 | 58 | 20 |
| Huntington | 2,163 | 5 | 5 | 0 |
| Huntsville | 39,359 | 58 | 51 | 7 |
| Hurst | 38,123 | 115 | 74 | 41 |
| Hutchins | 5,450 | 22 | 17 | 5 |
| Hutto | 15,007 | 28 | 24 | 4 |
| Idalou | 2,297 | 5 | 5 | 0 |
| Ingleside | 9,585 | 22 | 15 | 7 |
| Ingram | 1,842 | 7 | 6 | 1 |
| Iowa Park | 6,489 | 17 | 11 | 6 |
| Irving | 220,841 | 482 | 336 | 146 |
| Italy | 1,902 | 4 | 3 | 1 |
| Itasca | 1,679 | 7 | 7 | 0 |
| Jacinto City | 10,775 | 26 | 20 | 6 |
| Jacksboro | 4,606 | 11 | 9 | 2 |
| Jacksonville | 14,850 | 38 | 28 | 10 |
| Jamaica Beach | 1,004 | 5 | 5 | 0 |
| Jarrell | 1,005 | 2 | 2 | 0 |
| Jasper | 7,750 | 28 | 22 | 6 |
| Jefferson | 2,150 | 4 | 3 | 1 |
| Jersey Village | 7,780 | 37 | 28 | 9 |
| Johnson City | 1,691 | 4 | 4 | 0 |
| Jones Creek | 2,063 | 3 | 3 | 0 |
| Jonestown | 1,873 | 9 | 8 | 1 |
| Joshua | 6,034 | 15 | 14 | 1 |
| Jourdanton | 3,952 | 8 | 8 | 0 |
| Junction | 2,628 | 5 | 5 | 0 |
| Karnes City | 3,106 | 8 | 7 | 1 |
| Katy | 14,399 | 60 | 44 | 16 |
| Kaufman | 6,844 | 24 | 16 | 8 |
| Keene | 6,234 | 17 | 11 | 6 |
| Keller | 40,461 | 79 | 49 | 30 |
| Kemah | 1,810 | 22 | 17 | 5 |
| Kemp | 1,178 | 5 | 5 | 0 |
| Kenedy | 3,365 | 8 | 7 | 1 |
| Kennedale | 6,905 | 24 | 17 | 7 |
| Kermit | 5,828 | 17 | 10 | 7 |
| Kerrville | 22,817 | 67 | 51 | 16 |
| Kilgore | 13,248 | 43 | 33 | 10 |
| Killeen | 130,613 | 316 | 227 | 89 |
| Kingsville | 26,765 | 64 | 49 | 15 |
| Kirby | 8,168 | 17 | 12 | 5 |
| Kountze | 2,168 | 7 | 6 | 1 |
| Kress | 730 | 1 | 1 | 0 |
| Kyle | 28,606 | 50 | 36 | 14 |
| Lacoste | 1,143 | 2 | 2 | 0 |
| Lacy-Lakeview | 6,626 | 22 | 14 | 8 |
| La Feria | 7,456 | 17 | 13 | 4 |
| Lago Vista | 6,168 | 22 | 15 | 7 |
| La Grange | 4,739 | 10 | 10 | 0 |
| La Grulla | 1,656 | 6 | 4 | 2 |
| Laguna Vista | 3,183 | 7 | 7 | 0 |
| La Joya | 4,069 | 16 | 11 | 5 |
| Lake Dallas | 7,255 | 23 | 15 | 8 |
| Lake Jackson | 27,414 | 60 | 44 | 16 |
| Lakeside | 1,335 | 4 | 4 | 0 |
| Lakeview, Harris County | 6,382 | 17 | 13 | 4 |
| Lakeway | 11,631 | 40 | 29 | 11 |
| Lake Worth | 4,680 | 34 | 27 | 7 |
| La Marque | 14,814 | 40 | 28 | 12 |
| Lamesa | 9,620 | 23 | 16 | 7 |
| Lampasas | 6,822 | 28 | 18 | 10 |
| Lancaster | 37,126 | 64 | 50 | 14 |
| La Porte | 34,511 | 105 | 75 | 30 |
| Laredo | 241,059 | 499 | 425 | 74 |
| La Vernia | 1,056 | 7 | 7 | 0 |
| La Villa | 1,998 | 7 | 6 | 1 |
| Lavon | 2,266 | 7 | 7 | 0 |
| League City | 85,318 | 138 | 102 | 36 |
| Leander | 27,079 | 51 | 35 | 16 |
| Leonard | 2,032 | 5 | 5 | 0 |
| Leon Valley | 10,365 | 33 | 24 | 9 |
| Levelland | 13,827 | 34 | 23 | 11 |
| Lewisville | 97,295 | 193 | 136 | 57 |
| Liberty | 8,574 | 27 | 17 | 10 |
| Lindale | 4,919 | 20 | 14 | 6 |
| Linden | 2,030 | 6 | 5 | 1 |
| Little Elm | 26,443 | 37 | 34 | 3 |
| Littlefield | 6,506 | 19 | 12 | 7 |
| Live Oak | 13,407 | 45 | 31 | 14 |
| Livingston | 5,447 | 25 | 18 | 7 |
| Llano | 3,300 | 10 | 9 | 1 |
| Lockhart | 12,965 | 36 | 25 | 11 |
| Lockney | 1,881 | 2 | 2 | 0 |
| Lometa | 874 | 1 | 1 | 0 |
| Lone Star | 1,614 | 5 | 4 | 1 |
| Longview | 82,148 | 217 | 158 | 59 |
| Lorena | 1,727 | 6 | 5 | 1 |
| Lorenzo | 1,171 | 2 | 2 | 0 |
| Los Fresnos | 5,659 | 21 | 15 | 6 |
| Lott | 775 | 4 | 4 | 0 |
| Lubbock | 234,404 | 488 | 378 | 110 |
| Lufkin | 35,805 | 95 | 74 | 21 |
| Luling | 5,525 | 22 | 15 | 7 |
| Lumberton | 12,194 | 18 | 15 | 3 |
| Lyford | 2,666 | 2 | 2 | 0 |
| Lytle | 2,544 | 7 | 7 | 0 |
| Madisonville | 4,489 | 14 | 12 | 2 |
| Magnolia | 1,422 | 12 | 10 | 2 |
| Malakoff | 2,373 | 6 | 6 | 0 |
| Manor | 5,143 | 16 | 14 | 2 |
| Mansfield | 57,554 | 205 | 85 | 120 |
| Manvel | 5,288 | 14 | 10 | 4 |
| Marble Falls | 6,205 | 38 | 23 | 15 |
| Marlin | 6,093 | 18 | 14 | 4 |
| Marshall | 24,018 | 65 | 51 | 14 |
| Mart | 2,255 | 4 | 4 | 0 |
| Martindale | 1,139 | 3 | 3 | 0 |
| Mathis | 5,046 | 18 | 12 | 6 |
| McAllen | 132,610 | 403 | 270 | 133 |
| McGregor | 5,092 | 16 | 9 | 7 |
| McKinney | 133,876 | 194 | 153 | 41 |
| Meadows Place | 4,758 | 16 | 15 | 1 |
| Melissa | 4,794 | 9 | 8 | 1 |
| Memorial Villages | 11,359 | 39 | 33 | 6 |
| Memphis | 2,338 | 4 | 4 | 0 |
| Mercedes | 15,898 | 44 | 36 | 8 |
| Meridian | 1,524 | 2 | 2 | 0 |
| Merkel | 2,644 | 3 | 3 | 0 |
| Mesquite | 142,766 | 305 | 228 | 77 |
| Mexia | 7,616 | 28 | 18 | 10 |
| Midland | 113,486 | 221 | 172 | 49 |
| Midlothian | 18,417 | 41 | 28 | 13 |
| Milford | 743 | 3 | 3 | 0 |
| Mineola | 4,610 | 18 | 12 | 6 |
| Mineral Wells | 17,141 | 38 | 28 | 10 |
| Mission | 78,679 | 195 | 140 | 55 |
| Missouri City | 68,775 | 111 | 88 | 23 |
| Monahans | 7,099 | 16 | 11 | 5 |
| Mont Belvieu | 3,916 | 15 | 10 | 5 |
| Montgomery | 634 | 7 | 7 | 0 |
| Morgans Point Resort | 4,258 | 8 | 7 | 1 |
| Mount Pleasant | 15,892 | 38 | 27 | 11 |
| Muleshoe | 5,267 | 12 | 8 | 4 |
| Munday | 1,327 | 3 | 3 | 0 |
| Murphy | 18,081 | 32 | 22 | 10 |
| Mustang Ridge | 879 | 4 | 4 | 0 |
| Nacogdoches | 33,690 | 78 | 61 | 17 |
| Naples | 1,407 | 4 | 4 | 0 |
| Nash | 3,022 | 10 | 9 | 1 |
| Nassau Bay | 4,086 | 13 | 12 | 1 |
| Navasota | 7,197 | 26 | 19 | 7 |
| Nederland | 17,916 | 36 | 24 | 12 |
| Needville | 2,882 | 6 | 6 | 0 |
| New Boston | 4,646 | 12 | 9 | 3 |
| New Braunfels | 58,955 | 123 | 100 | 23 |
| New Deal | 811 | 2 | 2 | 0 |
| Nixon | 2,435 | 5 | 4 | 1 |
| Nocona | 3,097 | 9 | 5 | 4 |
| Nolanville | 4,349 | 5 | 5 | 0 |
| Northlake | 1,760 | 9 | 9 | 0 |
| North Richland Hills | 64,676 | 155 | 107 | 48 |
| Oak Ridge | 144 | 2 | 2 | 0 |
| Oak Ridge North | 3,113 | 16 | 16 | 0 |
| Odessa | 102,043 | 198 | 144 | 54 |
| O'Donnell | 848 | 1 | 1 | 0 |
| Olmos Park | 2,284 | 12 | 12 | 0 |
| Olney | 3,354 | 7 | 6 | 1 |
| Olton | 2,262 | 3 | 3 | 0 |
| Onalaska | 1,801 | 6 | 6 | 0 |
| Orange | 18,986 | 56 | 42 | 14 |
| Orange Grove | 1,346 | 5 | 5 | 0 |
| Overton | 2,608 | 9 | 6 | 3 |
| Ovilla | 3,565 | 10 | 9 | 1 |
| Oyster Creek | 1,134 | 9 | 5 | 4 |
| Paducah | 1,211 | 5 | 1 | 4 |
| Palacios | 4,817 | 16 | 11 | 5 |
| Palestine | 19,106 | 40 | 34 | 6 |
| Palmer | 2,042 | 13 | 9 | 4 |
| Palmhurst | 2,662 | 14 | 10 | 4 |
| Palm Valley | 1,331 | 5 | 5 | 0 |
| Palmview | 5,575 | 25 | 18 | 7 |
| Pampa | 18,373 | 36 | 26 | 10 |
| Panhandle | 2,504 | 4 | 4 | 0 |
| Pantego | 2,444 | 17 | 12 | 5 |
| Paris | 25,701 | 86 | 62 | 24 |
| Parker | 3,891 | 7 | 7 | 0 |
| Pasadena | 152,179 | 334 | 260 | 74 |
| Pearland | 93,172 | 177 | 134 | 43 |
| Pearsall | 9,338 | 15 | 13 | 2 |
| Pecos | 8,965 | 41 | 20 | 21 |
| Penitas | 4,496 | 12 | 8 | 4 |
| Perryton | 8,987 | 18 | 11 | 7 |
| Pflugerville | 47,924 | 99 | 76 | 23 |
| Pharr | 71,881 | 175 | 126 | 49 |
| Pilot Point | 3,937 | 6 | 6 | 0 |
| Pinehurst | 2,141 | 8 | 6 | 2 |
| Pittsburg | 4,592 | 12 | 10 | 2 |
| Plainview | 22,661 | 40 | 32 | 8 |
| Plano | 265,309 | 489 | 336 | 153 |
| Pleasanton | 9,122 | 24 | 18 | 6 |
| Point Comfort | 753 | 1 | 1 | 0 |
| Ponder | 1,424 | 1 | 1 | 0 |
| Port Aransas | 3,553 | 21 | 14 | 7 |
| Port Arthur | 54,950 | 162 | 125 | 37 |
| Port Isabel | 5,111 | 25 | 18 | 7 |
| Portland | 15,417 | 35 | 24 | 11 |
| Port Lavaca | 12,506 | 26 | 20 | 6 |
| Port Neches | 13,314 | 21 | 18 | 3 |
| Poteet | 3,329 | 8 | 7 | 1 |
| Poth | 1,948 | 3 | 3 | 0 |
| Pottsboro | 2,205 | 7 | 7 | 0 |
| Premont | 2,709 | 6 | 6 | 0 |
| Presidio | 4,519 | 5 | 4 | 1 |
| Primera | 4,156 | 9 | 8 | 1 |
| Princeton | 6,950 | 11 | 11 | 0 |
| Progreso | 5,623 | 8 | 8 | 0 |
| Prosper | 9,621 | 18 | 11 | 7 |
| Queen City | 1,507 | 6 | 6 | 0 |
| Quinlan | 1,423 | 4 | 4 | 0 |
| Quitman | 1,847 | 6 | 6 | 0 |
| Ralls | 1,985 | 3 | 3 | 0 |
| Rancho Viejo | 2,488 | 7 | 7 | 0 |
| Ranger | 2,520 | 7 | 6 | 1 |
| Ransom Canyon | 1,119 | 3 | 3 | 0 |
| Raymondville | 11,521 | 22 | 13 | 9 |
| Red Oak | 10,996 | 25 | 23 | 2 |
| Refugio | 2,951 | 9 | 8 | 1 |
| Reno | 3,233 | 4 | 3 | 1 |
| Richardson | 101,311 | 240 | 152 | 88 |
| Richland Hills | 7,965 | 24 | 17 | 7 |
| Richmond | 11,925 | 38 | 28 | 10 |
| Richwood | 3,584 | 8 | 8 | 0 |
| Riesel | 1,028 | 4 | 4 | 0 |
| Rio Grande City | 14,125 | 35 | 27 | 8 |
| Rio Hondo | 2,406 | 6 | 5 | 1 |
| Rising Star | 853 | 1 | 1 | 0 |
| River Oaks | 7,583 | 24 | 18 | 6 |
| Roanoke | 6,087 | 38 | 29 | 9 |
| Robinson | 10,730 | 29 | 21 | 8 |
| Robstown | 11,729 | 35 | 26 | 9 |
| Rockdale | 5,713 | 17 | 11 | 6 |
| Rockport | 8,950 | 27 | 25 | 2 |
| Rockwall | 38,279 | 86 | 68 | 18 |
| Rollingwood | 1,442 | 6 | 6 | 0 |
| Roma | 9,970 | 34 | 25 | 9 |
| Roman Forest | 1,570 | 8 | 8 | 0 |
| Roscoe | 1,350 | 1 | 1 | 0 |
| Rosebud | 1,442 | 4 | 4 | 0 |
| Rose City | 513 | 1 | 1 | 0 |
| Rosenberg | 31,262 | 80 | 63 | 17 |
| Rowlett | 57,382 | 109 | 73 | 36 |
| Royse City | 9,546 | 16 | 15 | 1 |
| Runaway Bay | 1,313 | 4 | 4 | 0 |
| Rusk | 5,668 | 13 | 11 | 2 |
| Sabinal | 1,731 | 4 | 4 | 0 |
| Sachse | 20,757 | 41 | 29 | 12 |
| Saginaw | 20,223 | 42 | 35 | 7 |
| Salado | 2,171 | 4 | 4 | 0 |
| San Angelo | 95,161 | 216 | 163 | 53 |
| San Antonio | 1,355,339 | 3,002 | 2,324 | 678 |
| San Augustine | 2,152 | 7 | 7 | 0 |
| San Benito | 24,760 | 47 | 39 | 8 |
| San Diego | 4,582 | 6 | 5 | 1 |
| Sanger | 7,062 | 15 | 14 | 1 |
| San Juan | 34,568 | 56 | 44 | 12 |
| San Marcos | 45,839 | 126 | 95 | 31 |
| San Saba | 3,164 | 4 | 4 | 0 |
| Sansom Park Village | 4,785 | 15 | 11 | 4 |
| Santa Anna | 1,122 | 2 | 2 | 0 |
| Santa Fe | 12,479 | 27 | 21 | 6 |
| Santa Rosa | 2,933 | 6 | 6 | 0 |
| Schertz | 32,127 | 67 | 51 | 16 |
