Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

IOWA

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adel 3,701 10 9 1
Albia 3,786 7 6 1
Algona 5,589 14 10 4
Altoona 14,617 25 23 2
Ames 59,274 76 51 25
Anamosa 5,562 7 6 1
Ankeny 45,821 58 50 8
Atlantic 7,149 13 12 1
Audubon 2,187 3 3 0
Belle Plaine 2,547 4 4 0
Belmond 2,388 5 5 0
Bettendorf 33,391 49 45 4
Bloomfield 2,654 5 5 0
Boone 12,727 17 16 1
Burlington 25,797 56 41 15
Camanche 4,471 8 8 0
Carlisle 3,896 7 6 1
Carroll 10,156 15 14 1
Carter Lake 3,805 10 9 1
Cedar Falls 39,466 42 41 1
Cedar Rapids 126,988 265 204 61
Centerville 5,557 18 13 5
Chariton 4,344 6 5 1
Charles City 7,692 19 12 7
Cherokee 5,281 9 8 1
Clarinda 5,601 14 9 5
Clarion 2,865 8 7 1
Clear Lake 7,818 22 16 6
Clinton 27,026 49 41 8
Clive 15,528 26 24 2
Coralville 19,006 37 33 4
Council Bluffs 62,556 132 112 20
Cresco 3,888 7 7 0
Creston 7,875 15 11 4
Davenport 100,207 195 167 28
Decorah 8,170 20 12 8
Denison 8,341 18 13 5
Des Moines 204,498 465 360 105
De Witt 5,350 11 10 1
Dubuque 57,939 103 97 6
Dyersville 4,079 5 5 0
Eagle Grove 3,602 7 7 0
Eldora 2,746 4 4 0
Eldridge 5,681 10 9 1
Emmetsburg 3,924 7 6 1
Estherville 6,393 12 12 0
Evansdale 4,776 7 6 1
Fairfield 9,514 20 14 6
Forest City 4,173 8 8 0
Fort Dodge 25,338 43 40 3
Fort Madison 11,109 20 18 2
Garner 3,145 5 5 0
Glenwood 5,297 10 9 1
Grinnell 9,266 17 15 2
Grundy Center 2,720 4 4 0
Hampton 4,484 11 6 5
Harlan 5,133 9 8 1
Hawarden 2,559 4 4 0
Hiawatha 7,061 12 12 0
Humboldt 4,715 6 6 0
Indianola 14,859 21 19 2
Iowa City 68,217 102 79 23
Iowa Falls 5,265 14 10 4
Jefferson 4,368 6 6 0
Johnston 17,368 23 22 1
Keokuk 10,836 27 24 3
Knoxville 7,351 14 12 2
Le Claire 3,785 8 7 1
Le Mars 9,877 14 13 1
Leon 1,987 3 3 0
Lisbon 2,163 2 2 0
Manchester 5,206 13 9 4
Maquoketa 6,173 17 11 6
Marengo 2,541 4 4 0
Marion 34,950 50 41 9
Marshalltown 27,696 59 42 17
Mason City 28,226 51 46 5
Missouri Valley 2,853 6 6 0
Monticello 3,816 7 6 1
Mount Pleasant 8,713 16 14 2
Mount Vernon 4,530 6 6 0
Muscatine 23,006 43 40 3
Nevada 6,834 8 7 1
New Hampton 3,590 7 7 0
New London 1,907 3 3 0
Newton 15,334 27 22 5
North Liberty 13,444 15 14 1
Norwalk 8,992 16 13 3
Oelwein 6,449 16 11 5
Ogden 2,055 3 3 0
Onawa 3,014 6 6 0
Orange City 6,035 7 7 0
Osage 3,638 6 5 1
Osceola 4,955 11 10 1
Oskaloosa 11,523 18 16 2
Ottumwa 25,154 46 39 7
Pella 10,406 21 14 7
Perry 7,742 20 13 7
Pleasant Hill 8,831 19 17 2
Pleasantville 1,703 1 1 0
Polk City 3,436 6 6 0
Prairie City 1,689 3 3 0
Red Oak 5,772 12 10 2
Rock Rapids 2,562 1 1 0
Rock Valley 3,372 5 5 0
Sac City 2,232 4 4 0
Sergeant Bluff 4,249 8 7 1
Sheldon 5,215 7 7 0
Shenandoah 5,177 11 8 3
Sioux Center 7,085 7 7 0
Sioux City 83,117 150 123 27
Spencer 11,292 27 19 8
Spirit Lake 4,865 10 9 1
St. Ansgar 1,113 1 1 0
State Center 1,476 1 1 0
Storm Lake 10,656 23 19 4
Story City 3,449 5 5 0
Tama 2,892 5 5 0
Tipton 3,238 6 6 0
Urbandale 39,670 53 49 4
Vinton 5,285 8 8 0
Washington 7,304 11 10 1
Waterloo 68,764 137 125 12
Waukee 13,862 16 14 2
Waukon 3,917 7 7 0
Waverly 9,926 17 16 1
Webster City 8,112 16 12 4
West Burlington 2,984 10 10 0
West Des Moines 56,905 77 63 14
West Liberty 3,756 8 7 1
West Union 2,499 4 4 0
Williamsburg 3,084 6 6 0
Wilton 2,817 4 4 0
Windsor Heights 4,885 15 13 2
Winterset 5,217 8 8 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.