Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 31

Number and Rate of Arrests

by Population Group, 2011

[Rate: Number of arrests per 100,000 inhabitants]

Offense charged Cities Counties
Total
(12,023 agencies;
population 238,952,977)
Total cities
(8,791 cities;
population 163,760,401)
Group I
(63 cities, 250,000 and over;
population 42,961,084)
Group II
(169 cities, 100,000 to 249,999;
population 25,126,615)
Group III
(395 cities, 50,000 to 99,999;
population 27,503,319)
Group IV
(707 cities, 25,000 to 49,999;
population 24,481,191)
Group V
(1,525 cities, 10,000 to 24,999;
population 24,108,467)
Group VI
(5,932 cities, under 10,000;
population 19,579,725)
Metropolitan counties
(1,280 agencies;
population 51,699,773)
Nonmetropolitan counties
(1,952 agencies;
population 23,492,803)
Suburban areas1
(6,522 agencies;
population 104,263,328)
Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate
TOTAL2 9,536,787 3,991.1 7,138,397 4,359.0 1,926,245 4,483.7 1,025,432 4,081.1 1,098,965 3,995.8 971,653 3,969.0 1,032,555 4,283.0 1,083,547 5,534.0 1,617,093 3,127.9 781,297 3,325.7 3,796,517 3,641.3
Murder and nonnegligent manslaughter 8,359 3.5 6,085 3.7 2,724 6.3 1,087 4.3 721 2.6 660 2.7 554 2.3 339 1.7 1,566 3.0 708 3.0 2,605 2.5
Forcible rape 14,943 6.3 11,014 6.7 3,932 9.2 1,614 6.4 1,505 5.5 1,366 5.6 1,354 5.6 1,243 6.3 2,462 4.8 1,467 6.2 5,120 4.9
Robbery 82,557 34.5 70,832 43.3 31,170 72.6 12,214 48.6 10,082 36.7 7,353 30.0 6,070 25.2 3,943 20.1 9,744 18.8 1,981 8.4 23,424 22.5
Aggravated assault 305,939 128.0 231,162 141.2 80,051 186.3 39,850 158.6 35,804 130.2 27,173 111.0 26,391 109.5 21,893 111.8 54,787 106.0 19,990 85.1 107,868 103.5
Burglary 228,401 95.6 166,221 101.5 45,864 106.8 29,901 119.0 28,237 102.7 21,537 88.0 22,008 91.3 18,674 95.4 41,103 79.5 21,077 89.7 85,052 81.6
Larceny-theft 981,116 410.6 815,356 497.9 194,001 451.6 117,760 468.7 141,194 513.4 134,143 547.9 133,790 555.0 94,468 482.5 124,496 240.8 41,264 175.6 382,524 366.9
Motor vehicle theft 51,027 21.4 38,262 23.4 15,045 35.0 6,161 24.5 5,293 19.2 3,840 15.7 4,190 17.4 3,733 19.1 8,811 17.0 3,954 16.8 16,896 16.2
Arson 8,994 3.8 6,457 3.9 1,573 3.7 844 3.4 1,017 3.7 852 3.5 877 3.6 1,294 6.6 1,764 3.4 773 3.3 3,951 3.8
Violent crime3 411,798 172.3 319,093 194.9 117,877 274.4 54,765 218.0 48,112 174.9 36,552 149.3 34,369 142.6 27,418 140.0 68,559 132.6 24,146 102.8 139,017 133.3
Property crime3 1,269,538 531.3 1,026,296 626.7 256,483 597.0 154,666 615.5 175,741 639.0 160,372 655.1 160,865 667.3 118,169 603.5 176,174 340.8 67,068 285.5 488,423 468.5
Other assaults 955,620 399.9 716,626 437.6 197,875 460.6 113,426 451.4 113,337 412.1 98,776 403.5 100,255 415.8 92,957 474.8 163,111 315.5 75,883 323.0 362,555 347.7
Forgery and counterfeiting 53,983 22.6 40,470 24.7 9,800 22.8 5,591 22.3 6,263 22.8 5,822 23.8 7,023 29.1 5,971 30.5 9,844 19.0 3,669 15.6 22,970 22.0
Fraud 128,200 53.7 81,037 49.5 16,097 37.5 10,750 42.8 11,980 43.6 12,971 53.0 12,919 53.6 16,320 83.4 29,665 57.4 17,498 74.5 58,503 56.1
Embezzlement 12,496 5.2 9,380 5.7 2,022 4.7 1,425 5.7 1,669 6.1 1,656 6.8 1,529 6.3 1,079 5.5 2,343 4.5 773 3.3 5,104 4.9
Stolen property; buying, receiving, possessing 71,890 30.1 52,962 32.3 12,507 29.1 7,991 31.8 10,274 37.4 8,259 33.7 7,978 33.1 5,953 30.4 13,759 26.6 5,169 22.0 31,234 30.0
Vandalism 183,203 76.7 142,860 87.2 36,832 85.7 20,627 82.1 23,220 84.4 20,848 85.2 20,669 85.7 20,664 105.5 28,225 54.6 12,118 51.6 70,969 68.1
Weapons; carrying, possessing, etc. 118,072 49.4 92,728 56.6 36,691 85.4 14,353 57.1 13,530 49.2 9,527 38.9 8,820 36.6 9,807 50.1 18,406 35.6 6,938 29.5 39,242 37.6
Prostitution and commercialized vice 44,174 18.5 41,635 25.4 30,648 71.3 5,078 20.2 2,648 9.6 1,944 7.9 889 3.7 428 2.2 2,387 4.6 152 0.6 5,246 5.0
Sex offenses (except forcible rape and prostitution) 53,048 22.2 37,653 23.0 12,819 29.8 5,244 20.9 5,885 21.4 4,541 18.5 4,707 19.5 4,457 22.8 10,705 20.7 4,690 20.0 20,424 19.6
Drug abuse violations 1,175,083 491.8 871,342 532.1 276,711 644.1 124,964 497.3 135,012 490.9 106,588 435.4 107,848 447.3 120,219 614.0 213,452 412.9 90,289 384.3 460,338 441.5
Gambling 6,517 2.7 5,668 3.5 3,930 9.1 378 1.5 182 0.7 282 1.2 270 1.1 626 3.2 600 1.2 249 1.1 1,432 1.4
Offenses against the family and children 87,963 36.8 40,846 24.9 6,109 14.2 7,421 29.5 5,802 21.1 6,811 27.8 7,564 31.4 7,139 36.5 33,272 64.4 13,845 58.9 46,626 44.7
Driving under the influence 929,903 389.2 606,953 370.6 132,522 308.5 80,212 319.2 91,403 332.3 86,599 353.7 102,221 424.0 113,996 582.2 171,732 332.2 151,218 643.7 389,342 373.4
Liquor laws 383,903 160.7 314,311 191.9 52,373 121.9 35,506 141.3 40,978 149.0 41,294 168.7 48,854 202.6 95,306 486.8 43,985 85.1 25,607 109.0 174,027 166.9
Drunkenness 414,861 173.6 357,796 218.5 81,858 190.5 57,906 230.5 61,509 223.6 49,762 203.3 52,365 217.2 54,396 277.8 38,633 74.7 18,432 78.5 144,459 138.6
Disorderly conduct 449,694 188.2 381,490 233.0 85,312 198.6 46,587 185.4 59,378 215.9 52,106 212.8 62,196 258.0 75,911 387.7 46,743 90.4 21,461 91.4 177,018 169.8
Vagrancy 22,576 9.4 20,074 12.3 10,832 25.2 2,433 9.7 3,337 12.1 1,252 5.1 859 3.6 1,361 7.0 2,248 4.3 254 1.1 5,044 4.8
All other offenses (except traffic) 2,704,866 1,132.0 1,923,852 1,174.8 518,232 1,206.3 270,898 1,078.1 282,307 1,026.4 260,794 1,065.3 285,205 1,183.0 306,416 1,565.0 539,545 1,043.6 241,469 1,027.8 1,140,091 1,093.5
Suspicion 1,150 0.5 884 0.5 6 0.0 0 0.0 230 0.8 348 1.4 71 0.3 229 1.2 77 0.1 189 0.8 571 0.5
Curfew and loitering law violations 59,399 24.9 55,325 33.8 28,715 66.8 5,211 20.7 6,398 23.3 4,897 20.0 5,150 21.4 4,954 25.3 3,705 7.2 369 1.6 14,453 13.9
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
  • 2 Does not include suspicion.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.