Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Expanded Homicide Data Table 9

Expanded Homicide Data Table 9

Murder Victims by Age

by Weapon, 2011

Age Total
murder
victims
Weapons
Firearms Knives or
cutting
instruments
Blunt
objects
(clubs,
hammers,
etc.)
Personal
weapons
(hands, fists,
feet,
etc.)1
Poison Explosives Fire Narcotics Strangulation Asphyxiation Other
weapon or
weapon
not stated2
Total 12,664 8,583 1,694 496 728 5 12 75 29 85 89 868
Percent distribution3 100.0 67.8 13.4 3.9 5.7 * 0.1 0.6 0.2 0.7 0.7 6.9
Under 184 1,187 565 98 44 258 3 2 21 5 8 19 164
Under 224 2,945 2,044 241 69 285 3 5 23 9 14 25 227
18 and over4 11,350 7,952 1,584 449 456 2 10 54 22 76 69 676
Infant (under 1) 196 9 10 14 95 2 1 0 3 2 9 51
1 to 4 301 46 12 18 139 1 0 4 2 1 4 74
5 to 8 84 34 13 4 9 0 0 10 0 2 4 8
9 to 12 65 30 9 5 7 0 0 6 0 2 2 4
13 to 16 300 238 32 3 4 0 1 1 0 1 0 20
17 to 19 1,069 909 92 11 15 0 2 0 0 3 2 35
20 to 24 2,329 1,917 232 35 47 0 1 7 5 8 9 68
25 to 29 1,892 1,483 231 32 39 0 2 8 2 7 6 82
30 to 34 1,414 1,072 168 34 37 0 0 3 2 12 11 75
35 to 39 1,046 735 153 32 43 2 0 3 2 5 3 68
40 to 44 900 554 157 35 54 0 2 11 3 6 7 71
45 to 49 854 473 183 57 52 0 0 2 5 7 7 68
50 to 54 673 371 121 56 53 0 0 4 1 6 8 53
55 to 59 500 257 98 47 38 0 0 2 0 4 4 50
60 to 64 307 149 57 31 25 0 1 6 0 8 1 29
65 to 69 184 93 29 13 19 0 0 2 1 4 3 20
70 to 74 145 55 31 20 8 0 0 4 1 1 2 23
75 and over 278 92 54 46 30 0 2 2 0 5 6 41
Unknown 127 66 12 3 14 0 0 0 2 1 1 28
  • 1 Pushed is included in personal weapons.
  • 2 Includes drowning.
  • 3 Because of rounding, the percentages may not add to 100.0.
  • 4 Does not include unknown ages.
  • * Less than one-tenth of 1 percent.