| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Expanded Homicide Data Table 13
Murder Circumstances
by Sex of Victim, 2011
| Circumstances |
Total murder victims |
Male | Female | Unknown |
|---|---|---|---|---|
| Total | 12,664 | 9,829 | 2,813 | 22 |
| Felony type total: | 1,816 | 1,504 | 307 | 5 |
| Rape | 15 | 0 | 15 | 0 |
| Robbery | 734 | 653 | 80 | 1 |
| Burglary | 92 | 67 | 25 | 0 |
| Larceny-theft | 11 | 9 | 2 | 0 |
| Motor vehicle theft | 23 | 12 | 11 | 0 |
| Arson | 37 | 22 | 14 | 1 |
| Prostitution and commercialized vice | 3 | 2 | 1 | 0 |
| Other sex offenses | 9 | 3 | 6 | 0 |
| Narcotic drug laws | 390 | 358 | 30 | 2 |
| Gambling | 8 | 7 | 1 | 0 |
| Othernot specified | 494 | 371 | 122 | 1 |
| Suspected felony type | 60 | 43 | 17 | 0 |
| Other than felony type total: | 5,976 | 4,342 | 1,627 | 7 |
| Romantic triangle | 85 | 63 | 22 | 0 |
| Child killed by babysitter | 39 | 25 | 14 | 0 |
| Brawl due to influence of alcohol | 111 | 97 | 14 | 0 |
| Brawl due to influence of narcotics | 115 | 99 | 16 | 0 |
| Argument over money or property | 155 | 134 | 21 | 0 |
| Other arguments | 3,128 | 2,235 | 891 | 2 |
| Gangland killings | 150 | 140 | 10 | 0 |
| Juvenile gang killings | 523 | 502 | 21 | 0 |
| Institutional killings | 22 | 22 | 0 | 0 |
| Sniper attack | 1 | 1 | 0 | 0 |
| Othernot specified | 1,647 | 1,024 | 618 | 5 |
| Unknown | 4,812 | 3,940 | 862 | 10 |




