| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Arrest Table
Arrests for Drug Abuse Violations
Percent Distribution by Region, 2011
| Drug abuse violations |
United States total |
Northeast | Midwest | South | West | |
|---|---|---|---|---|---|---|
| Total1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Sale/Manufacturing: | Total | 18.2 | 21.8 | 19.4 | 17.3 | 16.6 |
| Heroin or cocaine and their derivatives | 6.3 | 11.5 | 4.3 | 5.8 | 4.8 | |
| Marijuana | 6.2 | 6.5 | 9.2 | 5.0 | 5.7 | |
| Synthetic or manufactured drugs | 1.8 | 1.6 | 1.4 | 3.0 | 0.6 | |
| Other dangerous nonnarcotic drugs | 4.0 | 2.2 | 4.4 | 3.4 | 5.6 | |
| Possession: | Total | 81.8 | 78.2 | 80.6 | 82.7 | 83.4 |
| Heroin or cocaine and their derivatives | 16.7 | 16.6 | 10.4 | 14.4 | 23.9 | |
| Marijuana | 43.3 | 48.5 | 52.1 | 51.3 | 23.5 | |
| Synthetic or manufactured drugs | 4.6 | 3.2 | 4.8 | 6.0 | 3.4 | |
| Other dangerous nonnarcotic drugs | 17.2 | 9.9 | 13.3 | 11.1 | 32.6 |
- 1 Because of rounding, the percentages may not add to 100.0.




