Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 62

Arrest Trends

Suburban Areas,1 2010–2011

[5,946 agencies; 2011 estimated population 94,078,789; 2010 estimated population 93,327,128]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2010 2011 Percent
change
2010 2011 Percent
change
2010 2011 Percent
change
TOTAL2 3,408,242 3,293,344 -3.4 432,956 393,329 -9.2 2,975,286 2,900,015 -2.5
Murder and nonnegligent manslaughter 2,115 2,108 -0.3 186 149 -19.9 1,929 1,959 +1.6
Forcible rape 4,518 4,303 -4.8 720 660 -8.3 3,798 3,643 -4.1
Robbery 19,903 18,747 -5.8 4,263 3,712 -12.9 15,640 15,035 -3.9
Aggravated assault 96,844 93,287 -3.7 11,195 10,387 -7.2 85,649 82,900 -3.2
Burglary 73,208 73,455 +0.3 15,766 14,541 -7.8 57,442 58,914 +2.6
Larceny-theft 320,847 327,294 +2.0 67,907 62,601 -7.8 252,940 264,693 +4.6
Motor vehicle theft 15,027 14,547 -3.2 3,141 2,907 -7.4 11,886 11,640 -2.1
Arson 3,193 3,402 +6.5 1,427 1,582 +10.9 1,766 1,820 +3.1
Violent crime3 123,380 118,445 -4.0 16,364 14,908 -8.9 107,016 103,537 -3.3
Property crime3 412,275 418,698 +1.6 88,241 81,631 -7.5 324,034 337,067 +4.0
Other assaults 324,222 314,586 -3.0 59,322 52,919 -10.8 264,900 261,667 -1.2
Forgery and counterfeiting 21,686 19,867 -8.4 518 495 -4.4 21,168 19,372 -8.5
Fraud 58,698 50,946 -13.2 1,705 1,556 -8.7 56,993 49,390 -13.3
Embezzlement 4,334 4,268 -1.5 117 113 -3.4 4,217 4,155 -1.5
Stolen property; buying, receiving, possessing 27,005 26,981 -0.1 4,158 3,710 -10.8 22,847 23,271 +1.9
Vandalism 63,592 61,618 -3.1 20,924 18,960 -9.4 42,668 42,658 *
Weapons; carrying, possessing, etc. 33,877 32,885 -2.9 7,417 6,607 -10.9 26,460 26,278 -0.7
Prostitution and commercialized vice 4,385 3,936 -10.2 111 95 -14.4 4,274 3,841 -10.1
Sex offenses (except forcible rape and prostitution) 18,727 17,757 -5.2 3,795 3,383 -10.9 14,932 14,374 -3.7
Drug abuse violations 409,466 393,651 -3.9 48,112 43,884 -8.8 361,354 349,767 -3.2
Gambling 1,403 853 -39.2 65 84 +29.2 1,338 769 -42.5
Offenses against the family and children 41,028 42,492 +3.6 1,188 919 -22.6 39,840 41,573 +4.3
Driving under the influence 366,764 350,506 -4.4 3,594 3,259 -9.3 363,170 347,247 -4.4
Liquor laws 148,965 140,204 -5.9 32,209 30,375 -5.7 116,756 109,829 -5.9
Drunkenness 131,656 124,944 -5.1 3,766 3,326 -11.7 127,890 121,618 -4.9
Disorderly conduct 162,345 151,514 -6.7 45,285 40,486 -10.6 117,060 111,028 -5.2
Vagrancy 4,121 3,910 -5.1 390 321 -17.7 3,731 3,589 -3.8
All other offenses (except traffic) 1,035,338 1,002,782 -3.1 80,700 73,797 -8.6 954,638 928,985 -2.7
Suspicion 286 235 -17.8 42 29 -31.0 244 206 -15.6
Curfew and loitering law violations 14,975 12,501 -16.5 14,975 12,501 -16.5 - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Does not include suspicion.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • *Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.