Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 58

Arrests

Nonmetropolitan Counties

by Age, 2011

[1,952 agencies; 2011 estimated population 23,492,803]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 781,434 11,096 47,962 733,472 455 2,712 7,929 7,688 11,888 17,290 27,391 31,794 32,974 31,099 29,777 28,571 27,481 126,453 104,379 78,949 70,052 60,246 41,888 22,356 11,291 8,771
Total percent distribution1 100.0 1.4 6.1 93.9 0.1 0.3 1.0 1.0 1.5 2.2 3.5 4.1 4.2 4.0 3.8 3.7 3.5 16.2 13.4 10.1 9.0 7.7 5.4 2.9 1.4 1.1
Murder and nonnegligent manslaughter 708 5 34 674 0 1 4 8 9 12 34 31 35 24 25 24 27 108 93 62 51 51 47 29 16 17
Forcible rape 1,415 63 179 1,236 0 16 47 39 33 44 76 72 76 72 51 33 37 174 135 142 118 96 55 40 24 35
Robbery 1,981 12 169 1,812 0 1 11 16 43 98 145 166 136 119 118 104 72 345 225 154 95 65 34 20 10 4
Aggravated assault 19,990 370 1,307 18,683 16 102 252 202 289 446 554 614 684 707 705 628 657 3,071 2,718 2,132 1,879 1,673 1,219 687 390 365
Burglary 21,077 655 2,867 18,210 34 179 442 430 749 1,033 1,520 1,503 1,240 1,089 1,002 898 818 3,398 2,451 1,528 1,137 826 467 198 75 60
Larceny-theft 41,264 1,138 4,540 36,724 30 298 810 747 1,101 1,554 2,235 2,136 1,935 1,819 1,683 1,570 1,538 6,499 5,099 3,596 3,044 2,487 1,599 778 376 330
Motor vehicle theft 3,954 110 595 3,359 0 15 95 150 171 164 220 200 176 189 168 132 119 610 492 363 314 198 103 40 20 15
Arson 773 66 145 628 3 29 34 24 23 32 46 60 76 20 36 23 11 70 53 58 55 45 36 18 9 12
Violent crime2 24,094 450 1,689 22,405 16 120 314 265 374 600 809 883 931 922 899 789 793 3,698 3,171 2,490 2,143 1,885 1,355 776 440 421
Violent crime percent distribution1 100 1.9 7 93 0.1 0.5 1.3 1.1 1.6 2.5 3.4 3.7 3.9 3.8 3.7 3.3 3.3 1,5.3 1,3.2 1,0.3 8.9 7.8 5.6 3.2 1.8 1.7
Property crime2 67,068 1,969 8,147 58,921 67 521 1,381 1,351 2,044 2,783 4,021 3,899 3,427 3,117 2,889 2,623 2,486 10,577 8,095 5,545 4,550 3,556 2,205 1,034 480 417
Property crime percent distribution1 100 2.9 1,2.1 8,7.9 0.1 0.8 2.1 2 3 4.1 6 5.8 5.1 4.6 4.3 3.9 3.7 1,5.8 1,2.1 8.3 6.8 5.3 3.3 1.5 0.7 0.6
Other assaults 75,883 2,679 8,151 67,732 117 739 1,823 1,417 1,950 2,105 2,080 2,117 2,272 2,430 2,348 2,328 2,352 11,051 9,966 8,122 7,570 6,443 4,284 2,117 1,214 1,038
Forgery and counterfeiting 3,669 6 50 3,619 0 2 4 6 11 27 73 128 136 144 157 136 139 750 638 435 370 245 141 76 29 22
Fraud 17,498 37 222 17,276 1 11 25 31 59 95 226 344 424 414 473 518 487 2,818 3,023 2,491 2,091 1,636 1,076 620 370 265
Embezzlement 773 3 13 760 0 2 1 2 2 6 18 35 24 27 24 26 23 115 110 108 96 60 49 16 18 11
Stolen property; buying, receiving, possessing 5,169 91 440 4,729 2 14 75 74 115 160 239 258 257 224 208 224 184 928 654 502 367 313 193 92 58 28
Vandalism 12,118 937 2,753 9,365 63 292 582 462 611 743 745 722 573 523 462 442 385 1,517 1,126 808 721 568 378 204 89 102
Weapons; carrying, possessing, etc. 6,938 246 661 6,277 10 73 163 106 147 162 239 206 256 250 227 222 213 1,053 878 630 583 542 417 259 163 139
Prostitution and commercialized vice 152 1 5 147 0 1 0 0 3 1 7 7 4 5 6 5 4 22 28 13 12 8 10 7 3 6
Sex offenses (except forcible rape and prostitution) 4,690 431 885 3,805 29 134 268 152 145 157 234 211 210 164 139 144 88 444 418 388 375 287 239 159 145 160
Drug abuse violations 90,289 634 5,077 85,212 8 73 553 712 1,355 2,376 4,290 5,064 4,973 4,548 4,203 3,796 3,682 15,775 11,672 8,008 6,408 5,613 3,903 1,966 889 422
Gambling 249 1 18 231 0 0 1 0 12 5 11 27 31 1 5 2 5 17 25 20 25 17 20 13 9 3
Offenses against the family and children 13,845 74 224 13,621 5 15 54 39 48 63 146 184 241 313 350 375 366 2,496 2,665 2,279 1,788 1,271 668 279 123 77
Driving under the influence 151,218 9 1,082 150,136 0 0 9 34 251 788 2,453 3,823 4,613 6,099 6,016 5,874 5,477 24,747 19,605 15,738 15,449 14,936 11,787 7,074 3,706 2,739
Liquor laws 25,607 456 5,490 20,117 4 30 422 765 1,538 2,731 4,319 4,555 4,125 683 510 395 313 1,180 827 669 679 712 530 330 152 138
Drunkenness 18,432 25 319 18,113 3 1 21 46 77 171 526 524 576 739 638 625 627 2,727 2,379 1,959 1,945 2,085 1,544 744 285 190
Disorderly conduct 21,461 1,156 3,602 17,859 49 268 839 693 871 882 870 745 723 799 706 704 665 2,794 2,379 1,758 1,738 1,657 1,162 626 304 229
Vagrancy 254 4 28 226 0 0 4 4 5 15 5 14 12 6 7 10 9 34 28 16 19 22 21 16 6 1
All other offenses (except traffic) 241,469 1,776 8,701 232,768 80 394 1,302 1,448 2,168 3,309 6,069 8,039 9,158 9,683 9,503 9,328 9,180 43,685 36,672 26,954 23,107 18,382 11,891 5,948 2,807 2,362
Suspicion 189 15 36 153 1 6 8 5 13 3 11 9 8 8 7 5 3 25 20 16 16 8 15 0 1 1
Curfew and loitering law violations 369 96 369 - 0 16 80 76 89 108 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.