Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 52

Arrests

Metropolitan Counties

by Age, 2011

[1,280 agencies; 2011 estimated population 51,699,773]

Offense charged Total all ages Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 1,617,135 40,376 153,173 1,463,962 1,226 9,111 30,039 27,287 37,385 48,125 62,498 68,581 69,542 67,103 63,142 59,768 57,780 252,936 201,800 151,699 137,758 119,158 80,267 40,516 18,443 12,971
Total percent distribution1 100.0 2.5 9.5 90.5 0.1 0.6 1.9 1.7 2.3 3.0 3.9 4.2 4.3 4.1 3.9 3.7 3.6 15.6 12.5 9.4 8.5 7.4 5.0 2.5 1.1 0.8
Murder and nonnegligent manslaughter 1,566 15 111 1,455 0 1 14 19 35 42 85 87 83 89 66 64 77 242 208 108 107 79 63 48 29 20
Forcible rape 2,427 128 339 2,088 0 38 90 64 64 83 113 107 104 89 90 69 64 312 285 260 185 157 117 70 23 43
Robbery 9,744 298 1,879 7,865 6 45 247 375 519 687 792 793 629 571 441 427 410 1,375 874 498 390 335 184 104 30 12
Aggravated assault 54,787 1,744 5,350 49,437 47 459 1,238 976 1,180 1,450 1,639 1,788 1,922 2,087 1,944 1,842 1,874 8,404 7,131 5,308 4,937 4,379 3,146 1,608 776 652
Burglary 41,103 2,000 7,599 33,504 91 418 1,491 1,462 1,854 2,283 3,008 2,774 2,418 2,051 1,824 1,660 1,376 5,648 4,188 2,695 2,307 1,827 1,033 468 141 86
Larceny-theft 124,496 5,546 21,407 103,089 106 1,185 4,255 3,996 5,453 6,412 7,247 6,683 5,802 5,326 4,445 4,267 4,071 16,808 12,654 9,545 8,917 7,751 5,177 2,438 1,137 821
Motor vehicle theft 8,811 290 1,586 7,225 2 33 255 322 467 507 523 427 405 339 307 302 316 1,291 1,047 747 647 489 242 97 30 16
Arson 1,764 309 589 1,175 21 95 193 88 111 81 73 66 46 58 49 34 30 204 136 109 107 107 72 44 21 19
Violent crime2 68,524 2,185 7,679 60,845 53 543 1,589 1,434 1,798 2,262 2,629 2,775 2,738 2,836 2,541 2,402 2,425 10,333 8,498 6,174 5,619 4,950 3,510 1,830 858 727
Violent crime percent distribution1 100.0 3.2 11.2 88.8 0.1 0.8 2.3 2.1 2.6 3.3 3.8 4.0 4.0 4.1 3.7 3.5 3.5 15.1 12.4 9.0 8.2 7.2 5.1 2.7 1.3 1.1
Property crime2 176,174 8,145 31,181 144,993 220 1,731 6,194 5,868 7,885 9,283 10,851 9,950 8,671 7,774 6,625 6,263 5,793 23,951 18,025 13,096 11,978 10,174 6,524 3,047 1,329 942
Property crime percent distribution1 100.0 4.6 17.7 82.3 0.1 1.0 3.5 3.3 4.5 5.3 6.2 5.6 4.9 4.4 3.8 3.6 3.3 13.6 10.2 7.4 6.8 5.8 3.7 1.7 0.8 0.5
Other assaults 163,111 10,220 26,254 136,857 383 2,758 7,079 4,952 5,500 5,582 4,702 4,755 4,860 5,362 5,198 5,090 4,921 22,618 19,603 15,818 14,912 12,814 8,321 4,201 1,984 1,698
Forgery and counterfeiting 9,844 27 188 9,656 2 5 20 26 36 99 247 355 417 400 398 394 378 1,862 1,510 1,113 945 795 481 202 101 58
Fraud 29,665 98 626 29,039 3 17 78 84 185 259 509 671 779 798 863 827 879 4,676 4,673 4,231 3,591 2,938 1,798 977 464 365
Embezzlement 2,343 9 47 2,296 0 1 8 3 7 28 106 137 113 121 118 92 94 375 277 277 210 169 103 67 27 10
Stolen property; buying, receiving, possessing 13,759 244 1,326 12,433 5 34 205 248 351 483 762 770 624 634 581 518 496 2,159 1,792 1,261 1,136 845 512 209 72 62
Vandalism 28,225 2,608 7,555 20,670 139 721 1,748 1,361 1,700 1,886 1,816 1,541 1,297 1,239 1,043 909 841 3,453 2,463 1,662 1,497 1,300 796 438 212 163
Weapons; carrying, possessing, etc. 18,406 1,350 3,367 15,039 151 423 776 546 639 832 921 854 748 785 764 685 657 2,682 2,011 1,321 1,085 995 766 405 201 159
Prostitution and commercialized vice 2,387 5 61 2,326 0 1 4 10 16 30 49 107 101 120 114 119 88 396 307 229 236 195 129 76 33 27
Sex offenses (except forcible rape and prostitution) 10,705 915 1,976 8,729 27 257 631 341 338 382 399 400 401 345 298 256 229 1,114 990 905 895 809 585 430 315 358
Drug abuse violations 213,452 2,718 17,229 196,223 19 354 2,345 2,613 4,487 7,411 11,715 12,420 12,355 11,433 10,480 9,360 8,773 36,171 25,827 16,937 14,585 12,333 8,173 3,670 1,423 568
Gambling 600 7 41 559 0 2 5 6 14 14 12 7 20 10 6 10 9 61 54 72 63 57 57 42 41 38
Offenses against the family and children 33,272 111 384 32,888 7 22 82 70 73 130 243 313 412 557 654 790 772 5,229 6,161 5,630 4,927 3,716 2,172 848 335 129
Driving under the influence 171,732 26 1,325 170,407 0 5 21 55 253 991 2,731 4,048 4,873 7,232 7,415 7,336 7,175 30,765 22,938 17,560 17,048 16,246 12,250 7,003 3,523 2,264
Liquor laws 43,985 835 10,122 33,863 12 68 755 1,336 2,879 5,072 7,572 7,834 6,753 1,051 694 584 469 1,931 1,482 1,157 1,204 1,247 882 576 260 167
Drunkenness 38,633 114 768 37,865 0 10 104 117 173 364 1,141 1,227 1,298 1,567 1,531 1,432 1,355 5,762 4,673 3,676 3,931 4,212 3,266 1,685 686 423
Disorderly conduct 46,743 3,777 10,839 35,904 61 890 2,826 2,193 2,478 2,391 1,890 1,571 1,553 1,766 1,529 1,379 1,347 5,585 4,462 3,375 3,550 3,202 2,395 1,263 599 438
Vagrancy 2,248 18 70 2,178 0 2 16 6 12 34 72 79 93 74 101 84 77 316 271 214 236 224 163 113 40 21
All other offenses (except traffic) 539,545 6,097 28,406 511,139 136 1,160 4,801 5,202 7,371 9,736 14,128 18,763 21,434 22,997 22,187 21,237 20,999 93,485 75,774 56,986 50,107 41,937 27,382 13,430 5,939 4,354
Suspicion 77 5 24 53 0 1 4 4 7 8 3 4 2 2 2 1 3 12 9 5 3 0 2 4 1 0
Curfew and loitering law violations 3,705 862 3,705 - 8 106 748 812 1,183 848 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.