Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 8 Table 8 - Illinois

Table 8

ILLINOIS1

Offenses Known to Law Enforcement

by State by City, 2010

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
Addison 36,581 67 0 16 17 34 827 109 662 56 12
Albany 917 0 0 0 0 0 24 14 9 1 0
Aledo 3,466 11 0 0 0 11 91 23 63 5 0
Algonquin 30,848 79 0 2 2 75 529 50 476 3 2
Alton 28,841 174 4 16 27 127 1,265 292 913 60 12
Antioch 14,266 5 0 1 0 4 296 26 264 6 1
Arcola 2,685 3 0 0 0 3 11 4 7 0 0
Arlington Heights 72,061 41 0 5 12 24 1,154 153 978 23 4
Arthur 2,084 0 0 0 0 0 43 10 31 2 0
Ashland 1,299 0 0 0 0 0 6 0 5 1 1
Ashton 1,143 0 0 0 0 0 18 5 13 0 0
Atwood 1,194 1 0 0 0 1 10 4 6 0 0
Aurora 174,255 634 4 64 113 453 3,767 820 2,809 138 31
Aviston 1,754 0 0 0 0 0 3 0 3 0 0
Bannockburn 1,919 0 0 0 0 0 28 6 22 0 0
Barrington 10,240 0 0 0 0 0 127 15 107 5 0
Barrington Hills 4,373 2 0 0 1 1 46 4 42 0 5
Bartlett 42,962 21 0 4 3 14 373 34 328 11 10
Bartonville 6,142 27 0 0 2 25 216 36 173 7 1
Batavia 27,759 40 0 3 3 34 509 56 447 6 8
Beckemeyer 1,049 0 0 0 0 0 8 6 2 0 0
Beecher 3,159 2 0 1 0 1 41 5 36 0 1
Belgium 453 0 0 0 0 0 0 0 0 0 0
Bellwood 18,500 73 2 0 22 49 369 87 228 54 3
Belvidere 26,712 67 0 21 7 39 515 88 408 19 6
Benton 6,836 46 0 0 1 45 330 77 244 9 0
Berkeley 4,800 16 0 4 3 9 104 15 88 1 0
Berwyn 48,737 205 1 15 74 115 1,257 397 753 107 11
Bethalto 9,896 10 0 3 0 7 28 7 20 1 0
Blandinsville 679 0 0 0 0 0 5 3 2 0 0
Bloomingdale 21,638 11 1 3 3 4 849 42 802 5 1
Bloomington 74,304 385 1 43 75 266 1,960 493 1,414 53 11
Blue Mound 996 4 0 0 0 4 17 10 7 0 0
Bourbonnais 19,340 24 0 8 0 16 333 49 276 8 0
Bradley 15,131 47 1 7 6 33 798 66 724 8 2
Braidwood 6,886 8 0 0 0 8 121 17 101 3 0
Bridgeview 14,816 36 0 6 7 23 459 58 368 33 1
Broadview 7,432 36 0 0 26 10 362 79 261 22 1
Brooklyn 611 34 0 4 10 20 60 21 21 18 10
Buda 553 0 0 0 0 0 1 0 1 0 0
Buffalo Grove 42,361 8 0 3 4 1 392 46 341 5 2
Bull Valley 1,129 0 0 0 0 0 8 3 5 0 0
Bunker Hill 1,706 15 0 0 0 15 27 10 17 0 0
Burbank 27,135 67 0 4 17 46 611 87 488 36 0
Burr Ridge 11,359 1 0 0 0 1 156 26 129 1 0
Byron 3,903 5 1 2 0 2 70 3 64 3 0
Cahokia 14,826 58 1 3 27 27 864 253 611 0 4
Cairo 2,909 93 0 8 5 80 212 84 118 10 2
Calumet City 36,004 247 4 31 160 52 2,694 688 1,688 318 4
Cambridge 2,054 0 0 0 0 0 10 3 7 0 0
Campton Hills 9,739 2 0 0 0 2 63 12 50 1 0
Canton 14,269 47 1 16 2 28 368 71 291 6 4
Carbondale 25,959 244 1 33 47 163 1,155 302 821 32 14
Carlinville 5,837 14 0 0 3 11 173 23 148 2 1
Carlyle 3,292 8 0 1 1 6 90 1 82 7 0
Carol Stream 39,577 44 0 7 9 28 577 75 476 26 13
Carpentersville 38,387 43 1 1 13 28 579 113 463 3 4
Carrier Mills 1,796 14 0 0 1 13 30 11 19 0 0
Carrollton 2,395 7 0 0 0 7 37 4 32 1 0
Carthage 2,404 4 0 0 0 4 53 9 44 0 0
Caseyville 4,159 17 0 4 11 2 102 24 73 5 2
Catlin 2,063 1 0 0 1 0 11 1 10 0 0
Central City 1,285 0 0 0 0 0 33 6 23 4 0
Centralia 13,237 101 0 13 13 75 805 212 569 24 1
Cerro Gordo 1,321 9 0 0 0 9 15 3 12 0 0
Charleston 21,538 60 0 15 2 43 329 116 204 9 2
Chatham 10,950 14 0 2 0 12 134 25 104 5 1
Chester 7,677 29 0 7 1 21 103 31 62 10 0
Chicago3 2,833,649 432 14,213 13,757 120,045 26,203 74,764 19,078
Clarendon Hills 8,581 0 0 0 0 0 76 15 60 1 0
Clayton 814 0 0 0 0 0 7 1 6 0 0
Coal City 5,817 6 0 1 0 5 158 19 139 0 0
Coal Valley 4,026 1 0 0 0 1 50 5 45 0 0
Cobden 1,071 1 0 0 0 1 7 0 7 0 0
Colfax 1,003 0 0 0 0 0 14 5 9 0 0
Collinsville 25,851 55 1 4 12 38 729 98 606 25 2
Colona 5,150 23 0 11 1 11 82 23 58 1 0
Columbia 9,520 6 0 1 0 5 136 20 111 5 2
Cortland 4,501 5 0 0 0 5 54 3 51 0 2
Country Club Hills 16,472 64 0 10 23 31 572 150 406 16 6
Countryside 5,698 6 0 2 3 1 211 9 193 9 0
Crestwood 10,845 15 0 1 7 7 478 55 370 53 0
Crete 9,154 10 0 0 1 9 184 39 137 8 4
Crystal Lake 42,137 54 1 3 3 47 827 97 717 13 9
Danville 31,942 348 1 35 86 226 2,178 826 1,295 57 9
Darien 22,097 12 3 0 6 3 277 40 221 16 2
Decatur 74,857 468 4 20 136 308 3,121 1,514 1,481 126 27
Deerfield 19,543 8 0 2 1 5 172 14 158 0 0
Deer Park 3,339 0 0 0 0 0 47 7 39 1 0
De Kalb 45,959 162 2 28 25 107 1,246 205 1,021 20 15
Delavan 1,738 4 0 0 0 4 37 10 25 2 0
De Pue 1,707 2 0 1 0 1 36 4 32 0 0
De Soto 1,517 4 0 0 0 4 19 8 11 0 0
Des Plaines 56,188 57 0 10 7 40 729 141 551 37 4
Divernon 1,112 1 0 0 0 1 29 6 23 0 0
Dixon 14,696 31 0 16 2 13 503 60 437 6 0
Downers Grove 48,574 41 0 2 13 26 946 127 801 18 16
Du Quoin 6,222 10 0 0 2 8 117 19 94 4 1
Durand 1,070 3 0 0 0 3 18 1 17 0 0
Dwight 4,223 3 0 0 1 2 30 8 20 2 0
East Alton 6,450 15 1 3 2 9 328 48 264 16 0
East Dubuque 1,870 13 0 0 0 13 32 4 25 3 0
East Hazel Crest 1,503 1 0 0 1 0 78 31 43 4 0
East Moline 20,589 74 1 13 8 52 563 174 357 32 4
Easton 338 0 0 0 0 0 1 0 0 1 0
East Peoria 22,638 118 0 32 9 77 754 175 542 37 7
East St. Louis 28,188 1,642 21 74 276 1,271 2,516 1,091 781 644 58
Edinburg 1,085 1 0 0 0 1 9 4 4 1 0
Edwardsville 24,437 20 0 2 1 17 432 42 380 10 1
Effingham 12,442 25 1 9 2 13 360 53 300 7 3
Elgin 107,731 355 4 86 99 166 2,186 425 1,653 108 7
Elizabeth 633 0 0 0 0 0 13 9 3 1 0
Elk Grove Village 32,620 38 0 10 6 22 752 97 595 60 2
Elmhurst 46,160 22 0 5 7 10 655 85 545 25 0
Elmwood 1,862 6 0 0 0 6 25 8 17 0 0
Elmwood Park 23,536 29 1 1 10 17 376 85 263 28 1
El Paso 2,853 3 0 3 0 0 20 5 15 0 1
Energy 1,197 2 0 0 0 2 18 6 12 0 0
Eureka 5,421 10 0 2 0 8 94 17 76 1 0
Evanston 77,418 213 6 8 73 126 2,101 429 1,606 66 14
Evergreen Park 18,888 33 0 7 18 8 689 48 620 21 0
Fairfield 4,996 11 0 4 0 7 93 25 67 1 1
Fairmont City 2,216 1 0 1 0 0 65 17 44 4 0
Fairmount 617 0 0 0 0 0 1 0 1 0 0
Fairview 472 0 0 0 0 0 1 1 0 0 0
Fairview Heights 16,712 37 0 3 6 28 954 60 864 30 9
Fithian 538 0 0 0 0 0 0 0 0 0 0
Flora 4,595 4 0 0 0 4 137 6 126 5 0
Flossmoor 9,152 7 0 0 3 4 177 50 125 2 0
Forest Park 14,926 34 0 0 21 13 713 89 582 42 2
Forest View 700 1 0 0 0 1 33 2 18 13 0
Fox Lake 11,125 28 0 6 4 18 300 46 245 9 2
Fox River Grove 5,168 5 1 0 0 4 87 15 71 1 1
Frankfort 19,115 15 0 2 2 11 303 17 279 7 1
Franklin Grove 988 3 0 2 0 1 17 4 13 0 0
Freeport 24,277 49 0 5 15 29 880 238 633 9 6
Fulton 3,775 6 0 1 0 5 54 14 37 3 0
Geneseo 6,322 7 0 0 0 7 104 15 88 1 0
Geneva 24,648 9 0 0 0 9 313 25 285 3 1
Genoa 5,190 5 0 4 0 1 43 3 36 4 0
Georgetown 3,356 8 0 2 0 6 72 28 42 2 0
Germantown 1,126 0 0 0 0 0 1 0 1 0 0
Gibson City 3,221 7 0 0 0 7 61 21 39 1 0
Gifford 998 1 0 0 1 0 3 0 3 0 0
Gilberts 7,297 6 1 2 0 3 49 11 37 1 0
Gillespie 3,088 13 0 1 0 12 67 14 50 3 1
Gilman 1,649 1 0 0 0 1 5 2 3 0 0
Girard 2,120 8 0 0 0 8 18 8 9 1 0
Glasford 1,029 2 0 0 0 2 3 1 2 0 0
Glendale Heights 31,532 39 0 9 12 18 582 60 505 17 4
Glen Ellyn 26,950 10 0 2 1 7 389 58 325 6 5
Glenwood 8,310 19 0 2 9 8 204 84 77 43 0
Grafton 678 1 0 0 0 1 25 7 17 1 0
Grand Tower 564 0 0 0 0 0 9 3 6 0 3
Grandview 1,381 10 0 0 0 10 34 17 15 2 0
Granite City 30,254 158 0 31 22 105 777 281 490 6 13
Grantfork 345 0 0 0 0 0 2 1 0 1 0
Grant Park 1,717 5 0 0 2 3 12 2 10 0 0
Granville 1,320 0 0 0 0 0 3 1 2 0 0
Grayslake 21,790 24 0 4 2 18 469 61 399 9 4
Grayville 1,554 15 0 0 1 14 24 4 18 2 1
Greenville 7,233 2 0 0 0 2 126 22 103 1 0
Gurnee 30,415 28 0 5 5 18 1,365 79 1,263 23 0
Hampshire 6,006 2 0 0 1 1 64 18 45 1 0
Hanover 768 24 0 0 0 24 20 3 17 0 0
Hanover Park 36,166 49 0 10 15 24 536 81 436 19 0
Harvard 10,063 4 0 1 1 2 89 16 72 1 0
Harvey 27,461 401 12 20 239 130 1,766 755 753 258 9
Harwood Heights 7,896 1 0 0 0 1 157 34 115 8 0
Hawthorn Woods 8,205 1 0 0 0 1 34 0 29 5 0
Hazel Crest 13,771 40 2 7 24 7 529 167 315 47 2
Henning 225 0 0 0 0 0 0 0 0 0 0
Henry 2,385 9 0 1 0 8 51 12 38 1 0
Herrin 12,421 174 1 5 1 167 467 243 205 19 4
Hickory Hills 13,050 20 0 2 4 14 297 31 252 14 0
Highland 9,841 9 0 0 1 8 192 26 163 3 0
Highland Park 31,306 17 0 2 0 15 364 60 296 8 1
Highwood 5,317 9 1 2 0 6 46 5 39 2 0
Hillsboro 6,017 21 0 2 0 19 46 5 41 0 0
Hinckley 2,079 3 0 0 0 3 25 10 14 1 0
Hinsdale 18,362 3 0 0 1 2 237 23 212 2 1
Hodgkins 2,010 4 0 0 0 4 252 2 244 6 1
Hoffman Estates 53,500 58 0 8 18 32 749 118 610 21 4
Homer 1,111 6 0 0 0 6 6 2 4 0 0
Hometown 4,004 0 0 0 0 0 54 7 46 1 0
Homewood 18,062 32 0 0 23 9 738 104 613 21 0
Hoopeston 5,507 23 0 9 1 13 208 64 137 7 0
Huntley 26,256 7 0 0 2 5 206 22 181 3 1
Indianola 217 0 0 0 0 0 0 0 0 0 0
Irving 468 1 0 0 0 1 7 4 3 0 0
Itasca 8,573 4 0 0 0 4 126 14 109 3 0
Jacksonville 18,937 75 0 14 5 56 514 165 343 6 11
Jerseyville 8,285 37 0 10 0 27 235 21 205 9 0
Johnsburg 6,887 1 0 0 0 1 128 18 108 2 0
Joliet 150,723 543 11 31 126 375 4,190 957 3,058 175 25
Kankakee 26,481 245 4 42 99 100 1,132 339 746 47 12
Kenilworth 2,354 0 0 0 0 0 38 5 33 0 0
Kewanee 12,042 50 0 12 4 34 538 76 455 7 2
Kildeer 4,131 1 0 0 0 1 40 5 35 0 0
Kincaid 1,430 5 0 0 0 5 11 4 6 1 8
Kingston 1,067 0 0 0 0 0 6 2 4 0 0
Knoxville 2,860 1 0 0 0 1 58 16 39 3 0
Lacon 1,797 1 0 0 0 1 18 5 12 1 0
La Grange 14,987 11 0 0 8 3 202 46 150 6 0
La Grange Park 12,119 7 0 0 3 4 119 5 111 3 0
Lake Bluff 6,173 0 0 0 0 0 31 11 19 1 0
Lake in the Hills 30,023 32 0 0 3 29 238 41 189 8 5
Lakemoor 6,129 12 0 0 1 11 79 37 41 1 0
Lake Villa 8,922 13 0 1 2 10 97 7 87 3 0
Lake Zurich 20,408 8 0 2 2 4 301 25 271 5 3
La Salle 9,359 17 0 1 2 14 160 38 118 4 1
Lawrenceville 4,201 15 0 1 0 14 60 23 31 6 3
Leland Grove 1,408 0 0 0 0 0 22 7 14 1 0
Lemont 16,379 5 0 0 0 5 170 18 148 4 2
Le Roy 3,551 6 0 1 0 5 74 27 46 1 3
Libertyville 21,709 17 0 10 2 5 360 40 312 8 0
Lincoln 14,291 68 0 1 1 66 667 141 511 15 6
Lincolnshire 8,080 3 0 0 2 1 108 9 99 0 1
Lincolnwood 11,560 13 0 3 3 7 484 71 398 15 1
Lindenhurst 14,743 4 0 3 0 1 76 10 66 0 0
Lisle 22,976 16 0 0 8 8 314 34 264 16 1
Litchfield 6,482 21 0 1 1 19 229 33 193 3 0
Loami 777 0 0 0 0 0 4 1 3 0 0
Lockport 25,986 35 1 4 4 26 312 31 275 6 3
Lombard 42,394 53 0 5 12 36 1,187 94 1,069 24 1
Loves Park 24,660 86 0 17 29 40 864 175 650 39 4
Lyons 10,075 21 1 0 8 12 261 61 192 8 4
Machesney Park 22,686 59 0 7 5 47 706 155 532 19 1
Macomb 19,674 26 0 5 1 20 412 55 352 5 0
Mahomet 6,784 11 0 1 1 9 74 16 56 2 0
Manhattan 7,858 6 0 0 0 6 36 3 33 0 0
Maple Park 1,352 0 0 0 0 0 5 0 5 0 0
Marissa 1,965 6 0 0 2 4 51 18 31 2 2
Maroa 1,538 6 0 0 0 6 18 4 13 1 0
Martinsville 1,178 2 0 0 1 1 35 15 20 0 0
Mascoutah 6,838 4 0 1 2 1 95 6 89 0 0
Mattoon 16,834 91 2 21 5 63 486 141 323 22 10
Maywood 24,448 221 3 9 98 111 962 297 562 103 3
McCook 232 11 0 0 0 11 32 4 16 12 0
McHenry 27,477 37 1 9 2 25 542 55 480 7 3
McLean 790 0 0 0 0 0 5 0 5 0 0
Melrose Park 21,405 57 0 10 15 32 628 93 439 96 2
Mendota 6,908 3 0 1 1 1 177 24 152 1 0
Meredosia 942 0 0 0 0 0 6 2 4 0 0
Metropolis 6,414 45 0 7 6 32 278 50 226 2 4
Midlothian 13,361 42 0 2 29 11 345 104 226 15 5
Milan 5,124 11 0 4 1 6 130 23 98 9 0
Milledgeville 903 1 0 0 0 1 29 7 22 0 8
Millstadt 3,413 8 0 1 0 7 39 19 19 1 1
Minooka 11,652 7 0 0 1 6 173 20 153 0 0
Mokena 19,567 12 1 4 1 6 214 20 184 10 5
Moline 42,510 216 1 26 22 167 1,487 302 1,140 45 3
Momence 3,022 31 0 0 1 30 49 14 35 0 0
Monmouth 9,092 56 1 6 5 44 473 78 380 15 4
Montgomery 16,835 23 0 4 6 13 348 61 281 6 2
Monticello 5,341 12 0 0 2 10 58 8 48 2 1
Morris 14,035 33 0 5 5 23 505 65 432 8 6
Morrison 4,245 5 0 1 0 4 76 19 57 0 0
Morton 16,115 8 0 0 2 6 168 44 116 8 1
Morton Grove 22,177 11 0 3 3 5 396 75 306 15 0
Mount Carmel 7,227 21 0 7 0 14 114 24 83 7 2
Mount Carroll 1,615 1 0 0 0 1 44 7 35 2 0
Mount Morris 3,065 1 0 0 0 1 51 8 42 1 0
Mount Prospect 52,190 35 1 5 4 25 666 72 567 27 0
Mount Pulaski 1,549 2 0 0 0 2 13 1 12 0 0
Mount Zion 5,214 4 0 1 1 2 54 10 43 1 1
Moweaqua 1,798 0 0 0 0 0 3 2 1 0 0
Mundelein 33,921 12 0 3 3 6 421 57 358 6 2
New Athens 1,979 0 0 0 0 0 18 4 14 0 0
New Lenox 24,716 10 0 1 2 7 266 18 244 4 2
Normal 53,014 146 0 11 38 97 1,497 350 1,109 38 2
Norridge 13,664 14 0 2 6 6 539 50 479 10 2
North Aurora 16,276 35 0 6 3 26 283 28 253 2 0
Northbrook 33,432 8 0 3 2 3 450 63 379 8 2
Northfield 5,396 0 0 0 0 0 112 18 92 2 0
Northlake 11,213 11 1 0 5 5 395 42 340 13 2
North Riverside 6,092 16 0 2 7 7 541 20 506 15 0
Oak Brook 8,753 3 1 0 0 2 609 13 591 5 0
Oakbrook Terrace 2,371 3 0 0 1 2 121 8 111 2 0
Oak Forest 27,339 39 0 3 15 21 459 88 356 15 5
Oak Lawn 52,172 89 1 5 40 43 1,117 166 885 66 5
Oak Park 52,629 192 1 5 138 48 1,725 380 1,274 71 2
Oakwood 1,405 0 0 0 0 0 15 7 8 0 0
Oakwood Hills 2,390 1 0 0 0 1 19 8 11 0 0
Oblong 1,491 14 0 0 0 14 20 12 8 0 1
O'Fallon 28,102 33 0 12 11 10 704 114 572 18 1
Ogden 712 0 0 0 0 0 0 0 0 0 0
Oglesby 3,644 5 0 0 0 5 46 3 41 2 2
Old Shawneetown 245 1 0 0 0 1 4 1 3 0 0
Olney 8,267 26 0 10 0 16 311 52 245 14 3
Olympia Fields 4,665 10 0 3 4 3 204 23 171 10 1
Orion 1,654 0 0 0 0 0 25 1 24 0 0
Orland Park 55,051 23 1 1 7 14 1,159 38 1,106 15 3
Oswego 31,336 32 0 11 2 19 473 36 434 3 11
Palatine 66,024 34 0 9 10 15 893 39 840 14 3
Palestine 1,296 1 0 0 0 1 9 1 8 0 0
Palos Heights 12,369 3 0 0 3 0 220 9 210 1 1
Palos Hills 16,571 4 0 0 2 2 188 23 158 7 1
Palos Park 5,007 1 0 0 1 0 32 5 26 1 0
Pana 5,601 3 0 0 0 3 110 29 76 5 1
Paris 8,446 45 0 0 0 45 108 25 71 12 0
Park City 6,644 9 0 3 3 3 142 34 97 11 1
Park Forest 22,125 50 4 3 18 25 433 186 240 7 4
Park Ridge 36,324 15 0 1 4 10 571 134 424 13 6
Pawnee 2,514 4 1 0 0 3 31 4 26 1 0
Pekin 33,196 116 3 15 6 92 843 170 634 39 4
Peoria 114,557 878 22 31 306 519 5,163 1,460 3,436 267 61
Peotone 4,374 2 0 1 0 1 49 7 42 0 0
Peru 9,683 10 0 4 0 6 259 31 224 4 0
Pinckneyville 5,303 7 1 0 0 6 26 5 20 1 1
Pittsfield 4,328 0 0 0 0 0 6 0 6 0 0
Plainfield 40,084 21 0 4 4 13 510 65 436 9 4
Plano 13,645 19 0 11 3 5 198 44 146 8 1
Plymouth 502 1 0 0 0 1 9 0 9 0 0
Pontiac 11,076 53 0 6 2 45 360 57 300 3 0
Pontoon Beach 6,094 6 0 2 3 1 114 31 79 4 0
Posen 4,838 13 0 0 7 6 240 48 173 19 0
Potomac 644 0 0 0 0 0 4 1 3 0 0
Prairie du Rocher 557 0 0 0 0 0 0 0 0 0 0
Prospect Heights 15,688 8 0 3 2 3 163 48 104 11 2
Quincy 39,579 186 1 37 16 132 1,339 263 1,039 37 5
Rankin 572 1 0 0 0 1 0 0 0 0 0
Rantoul 12,053 129 0 20 6 103 318 123 181 14 3
Raymond 874 0 0 0 0 0 1 1 0 0 0
Red Bud 3,600 27 0 1 0 26 38 14 23 1 0
Richmond 2,467 2 0 0 1 1 28 3 22 3 0
Richton Park 12,694 35 0 7 17 11 385 135 205 45 0
Ridge Farm 836 0 0 0 0 0 3 0 3 0 0
River Forest 10,964 17 0 1 10 6 274 43 228 3 0
River Grove 9,758 11 0 5 0 6 226 36 169 21 0
Riverside 8,086 8 0 0 0 8 188 15 169 4 0
Riverwoods 4,051 1 0 0 0 1 28 4 24 0 0
Rochester 3,250 0 0 0 0 0 47 14 32 1 0
Rock Falls 9,139 21 0 7 1 13 380 91 283 6 0
Rockford 156,180 2,272 21 110 495 1,646 7,805 2,375 4,992 438 89
Rock Island 37,534 307 3 21 51 232 1,306 356 872 78 6
Romeoville 39,759 32 1 5 10 16 776 112 648 16 5
Roodhouse 1,881 2 1 0 0 1 18 8 10 0 0
Roselle 22,945 24 0 8 9 7 267 48 214 5 1
Rosemont 3,836 4 0 0 0 4 231 12 206 13 1
Round Lake 18,435 34 0 2 7 25 173 23 146 4 3
Round Lake Beach 27,668 64 0 15 12 37 650 91 552 7 7
Round Lake Heights 2,988 2 0 0 1 1 47 3 43 1 1
Roxana 1,530 1 0 0 0 1 52 11 36 5 1
Royalton 1,145 4 0 0 0 4 16 3 13 0 0
Ruma 302 0 0 0 0 0 4 0 4 0 0
Rushville 2,959 2 0 0 0 2 43 8 34 1 0
Salem 7,180 16 0 2 1 13 357 69 284 4 3
Sauget 236 17 1 3 1 12 58 2 51 5 0
Schaumburg 70,170 85 1 18 35 31 2,282 243 1,974 65 4
Schiller Park 11,279 21 0 4 10 7 241 49 177 15 2
Shawneetown 1,219 2 0 0 0 2 12 0 12 0 0
Sherman 3,945 5 0 0 0 5 39 7 31 1 0
Shiloh 11,750 21 0 7 4 10 220 51 158 11 1
Shorewood 16,666 15 0 3 2 10 172 38 131 3 2
Sidell 580 0 0 0 0 0 0 0 0 0 0
Silvis 7,728 28 0 3 2 23 319 44 268 7 1
Skokie 66,088 157 0 9 61 87 1,800 368 1,356 76 13
Sleepy Hollow 3,688 0 0 0 0 0 13 3 10 0 0
Smithton 3,550 0 0 0 0 0 25 0 24 1 0
Somonauk 1,847 1 0 1 0 0 30 3 27 0 0
South Chicago Heights 3,701 20 0 0 8 12 149 22 117 10 0
South Elgin 21,632 18 0 3 1 14 230 13 212 5 1
Southern View 1,609 3 0 0 0 3 48 5 41 2 0
South Holland 20,710 50 0 3 36 11 483 141 304 38 2
South Jacksonville 3,145 5 0 3 0 2 40 3 37 0 0
South Pekin 1,191 8 0 1 0 7 18 5 11 2 0
Sparta 4,247 10 0 3 1 6 99 21 78 0 1
Springfield 117,383 1,452 7 104 338 1,003 7,567 2,167 5,160 240 57
Spring Grove 5,966 2 0 0 0 2 70 8 62 0 0
St. Anne 1,238 2 0 1 0 1 33 8 25 0 6
Staunton 5,025 9 0 1 2 6 107 15 89 3 0
Steger 10,387 28 0 2 11 15 334 72 242 20 2
Sterling 14,823 42 0 12 2 28 645 119 515 11 3
Stockton 1,747 5 0 3 0 2 74 15 57 2 0
Stone Park 4,774 14 0 0 1 13 97 42 51 4 0
Streamwood 36,621 35 0 5 4 26 698 112 566 20 2
Sugar Grove 10,523 6 0 3 1 2 73 13 56 4 0
Summit 10,018 72 2 1 25 44 332 94 172 66 2
Swansea 13,142 13 0 2 4 7 241 44 187 10 0
Sycamore 18,283 7 0 2 1 4 286 22 257 7 1
Thornton 2,331 3 0 1 1 1 50 11 34 5 0
Tilton 3,008 11 0 2 4 5 51 16 34 1 5
Tinley Park 59,607 49 0 8 16 25 975 108 845 22 1
Trenton 2,600 2 0 1 0 1 22 0 22 0 0
Troy 9,891 12 0 6 0 6 97 13 81 3 1
Tuscola 4,531 3 0 0 0 3 53 7 46 0 2
Urbana 39,784 292 0 23 64 205 1,253 341 889 23 8
Vermont 739 0 0 0 0 0 0 0 0 0 0
Vernon Hills 24,585 6 1 0 0 5 673 53 617 3 0
Villa Park 21,984 30 1 2 12 15 492 65 401 26 4
Warrensburg 1,136 1 0 0 0 1 12 1 11 0 0
Warrenville 12,882 14 0 7 4 3 144 31 106 7 3
Washburn 1,095 0 0 0 0 0 4 1 3 0 1
Waterloo 10,073 3 0 0 0 3 81 7 74 0 0
Watseka 5,290 13 0 0 1 12 166 45 118 3 0
Wauconda 12,456 10 0 1 3 6 165 27 137 1 0
Wayne 2,407 0 0 0 0 0 12 3 7 2 0
Westchester 15,331 15 0 0 5 10 282 63 205 14 1
West Chicago 26,470 29 0 7 3 19 361 82 267 12 4
West City 761 10 0 1 0 9 46 11 35 0 0
West Dundee 8,220 8 0 1 2 5 240 11 227 2 2
Western Springs 12,520 1 0 0 0 1 104 22 81 1 2
West Frankfort 8,029 27 0 1 5 21 177 80 81 16 6
Westmont 24,745 29 3 5 10 11 342 74 251 17 2
Westville 2,922 14 0 2 2 10 46 13 29 4 0
Wheaton 53,898 24 0 6 3 15 786 94 679 13 164
Wheeling 35,500 62 1 9 8 44 637 99 512 26 1
White Hall 2,397 1 0 1 0 0 29 6 23 0 0
Willowbrook 8,674 9 0 1 0 8 167 22 141 4 0
Willow Springs 5,872 1 0 0 1 0 48 7 39 2 0
Wilmington 6,253 3 0 0 0 3 117 9 95 13 1
Winfield 10,005 2 0 0 0 2 59 6 52 1 0
Winnebago 3,228 1 0 0 0 1 56 24 31 1 1
Winnetka 12,242 7 0 0 1 6 148 19 127 2 2
Winthrop Harbor 7,171 10 0 4 1 5 96 22 69 5 2
Witt 935 0 0 0 0 0 8 5 3 0 0
Wood Dale 13,765 8 0 0 2 6 205 21 170 14 0
Woodridge 34,137 48 0 8 13 27 429 42 366 21 3
Wood River 10,787 44 0 11 8 25 541 66 455 20 3
Woodstock 24,517 25 0 4 4 17 391 36 350 5 2
Worth 10,210 9 0 0 2 7 157 31 117 9 1
Yorkville 18,182 18 0 3 1 14 214 50 162 2 3
  • 1 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.
  • 3 The data collection methodology for the offense of forcible rape used by Chicago, Illinois, does not comply with national Uniform Crime Reporting Program guidelines. Consequently, its figures for forcible rape and violent crime (of which forcible rape is a part) are not published in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.