Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 78 Table 78 - Oklahoma

Table 78

OKLAHOMA

Full-time Law Enforcement Employees

by City, 2010

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Achille 549 6 3 3
Ada 17,298 42 35 7
Allen 1,015 4 3 1
Altus 18,983 60 44 16
Alva 4,822 11 9 2
Anadarko 6,422 22 14 8
Antlers 2,547 10 5 5
Apache 1,540 8 4 4
Ardmore 25,238 74 51 23
Arkoma 2,194 6 3 3
Atoka 3,092 16 15 1
Bartlesville 36,586 72 52 20
Beaver 1,366 4 3 1
Beggs 1,374 8 4 4
Bethany 19,923 41 30 11
Bixby 22,683 32 25 7
Blackwell 7,238 22 16 6
Blanchard 7,061 19 13 6
Boise City 1,207 3 3 0
Boley 1,097 1 1 0
Bristow 4,425 12 8 4
Broken Arrow 97,581 163 120 43
Broken Bow 4,135 18 13 5
Caddo 1,009 3 3 0
Calera 1,940 11 8 3
Calumet 553 2 2 0
Caney 212 4 3 1
Carnegie 1,619 8 4 4
Catoosa 8,193 13 12 1
Chandler 2,874 12 8 4
Checotah 3,496 15 10 5
Chelsea 2,261 5 1 4
Cherokee 1,376 7 3 4
Chickasha 17,507 37 28 9
Choctaw 11,942 12 11 1
Chouteau 2,208 9 8 1
Claremore 17,741 54 38 16
Clayton 744 6 2 4
Cleveland 3,270 7 7 0
Clinton 8,948 27 17 10
Coalgate 1,926 6 6 0
Colbert 1,151 5 4 1
Colcord 887 2 2 0
Collinsville 5,380 16 10 6
Comanche 1,528 3 3 0
Cordell 2,983 11 6 5
Coweta 9,248 22 15 7
Crescent 1,463 5 4 1
Cushing 9,838 22 16 6
Davenport 875 1 1 0
Davis 2,699 10 9 1
Del City 22,549 42 30 12
Dewar 910 2 2 0
Dewey 3,367 12 10 2
Dibble 674 4 3 1
Drumright 2,908 6 6 0
Duncan 22,814 53 46 7
Durant 17,357 38 35 3
Edmond 83,337 139 112 27
Elk City 11,748 30 21 9
El Reno 17,262 36 25 11
Enid 48,581 116 95 21
Eufaula 2,808 16 12 4
Fairfax 1,429 6 4 2
Fairview 2,561 8 5 3
Fletcher 1,100 1 1 0
Forest Park 1,193 4 4 0
Fort Gibson 4,440 13 9 4
Frederick 3,778 13 11 2
Geary 1,243 10 5 5
Glenpool 10,685 23 18 5
Goodwell 1,251 4 4 0
Grove 6,575 28 20 8
Guthrie 11,797 28 20 8
Guymon 11,294 24 16 8
Haileyville 911 4 3 1
Harrah 5,402 8 8 0
Hartshorne 2,088 5 5 0
Haskell 2,014 6 6 0
Healdton 2,816 5 3 2
Heavener 3,254 11 7 4
Henryetta 6,053 17 12 5
Hinton 3,746 5 5 0
Hobart 3,512 14 8 6
Holdenville 5,638 14 9 5
Hollis 1,949 11 6 5
Hominy 3,588 9 5 4
Hooker 1,815 3 3 0
Howe 728 4 2 2
Hugo 5,434 24 17 7
Hulbert 544 2 2 0
Hydro 1,014 2 2 0
Idabel 6,829 26 20 6
Jay 3,051 11 7 4
Jenks 17,170 23 17 6
Jones 2,805 5 5 0
Kaw City 375 1 1 0
Kiefer 1,713 4 4 0
Kingfisher 4,418 11 10 1
Kingston 1,652 7 7 0
Krebs 2,164 8 6 2
Lawton 92,025 193 164 29
Lexington 2,185 11 6 5
Lindsay 2,916 11 7 4
Locust Grove 1,615 10 5 5
Lone Grove 5,496 10 7 3
Luther 1,201 7 6 1
Madill 3,855 11 10 1
Mangum 2,709 7 4 3
Mannford 2,938 9 7 2
Marietta 2,540 6 5 1
Marlow 4,639 14 10 4
Maysville 1,306 3 2 1
McAlester 18,675 60 45 15
McCurtain 491 2 2 0
McLoud 4,784 13 8 5
Medicine Park 396 2 2 0
Meeker 983 4 4 0
Miami 12,967 44 31 13
Midwest City 58,095 119 93 26
Minco 1,850 4 4 0
Moore 55,788 85 80 5
Mooreland 1,270 2 2 0
Morris 1,325 2 2 0
Mountain View 758 2 2 0
Muldrow 3,201 11 7 4
Muskogee 40,499 112 86 26
Mustang 19,200 28 21 7
Newcastle 7,845 22 16 6
Newkirk 2,158 7 6 1
Nichols Hills 4,147 21 16 5
Nicoma Park 2,464 6 6 0
Noble 6,046 16 11 5
Norman 111,534 213 160 53
Nowata 3,956 7 5 2
Oilton 1,141 2 2 0
Okemah 2,833 11 7 4
Oklahoma City 571,865 1,254 1,015 239
Okmulgee 12,648 33 26 7
Oologah 1,180 3 3 0
Owasso 30,431 62 46 16
Pauls Valley 6,112 20 13 7
Pawhuska 3,350 11 7 4
Pawnee 2,160 6 5 1
Perkins 2,680 7 7 0
Perry 4,972 22 13 9
Piedmont 6,079 13 10 3
Pocola 4,581 8 5 3
Ponca City 24,928 83 54 29
Porum 748 2 2 0
Poteau 8,408 32 25 7
Prague 2,153 12 7 5
Pryor 9,400 33 25 8
Purcell 6,359 21 18 3
Ringling 1,065 1 1 0
Roland 3,605 8 5 3
Rush Springs 1,381 3 3 0
Sallisaw 8,985 32 24 8
Sand Springs 19,204 40 30 10
Sapulpa 21,567 58 47 11
Sawyer 269 2 2 0
Sayre 4,137 13 8 5
Seminole 6,895 16 12 4
Shawnee 31,002 74 53 21
Skiatook 7,118 26 19 7
Snyder 1,329 2 2 0
South Coffeyville 777 4 4 0
Sparks 137 1 1 0
Spencer 4,150 9 8 1
Spiro 2,362 4 4 0
Stigler 2,979 16 9 7
Stillwater 47,414 109 74 35
Stilwell 3,530 18 13 5
Stonewall 506 2 2 0
Stratford 1,497 3 3 0
Stringtown 421 5 4 1
Stroud 2,722 11 8 3
Sulphur 4,964 13 11 2
Tahlequah 17,067 37 30 7
Talihina 1,245 10 6 4
Tecumseh 6,857 12 11 1
The Village 9,923 27 21 6
Tishomingo 3,266 8 7 1
Tonkawa 3,194 12 6 6
Tryon 452 1 1 0
Tulsa 393,412 822 736 86
Tushka 380 3 3 0
Tuttle 6,450 16 10 6
Valliant 743 6 3 3
Verdigris 3,245 3 3 0
Vian 1,562 3 3 0
Vinita 6,115 19 14 5
Wagoner 8,270 19 13 6
Walters 2,468 4 4 0
Warner 1,560 4 4 0
Warr Acres 9,579 28 22 6
Washington 570 3 3 0
Watonga 5,833 9 7 2
Waukomis 1,237 3 3 0
Waurika 1,950 2 2 0
Waynoka 906 4 4 0
Weatherford 10,551 30 19 11
Weleetka 903 8 4 4
Westville 1,658 11 6 5
Wetumka 1,416 5 5 0
Wewoka 3,320 10 7 3
Wilburton 2,928 7 6 1
Wilson 1,669 4 4 0
Woodward 12,535 39 25 14
Wright City 788 3 3 0
Wynnewood 2,286 4 3 1
Yale 1,504 8 4 4
Yukon 24,023 56 35 21

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.