Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 67

Arrests

Suburban Areas1

by Race, 2010

[6,633 agencies; 2010 estimated population 105,998,890]

Table 67a

Offense charged Total arrests Percent distribution2
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 4,081,054 3,034,236 979,073 34,096 33,649 100.0 74.3 24.0 0.8 0.8
Murder and nonnegligent manslaughter 2,675 1,560 1,075 18 22 100.0 58.3 40.2 0.7 0.8
Forcible rape 5,424 4,029 1,296 55 44 100.0 74.3 23.9 1.0 0.8
Robbery 25,561 12,390 12,878 127 166 100.0 48.5 50.4 0.5 0.6
Aggravated assault 112,889 79,727 31,255 1,004 903 100.0 70.6 27.7 0.9 0.8
Burglary 84,936 62,979 21,058 367 532 100.0 74.1 24.8 0.4 0.6
Larceny-theft 391,134 275,543 108,107 3,371 4,113 100.0 70.4 27.6 0.9 1.1
Motor vehicle theft 18,870 13,649 4,971 131 119 100.0 72.3 26.3 0.7 0.6
Arson 3,662 2,934 680 19 29 100.0 80.1 18.6 0.5 0.8
Violent crime3 146,549 97,706 46,504 1,204 1,135 100.0 66.7 31.7 0.8 0.8
Property crime3 498,602 355,105 134,816 3,888 4,793 100.0 71.2 27.0 0.8 1.0
Other assaults 387,050 280,335 100,821 2,819 3,075 100.0 72.4 26.0 0.7 0.8
Forgery and counterfeiting 25,889 17,450 8,138 86 215 100.0 67.4 31.4 0.3 0.8
Fraud 66,931 44,858 21,284 280 509 100.0 67.0 31.8 0.4 0.8
Embezzlement 5,114 3,396 1,642 15 61 100.0 66.4 32.1 0.3 1.2
Stolen property; buying, receiving, possessing 32,321 22,336 9,593 162 230 100.0 69.1 29.7 0.5 0.7
Vandalism 75,879 60,010 14,695 618 556 100.0 79.1 19.4 0.8 0.7
Weapons; carrying, possessing, etc. 42,021 27,846 13,650 202 323 100.0 66.3 32.5 0.5 0.8
Prostitution and commercialized vice 5,907 3,794 1,842 26 245 100.0 64.2 31.2 0.4 4.1
Sex offenses (except forcible rape and prostitution) 21,932 17,113 4,466 132 221 100.0 78.0 20.4 0.6 1.0
Drug abuse violations 485,043 361,520 117,693 2,404 3,426 100.0 74.5 24.3 0.5 0.7
Gambling 1,554 956 442 21 135 100.0 61.5 28.4 1.4 8.7
Offenses against the family and children 44,996 29,586 14,778 331 301 100.0 65.8 32.8 0.7 0.7
Driving under the influence 492,560 429,984 53,666 3,406 5,504 100.0 87.3 10.9 0.7 1.1
Liquor laws 166,500 145,687 15,965 2,734 2,114 100.0 87.5 9.6 1.6 1.3
Drunkenness 153,088 132,595 17,939 1,632 922 100.0 86.6 11.7 1.1 0.6
Disorderly conduct 190,954 132,839 55,160 1,608 1,347 100.0 69.6 28.9 0.8 0.7
Vagrancy 5,204 3,682 1,477 16 29 100.0 70.8 28.4 0.3 0.6
All other offenses (except traffic) 1,214,667 853,600 340,220 12,461 8,386 100.0 70.3 28.0 1.0 0.7
Suspicion 371 244 124 0 3 100.0 65.8 33.4 0.0 0.8
Curfew and loitering law violations 17,922 13,594 4,158 51 119 100.0 75.9 23.2 0.3 0.7
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Table 67b

Offense charged Arrests under 18 Percent distribution2
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 506,719 358,584 140,303 3,276 4,556 100.0 70.8 27.7 0.6 0.9
Murder and nonnegligent manslaughter 228 117 108 2 1 100.0 51.3 47.4 0.9 0.4
Forcible rape 849 613 227 7 2 100.0 72.2 26.7 0.8 0.2
Robbery 5,568 1,865 3,645 22 36 100.0 33.5 65.5 0.4 0.6
Aggravated assault 13,120 8,039 4,878 120 83 100.0 61.3 37.2 0.9 0.6
Burglary 18,344 12,564 5,573 66 141 100.0 68.5 30.4 0.4 0.8
Larceny-theft 82,672 52,866 28,060 599 1,147 100.0 63.9 33.9 0.7 1.4
Motor vehicle theft 3,809 2,483 1,271 27 28 100.0 65.2 33.4 0.7 0.7
Arson 1,585 1,257 307 6 15 100.0 79.3 19.4 0.4 0.9
Violent crime3 19,765 10,634 8,858 151 122 100.0 53.8 44.8 0.8 0.6
Property crime3 106,410 69,170 35,211 698 1,331 100.0 65.0 33.1 0.7 1.3
Other assaults 70,581 44,778 25,059 342 402 100.0 63.4 35.5 0.5 0.6
Forgery and counterfeiting 598 428 157 2 11 100.0 71.6 26.3 0.3 1.8
Fraud 1,934 1,180 728 8 18 100.0 61.0 37.6 0.4 0.9
Embezzlement 137 95 41 1 0 100.0 69.3 29.9 0.7 0.0
Stolen property; buying, receiving, possessing 4,935 2,945 1,930 21 39 100.0 59.7 39.1 0.4 0.8
Vandalism 24,407 19,637 4,458 139 173 100.0 80.5 18.3 0.6 0.7
Weapons; carrying, possessing, etc. 8,976 6,051 2,777 52 96 100.0 67.4 30.9 0.6 1.1
Prostitution and commercialized vice 130 70 56 2 2 100.0 53.8 43.1 1.5 1.5
Sex offenses (except forcible rape and prostitution) 4,354 3,261 1,035 18 40 100.0 74.9 23.8 0.4 0.9
Drug abuse violations 55,046 44,564 9,602 379 501 100.0 81.0 17.4 0.7 0.9
Gambling 70 36 31 2 1 100.0 51.4 44.3 2.9 1.4
Offenses against the family and children 1,400 1,063 318 10 9 100.0 75.9 22.7 0.7 0.6
Driving under the influence 4,185 3,896 225 25 39 100.0 93.1 5.4 0.6 0.9
Liquor laws 35,429 32,244 2,278 435 472 100.0 91.0 6.4 1.2 1.3
Drunkenness 4,074 3,709 295 45 25 100.0 91.0 7.2 1.1 0.6
Disorderly conduct 52,243 31,921 19,691 244 387 100.0 61.1 37.7 0.5 0.7
Vagrancy 481 354 118 1 8 100.0 73.6 24.5 0.2 1.7
All other offenses (except traffic) 93,589 68,917 23,261 650 761 100.0 73.6 24.9 0.7 0.8
Suspicion 53 37 16 0 0 100.0 69.8 30.2 0.0 0.0
Curfew and loitering law violations 17,922 13,594 4,158 51 119 100.0 75.9 23.2 0.3 0.7
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Table 67c

Offense charged Arrests 18 and over Percent distribution2
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 3,574,335 2,675,652 838,770 30,820 29,093 100.0 74.9 23.5 0.9 0.8
Murder and nonnegligent manslaughter 2,447 1,443 967 16 21 100.0 59.0 39.5 0.7 0.9
Forcible rape 4,575 3,416 1,069 48 42 100.0 74.7 23.4 1.0 0.9
Robbery 19,993 10,525 9,233 105 130 100.0 52.6 46.2 0.5 0.7
Aggravated assault 99,769 71,688 26,377 884 820 100.0 71.9 26.4 0.9 0.8
Burglary 66,592 50,415 15,485 301 391 100.0 75.7 23.3 0.5 0.6
Larceny-theft 308,462 222,677 80,047 2,772 2,966 100.0 72.2 26.0 0.9 1.0
Motor vehicle theft 15,061 11,166 3,700 104 91 100.0 74.1 24.6 0.7 0.6
Arson 2,077 1,677 373 13 14 100.0 80.7 18.0 0.6 0.7
Violent crime3 126,784 87,072 37,646 1,053 1,013 100.0 68.7 29.7 0.8 0.8
Property crime3 392,192 285,935 99,605 3,190 3,462 100.0 72.9 25.4 0.8 0.9
Other assaults 316,469 235,557 75,762 2,477 2,673 100.0 74.4 23.9 0.8 0.8
Forgery and counterfeiting 25,291 17,022 7,981 84 204 100.0 67.3 31.6 0.3 0.8
Fraud 64,997 43,678 20,556 272 491 100.0 67.2 31.6 0.4 0.8
Embezzlement 4,977 3,301 1,601 14 61 100.0 66.3 32.2 0.3 1.2
Stolen property; buying, receiving, possessing 27,386 19,391 7,663 141 191 100.0 70.8 28.0 0.5 0.7
Vandalism 51,472 40,373 10,237 479 383 100.0 78.4 19.9 0.9 0.7
Weapons; carrying, possessing, etc. 33,045 21,795 10,873 150 227 100.0 66.0 32.9 0.5 0.7
Prostitution and commercialized vice 5,777 3,724 1,786 24 243 100.0 64.5 30.9 0.4 4.2
Sex offenses (except forcible rape and prostitution) 17,578 13,852 3,431 114 181 100.0 78.8 19.5 0.6 1.0
Drug abuse violations 429,997 316,956 108,091 2,025 2,925 100.0 73.7 25.1 0.5 0.7
Gambling 1,484 920 411 19 134 100.0 62.0 27.7 1.3 9.0
Offenses against the family and children 43,596 28,523 14,460 321 292 100.0 65.4 33.2 0.7 0.7
Driving under the influence 488,375 426,088 53,441 3,381 5,465 100.0 87.2 10.9 0.7 1.1
Liquor laws 131,071 113,443 13,687 2,299 1,642 100.0 86.6 10.4 1.8 1.3
Drunkenness 149,014 128,886 17,644 1,587 897 100.0 86.5 11.8 1.1 0.6
Disorderly conduct 138,711 100,918 35,469 1,364 960 100.0 72.8 25.6 1.0 0.7
Vagrancy 4,723 3,328 1,359 15 21 100.0 70.5 28.8 0.3 0.4
All other offenses (except traffic) 1,121,078 784,683 316,959 11,811 7,625 100.0 70.0 28.3 1.1 0.7
Suspicion 318 207 108 0 3 100.0 65.1 34.0 0.0 0.9
Curfew and loitering law violations - - - - - - - - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.