Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 10 Table 10 - Tennessee

Table 10

TENNESSEE

Offenses Known to Law Enforcement

by State by Metropolitan and Nonmetropolitan Counties, 2010

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Anderson 111 1 7 13 90 1,021 453 503 65 7
Bradley 243 0 6 10 227 884 268 552 64 3
Cannon 19 0 1 0 18 133 63 54 16 2
Carter 63 0 0 1 62 710 275 390 45 10
Cheatham 84 6 9 1 68 669 205 390 74 1
Chester 26 1 3 1 21 145 40 79 26 0
Dickson 75 2 16 1 56 558 183 325 50 5
Fayette 119 0 0 3 116 610 209 355 46 0
Hamblen 121 0 3 21 97 950 365 551 34 9
Hamilton 259 1 15 20 223 1,712 579 1,041 92 5
Hartsville/Trousdale 45 0 2 0 43 271 73 195 3 3
Hawkins 75 3 5 9 58 1,302 558 644 100 5
Hickman 41 2 4 1 34 243 79 132 32 0
Jefferson 93 3 7 9 74 952 375 510 67 3
Knox 650 8 27 129 486 5,996 1,847 3,750 399 23
Loudon 84 2 2 16 64 677 229 398 50 5
Macon 36 0 2 0 34 189 34 141 14 1
Madison 155 2 13 10 130 893 281 530 82 7
Marion 79 1 2 5 71 400 124 219 57 1
Montgomery 92 1 9 0 82 741 154 548 39 3
Polk 32 0 0 0 32 234 56 156 22 4
Robertson 84 0 9 1 74 449 155 256 38 5
Rutherford 241 0 13 11 217 1,504 451 933 120 4
Sequatchie 26 0 4 0 22 132 36 71 25 4
Shelby 474 6 39 69 360 3,538 1,291 1,987 260 16
Smith 17 0 2 0 15 59 31 25 3 0
Stewart 24 0 2 1 21 194 78 99 17 0
Sullivan 280 1 34 12 233 1,633 607 929 97 18
Tipton 347 2 15 7 323 765 222 453 90 6
Unicoi 12 1 1 1 9 145 39 100 6 3
Union 33 1 1 3 28 330 141 161 28 1
Washington 243 3 18 11 211 1,120 460 608 52 4
Williamson 47 2 2 2 41 539 174 345 20 2
Wilson 257 3 65 11 178 1,071 449 570 52 0
Nonmetropolitan Counties Bedford 41 0 0 4 37 259 113 133 13 2
Benton 36 1 2 0 33 247 63 175 9 1
Bledsoe 4 0 0 0 4 111 64 37 10 0
Campbell 65 1 7 5 52 1,035 424 553 58 16
Carroll 38 0 1 1 36 193 97 83 13 0
Claiborne 105 1 1 17 86 827 347 433 47 3
Clay 15 1 1 0 13 97 58 34 5 1
Cocke 145 2 0 20 123 1,084 469 520 95 9
Coffee 106 0 6 4 96 507 94 367 46 7
Crockett 28 1 0 1 26 107 37 62 8 2
Cumberland 77 2 5 8 62 1,036 432 523 81 4
Decatur 17 0 1 4 12 178 68 97 13 3
DeKalb 29 0 3 3 23 351 143 189 19 1
Dyer 42 0 0 1 41 349 100 226 23 1
Fentress 22 0 0 1 21 338 147 176 15 0
Franklin 37 2 9 2 24 356 63 255 38 10
Gibson 66 0 3 4 59 358 181 152 25 5
Giles 39 1 4 2 32 243 102 125 16 3
Greene 168 1 11 15 141 1,406 602 724 80 6
Hancock 13 0 1 0 12 142 55 83 4 0
Hardeman 82 1 4 3 74 412 205 161 46 4
Hardin 76 1 3 1 71 397 146 211 40 8
Haywood 44 1 2 2 39 198 69 104 25 2
Henderson 103 0 8 5 90 421 126 254 41 5
Henry 46 3 2 2 39 455 140 298 17 2
Houston 19 0 0 0 19 149 57 82 10 1
Humphreys 20 1 1 0 18 153 44 100 9 0
Jackson 24 0 1 5 18 222 63 141 18 4
Johnson 70 1 2 3 64 217 103 90 24 4
Lake 3 0 0 0 3 21 3 16 2 0
Lauderdale 60 1 2 4 53 406 179 183 44 1
Lawrence 101 1 7 2 91 570 257 267 46 13
Lewis 21 0 4 0 17 161 53 95 13 3
Lincoln 102 0 0 2 100 475 197 254 24 4
Marshall 23 0 1 0 22 138 35 98 5 1
Maury 140 4 11 8 117 743 185 489 69 6
McMinn 77 1 3 3 70 756 230 441 85 4
McNairy 39 1 5 1 32 299 94 166 39 1
Meigs 41 1 5 0 35 285 89 165 31 2
Monroe 99 1 2 1 95 721 184 478 59 8
Moore 5 0 2 0 3 110 21 88 1 0
Obion 16 0 2 1 13 225 50 151 24 2
Overton 27 1 1 0 25 214 99 107 8 0
Perry 25 0 1 0 24 141 54 82 5 3
Putnam 86 2 4 0 80 784 173 559 52 6
Rhea 87 0 9 4 74 363 116 209 38 3
Roane 56 0 0 2 54 705 227 423 55 0
Scott 80 0 4 2 74 560 287 254 19 1
Sevier 152 4 25 15 108 2,038 917 1,036 85 1
Van Buren 15 0 0 0 15 80 29 45 6 2
Warren 42 0 1 2 39 390 166 186 38 3
Wayne 20 2 0 1 17 75 14 52 9 1
Weakley 45 0 0 1 44 222 83 125 14 0
White 53 1 3 1 48 458 126 288 44 2

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.