Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 10 Table 10 - North Dakota

Table 10

NORTH DAKOTA

Offenses Known to Law Enforcement

by State by Metropolitan and Nonmetropolitan Counties, 2010

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Burleigh 16 0 4 0 12 135 29 95 11 0
Cass 15 0 4 0 11 190 75 100 15 2
Grand Forks 3 1 1 0 1 65 17 37 11 0
Morton 1 0 1 0 0 48 9 31 8 0
Nonmetropolitan Counties Adams 1 0 0 0 1 11 5 5 1 0
Barnes 0 0 0 0 0 17 2 13 2 1
Benson 4 0 1 0 3 15 6 7 2 0
Billings 0 0 0 0 0 3 1 2 0 0
Bottineau 0 0 0 0 0 21 6 12 3 0
Burke 3 0 1 0 2 23 4 16 3 0
Cavalier 0 0 0 0 0 38 5 29 4 0
Dickey 1 0 0 0 1 8 1 6 1 1
Eddy 0 0 0 0 0 12 2 10 0 0
Emmons 0 0 0 0 0 28 5 23 0 2
Golden Valley 0 0 0 0 0 11 2 9 0 0
Grant 1 0 1 0 0 10 3 5 2 0
Griggs 1 0 0 0 1 5 1 4 0 0
Hettinger 0 0 0 0 0 8 2 5 1 0
Kidder 0 0 0 0 0 2 0 2 0 0
Lamoure 2 0 2 0 0 1 1 0 0 0
Logan 0 0 0 0 0 7 1 6 0 0
McHenry 0 0 0 0 0 10 1 8 1 0
McIntosh 1 1 0 0 0 5 1 2 2 0
McLean 6 0 3 0 3 93 35 57 1 0
Mercer 3 0 3 0 0 33 12 14 7 1
Mountrail 0 0 0 0 0 76 10 61 5 0
Nelson 4 0 1 1 2 47 6 37 4 1
Oliver 0 0 0 0 0 1 1 0 0 0
Ramsey 4 0 3 0 1 17 1 11 5 0
Ransom 1 0 1 0 0 9 3 4 2 0
Richland 5 1 0 0 4 55 16 37 2 1
Rolette 6 0 1 1 4 21 12 5 4 1
Sargent 0 0 0 0 0 32 7 22 3 0
Sheridan 1 0 1 0 0 17 4 13 0 1
Sioux 0 0 0 0 0 0 0 0 0 0
Slope 0 0 0 0 0 2 0 1 1 0
Stark 4 0 0 0 4 30 4 21 5 0
Stutsman 1 0 0 0 1 15 3 11 1 0
Towner 0 0 0 0 0 14 4 8 2 0
Traill 0 0 0 0 0 46 13 26 7 1
Walsh 4 0 0 0 4 60 15 37 8 1
Ward 16 1 1 0 14 163 29 118 16 0
Wells 2 0 0 0 2 9 3 5 1 0
Williams 6 0 1 0 5 87 21 51 15 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.