Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 10 Table 10 - Minnesota

Table 10

MINNESOTA

Offenses Known to Law Enforcement

by State by Metropolitan and Nonmetropolitan Counties, 2010

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties1
Anoka 0 5 44 1,472 278 1,124 70 3
Benton 0 1 8 223 47 158 18 2
Blue Earth 1 0 14 160 55 93 12 1
Carlton 0 2 5 307 69 227 11 1
Chisago 0 0 11 482 82 372 28 0
Clay 0 0 4 69 27 39 3 0
Dakota 0 2 14 199 59 128 12 1
Dodge 0 0 32 261 34 220 7 0
Hennepin 0 0 26 164 27 129 8 0
Houston 0 0 8 79 24 45 10 0
Isanti 0 0 7 291 84 165 42 0
Nicollet 0 0 3 77 21 54 2 0
Olmsted 0 5 24 304 82 194 28 6
Polk 0 1 14 204 80 115 9 6
Ramsey 3 0 9 201 18 170 13 1
Scott 0 0 11 160 43 108 9 0
Sherburne 1 1 26 415 64 319 32 2
Stearns 0 1 19 397 66 314 17 1
St. Louis 0 2 37 801 300 463 38 3
Washington 3 1 30 1,131 194 887 50 4
Wright 1 3 61 1,736 151 1,526 59 6
Nonmetropolitan Counties1
Aitkin 0 0 13 366 124 224 18 2
Becker 0 0 10 144 54 64 26 0
Beltrami 0 4 52 467 117 308 42 6
Big Stone 0 0 1 46 16 28 2 0
Brown 0 0 0 2 1 0 1 0
Cass 0 2 18 1,041 244 727 70 1
Chippewa 0 0 6 55 35 18 2 0
Clearwater 0 0 27 192 41 139 12 0
Cook 0 1 8 165 30 128 7 1
Cottonwood 0 0 3 38 10 26 2 0
Crow Wing 0 2 19 389 112 251 26 0
Douglas 0 0 15 309 83 212 14 5
Faribault 0 0 8 60 21 35 4 1
Fillmore 0 0 5 66 20 38 8 0
Freeborn 0 0 8 116 42 69 5 0
Goodhue 0 1 7 217 76 121 20 0
Grant 0 0 5 91 30 58 3 0
Hubbard 0 1 4 314 131 167 16 0
Itasca 0 2 20 385 113 251 21 2
Jackson 0 0 1 22 2 19 1 0
Kanabec 0 0 27 486 151 302 33 2
Kandiyohi 0 0 20 317 57 245 15 7
Kittson 0 0 0 34 6 26 2 0
Koochiching 0 0 3 89 25 59 5 0
Lac Qui Parle 0 0 1 35 6 28 1 0
Lake 0 0 2 33 12 18 3 0
Lake of the Woods 0 0 2 13 2 10 1 0
Le Sueur 1 1 4 119 35 77 7 1
Lincoln 0 0 1 5 0 5 0 0
Lyon 0 0 5 38 9 27 2 1
Martin 0 0 1 32 6 23 3 0
McLeod 0 0 15 82 24 52 6 0
Meeker 0 0 15 317 105 205 7 0
Mille Lacs 0 2 14 401 94 277 30 1
Morrison 0 0 16 210 36 166 8 2
Mower 0 0 5 184 67 101 16 2
Murray 0 0 2 39 12 24 3 0
Nobles 0 1 3 54 27 25 2 0
Norman 0 0 4 42 14 22 6 0
Otter Tail 0 0 6 363 123 224 16 2
Pennington 0 0 0 37 14 18 5 0
Pine 0 2 25 773 256 427 90 13
Pipestone 0 0 1 117 9 106 2 0
Pope 0 0 3 65 23 41 1 1
Red Lake 0 0 2 17 3 14 0 0
Redwood 0 0 3 68 22 43 3 0
Renville 0 1 5 141 44 94 3 2
Roseau 0 0 3 37 8 29 0 0
Steele 0 0 2 117 34 68 15 2
Stevens 0 0 0 51 23 26 2 0
Swift 0 0 0 31 16 11 4 0
Todd 0 1 7 254 98 147 9 1
Traverse 0 0 3 30 10 18 2 0
Wadena 0 0 12 94 28 63 3 0
Waseca 0 0 4 66 28 34 4 1
Watonwan 2 0 3 60 14 41 5 1
Wilkin 0 0 0 46 11 34 1 0
Winona 1 1 6 118 45 63 10 0
Yellow Medicine 0 0 9 52 13 38 1 0
  • 1 The data collection methodology for the offense of forcible rape used by the Minnesota state Uniform Crime Reporting (UCR) Program does not comply with national UCR Program guidelines. Consequently, its figures for forcible rape and violent crime (of which forcible rape is a part) are not published in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.