Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 10 Table 10 - Kentucky

Table 10

KENTUCKY

Offenses Known to Law Enforcement

by State by Metropolitan and Nonmetropolitan Counties, 2010

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Boone 63 2 12 14 35 1,496 350 1,086 60 3
Bourbon 0 0 0 0 0 48 19 29 0 0
Boyd 23 0 2 8 13 210 62 139 9 0
Bracken 1 0 0 0 1 103 53 47 3 0
Bullitt 28 1 7 4 16 703 303 356 44 2
Christian 14 1 2 3 8 393 173 193 27 4
Clark 5 0 0 2 3 194 83 102 9 0
Edmonson 3 0 1 0 2 52 23 27 2 0
Gallatin 1 0 0 0 1 22 9 10 3 0
Grant 2 0 1 0 1 161 68 85 8 2
Greenup 3 1 2 0 0 48 37 9 2 0
Hancock 0 0 0 0 0 24 8 15 1 0
Hardin 2 0 0 1 1 83 34 44 5 0
Henderson 9 0 2 1 6 165 68 84 13 1
Henry 0 0 0 0 0 4 4 0 0 1
Jessamine 12 0 2 1 9 294 121 157 16 0
Kenton 1 0 0 0 1 2 0 2 0 0
Kenton County Police Department 23 0 1 3 19 186 60 120 6 2
Larue 1 0 1 0 0 40 27 11 2 0
McLean 2 0 0 1 1 35 16 12 7 0
Meade 4 0 0 2 2 108 68 36 4 0
Nelson 16 1 1 1 13 265 134 116 15 0
Oldham 0 0 0 0 0 4 1 3 0 0
Oldham County Police Department 33 0 11 10 12 400 157 226 17 1
Pendleton 2 0 2 0 0 149 47 85 17 2
Scott 11 0 1 3 7 205 89 106 10 1
Shelby 16 0 3 5 8 373 96 254 23 6
Spencer 0 0 0 0 0 23 15 8 0 0
Trigg 5 0 0 2 3 68 30 35 3 0
Trimble 0 0 0 0 0 21 13 8 0 0
Warren 24 0 7 3 14 434 171 232 31 2
Webster 2 0 1 0 1 14 6 4 4 0
Woodford 0 0 0 0 0 22 1 21 0 0
Nonmetropolitan Counties Adair 1 0 1 0 0 32 18 12 2 0
Allen 14 0 10 0 4 129 61 62 6 2
Anderson 5 0 2 1 2 89 38 49 2 0
Ballard 5 0 0 1 4 200 54 137 9 3
Barren 8 0 0 2 6 148 85 44 19 1
Bell 3 0 0 0 3 74 21 38 15 0
Boyle 7 0 0 0 7 60 23 33 4 0
Breckinridge 2 1 0 1 0 38 21 12 5 0
Butler 1 0 0 0 1 17 6 5 6 0
Caldwell 4 0 0 0 4 82 39 37 6 1
Calloway 13 1 4 1 7 416 173 225 18 1
Carlisle 0 0 0 0 0 12 5 6 1 0
Carter 3 0 0 0 3 36 14 16 6 1
Casey 3 0 0 1 2 121 76 41 4 0
Clay 12 0 0 1 11 96 23 57 16 0
Crittenden 0 0 0 0 0 15 7 7 1 1
Cumberland 0 0 0 0 0 7 1 5 1 0
Estill 9 0 0 4 5 108 53 51 4 0
Fleming 0 0 0 0 0 32 14 15 3 0
Floyd 0 0 0 0 0 103 41 51 11 1
Franklin 13 0 4 4 5 177 67 103 7 0
Fulton 3 0 0 0 3 33 8 21 4 2
Garrard 0 0 0 0 0 63 17 39 7 0
Graves 15 0 3 3 9 188 92 87 9 0
Grayson 1 0 0 1 0 119 44 62 13 0
Green 1 0 1 0 0 4 3 1 0 0
Harlan 10 0 2 1 7 78 29 49 0 3
Harrison 11 0 0 6 5 244 106 133 5 0
Hart 2 0 0 0 2 15 8 5 2 0
Hopkins 21 0 14 2 5 274 114 133 27 1
Jackson 1 0 0 1 0 99 43 50 6 0
Johnson 2 1 1 0 0 34 12 11 11 0
Knott 0 0 0 0 0 22 6 14 2 0
Knox 7 0 1 0 6 229 121 94 14 1
Laurel 11 0 1 1 9 287 125 132 30 4
Lawrence 3 0 0 2 1 58 27 22 9 0
Letcher 6 0 1 1 4 31 19 11 1 0
Lewis 5 0 0 2 3 59 42 13 4 2
Lincoln 6 0 0 3 3 90 65 19 6 0
Livingston 3 0 2 0 1 100 47 44 9 0
Logan 10 0 4 1 5 180 78 88 14 3
Lyon 0 0 0 0 0 62 36 23 3 0
Madison 17 0 1 6 10 514 159 340 15 0
Magoffin 5 0 1 2 2 44 11 29 4 0
Marion 2 0 0 0 2 79 40 34 5 1
Marshall 26 0 7 2 17 334 143 172 19 1
Martin 3 0 0 1 2 68 24 31 13 0
Mason 5 0 0 0 5 145 87 53 5 0
McCracken 38 2 12 7 17 589 227 325 37 1
McCreary 9 1 1 5 2 172 90 70 12 0
Menifee 0 0 0 0 0 30 10 19 1 0
Mercer 4 2 1 0 1 78 45 28 5 1
Metcalfe 1 0 0 1 0 54 11 35 8 1
Montgomery 24 0 1 10 13 509 228 258 23 1
Muhlenberg 1 0 0 0 1 37 12 18 7 0
Ohio 6 1 1 0 4 112 48 56 8 1
Owen 0 0 0 0 0 64 34 27 3 0
Perry 13 0 0 1 12 26 4 10 12 0
Pike 1 0 0 1 0 27 11 15 1 0
Powell 1 0 0 0 1 83 39 40 4 0
Pulaski 16 2 5 4 5 642 325 291 26 2
Rockcastle 4 0 0 3 1 71 37 25 9 0
Rowan 5 0 1 1 3 55 13 38 4 0
Russell 4 0 0 0 4 31 13 15 3 0
Simpson 9 0 4 1 4 104 45 54 5 0
Taylor 8 0 2 1 5 182 80 100 2 2
Todd 0 0 0 0 0 3 0 3 0 0
Union 11 1 2 3 5 38 11 23 4 1
Washington 0 0 0 0 0 25 13 9 3 1
Wayne 7 0 0 0 7 52 28 17 7 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.