Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 10 Table 10 - Georgia

Table 10

GEORGIA

Offenses Known to Law Enforcement

by State by Metropolitan and Nonmetropolitan Counties, 2010

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson1
Metropolitan Counties Augusta-Richmond 1,084 36 127 648 273 14,303 4,222 8,530 1,551 63
Barrow 214 4 7 5 198 1,170 264 820 86 8
Bartow 224 1 23 34 166 2,470 740 1,515 215 0
Bibb 231 3 13 45 170 2,520 674 1,598 248 0
Brantley 32 0 4 4 24 284 194 90 0
Brooks 43 0 0 0 43 302 113 153 36 6
Bryan 17 0 0 5 12 353 112 229 12 0
Burke 156 0 0 0 156 682 235 423 24
Butts 36 1 8 5 22 550 126 376 48 3
Carroll 362 0 9 10 343 1,457 480 847 130 11
Catoosa 71 0 9 3 59 1,047 218 706 123 2
Chatham 0 0 0 0 0 0 0 0 0 0
Cherokee 133 1 12 26 94 2,010 525 1,367 118 5
Clarke 0 0 0 0 0 1 0 1 0 0
Clayton 0 0 0 0 0 0 0 0 0 0
Clayton County Police Department 1,031 12 74 434 511 9,418 4,266 3,849 1,303 33
Cobb 1 0 0 0 1 0 0 0 0
Columbia 72 1 10 15 46 2,323 376 1,860 87 9
Coweta 91 1 19 14 57 1,436 497 845 94 6
Crawford 33 1 4 1 27 459 141 277 41
Dade 37 1 4 0 32 200 49 124 27 0
Dawson 18 0 0 0 18 478 98 344 36 2
DeKalb 0 0 0 0 0 0 0 0 0 0
DeKalb County Police Department 3,469 80 155 1,927 1,307 29,924 9,612 15,739 4,573 114
Douglas 153 4 10 30 109 2,108 585 1,352 171 5
Echols 8 1 1 1 5 45 26 18 1 0
Effingham 57 1 29 9 18 297 201 66 30 2
Fayette 31 0 6 7 18 555 182 333 40 0
Floyd 34 0 0 1 33 24 14 10 0
Floyd County Police Department 180 2 5 9 164 1,315 368 861 86 8
Forsyth 202 0 13 14 175 1,801 469 1,252 80
Fulton 9 0 0 1 8 13 1 11 1 0
Fulton County Police Department 668 9 43 307 309 5,544 1,815 2,919 810 11
Glynn 0 0 0 0 0 0 0 0 0 0
Glynn County Police Department 253 2 12 61 178 3,033 750 2,199 84 2
Gwinnett County Police Department 1,675 20 176 726 753 16,909 5,370 10,082 1,457 85
Hall 187 3 19 45 120 2,603 774 1,602 227 15
Haralson 111 0 3 6 102 397 96 278 23
Harris 8 0 2 2 4 407 16 380 11
Heard 18 0 1 1 16 172 57 94 21
Henry 18 0 0 0 18 123 1 119 3
Henry County Police Department 286 6 27 96 157 4,051 1,255 2,416 380 17
Jasper 15 0 2 3 10 229 87 138 4 0
Jones 35 0 0 3 32 533 143 327 63 1
Lanier 8 0 4 0 4 99 23 72 4 0
Lee 14 1 0 2 11 528 168 322 38 0
Liberty 74 1 2 11 60 431 171 230 30
Lowndes 37 0 4 9 24 941 279 591 71
Madison 159 1 1 9 148 723 207 450 66 7
McDuffie 23 4 1 4 14 248 76 156 16 0
McIntosh 48 2 2 11 33 461 167 256 38 7
Meriwether 24 0 2 2 20 430 123 257 50 0
Murray 38 0 5 2 31 759 153 543 63 0
Muscogee 0 0 0 0 0 0 0 0 0 0
Newton 335 2 13 33 287 1,775 649 931 195
Oconee 99 0 1 6 92 531 122 375 34 0
Oglethorpe 50 2 5 2 41 520 147 345 28 1
Paulding 152 0 16 12 124 2,418 617 1,616 185 18
Pickens 27 1 5 1 20 409 103 289 17
Pike 8 2 2 1 3 109 35 69 5 0
Rockdale 325 5 13 34 273 2,223 591 1,458 174 6
Spalding 127 2 11 20 94 1,595 430 959 206 0
Terrell 21 0 2 0 19 105 31 61 13 0
Twiggs 12 0 0 1 11 166 54 95 17
Walker 208 3 2 6 197 1,014 312 637 65
Walton 112 1 7 7 97 1,007 258 664 85 0
Whitfield 180 5 23 9 143 1,729 479 1,133 117 10
Worth 2 1 0 1 0 191 56 108 27 1
Nonmetropolitan Counties Baldwin 291 0 7 16 268 994 428 552 14 0
Banks 50 0 0 1 49 536 111 395 30 1
Ben Hill 15 0 5 0 10 223 58 147 18 0
Berrien 23 0 3 1 19 214 65 149 0 0
Bleckley 12 0 0 1 11 171 69 88 14 0
Bulloch 25 1 0 11 13 721 251 418 52
Calhoun 4 0 0 0 4 46 21 16 9
Camden 47 0 1 4 42 405 133 259 13 0
Candler 0 0 0 0 0 54 21 33 0 0
Charlton 9 0 1 0 8 105 40 53 12 0
Chattooga 24 0 3 0 21 213 60 143 10 0
Clinch 5 0 0 2 3 63 23 38 2 0
Coffee 46 0 6 9 31 703 207 451 45 3
Cook 21 0 0 0 21 180 51 118 11 0
Crisp 18 0 0 0 18 380 89 276 15 0
Decatur 28 0 2 2 24 263 72 181 10 6
Dodge 24 1 1 2 20 395 137 247 11 1
Dooly 16 0 0 1 15 72 22 50 0 0
Early 24 2 1 3 18 139 40 95 4 0
Elbert 43 0 4 4 35 690 218 449 23 0
Emanuel 7 1 0 0 6 397 235 130 32 0
Fannin 107 0 3 2 102 345 151 174 20 1
Franklin 8 0 3 1 4 381 141 211 29
Gilmer 36 2 10 1 23 344 112 205 27 0
Gordon 159 2 3 11 143 737 229 505 3 0
Grady 14 1 1 2 10 196 87 97 12 0
Greene 23 1 1 4 17 212 57 150 5 0
Habersham 49 0 10 2 37 499 186 293 20 0
Hancock 1 0 0 1 0 56 22 32 2
Hart 66 0 2 2 62 474 170 282 22
Irwin 6 0 0 0 6 167 55 98 14 0
Jackson 31 3 5 5 18 915 258 605 52
Jeff Davis 25 0 1 6 18 323 75 217 31 0
Jefferson 13 0 2 2 9 175 91 75 9 4
Johnson 37 0 0 0 37 82 41 34 7
Laurens 39 0 2 14 23 775 186 502 87 3
Lumpkin 80 0 3 1 76 454 117 307 30 4
Macon 0 0 0 0 0 64 26 31 7 0
Miller 1 0 0 0 1 44 17 23 4 0
Mitchell 46 0 0 2 44 208 67 121 20 0
Morgan 13 0 0 0 13 160 47 84 29 1
Peach 20 1 2 2 15 309 109 158 42 0
Pierce2 0 0 0 0 0 96 3 0
Polk County Police Department 82 1 7 2 72 808 267 451 90
Putnam 52 1 2 1 48 423 148 260 15
Quitman 22 0 1 3 18 49 18 28 3
Rabun 11 1 2 0 8 148 43 90 15 0
Schley 2 0 0 0 2 13 5 7 1 0
Seminole 13 0 1 0 12 76 30 41 5 2
Stephens 20 0 0 0 20 597 133 448 16 0
Sumter 29 0 4 2 23 297 94 178 25 0
Talbot 11 0 0 1 10 57 41 13 3
Taliaferro 6 0 0 0 6 72 37 32 3 0
Tattnall 18 0 0 3 15 270 94 152 24 0
Taylor 2 0 0 1 1 71 20 40 11
Telfair 10 0 0 1 9 80 33 41 6
Thomas 39 2 7 10 20 570 233 295 42 10
Tift 137 1 5 28 103 817 262 504 51
Toombs 20 0 3 0 17 275 95 144 36 3
Towns 7 0 0 0 7 122 55 62 5 1
Treutlen 4 1 0 0 3 76 33 38 5
Troup 25 1 1 6 17 734 189 485 60
Turner 7 0 0 1 6 86 16 65 5 0
Union 11 0 2 0 9 127 48 67 12
Upson 18 0 0 2 16 433 151 271 11 0
Ware 36 0 11 4 21 672 167 465 40
Washington 28 1 1 2 24 227 112 108 7 0
Wheeler 1 0 0 0 1 83 35 36 12 0
White 18 0 3 2 13 325 145 158 22
Wilcox 4 0 2 0 2 66 25 37 4 0
Wilkes 4 0 0 0 4 17 5 10 2 0
Wilkinson 14 0 1 1 12 102 41 55 6 0
  • 1 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.
  • 2 The FBI determined that the agency's data were underreported. Consequently, affected data are not included in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.