Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 65

Arrests

Suburban Areas1

Persons Under 15, 18, 21, and 25 Years of Age, 2010

[6,634 agencies; 2010 estimated population 106,002,095]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 4,096,678 139,476 508,739 1,113,728 1,745,227 3.4 12.4 27.2 42.6
Murder and nonnegligent manslaughter 2,679 18 229 693 1,188 0.7 8.5 25.9 44.3
Forcible rape 5,449 277 857 1,691 2,458 5.1 15.7 31.0 45.1
Robbery 25,602 997 5,576 11,768 16,225 3.9 21.8 46.0 63.4
Aggravated assault 113,187 4,271 13,157 25,945 42,190 3.8 11.6 22.9 37.3
Burglary 85,116 4,989 18,391 35,922 49,707 5.9 21.6 42.2 58.4
Larceny-theft 392,605 22,399 83,139 151,765 206,243 5.7 21.2 38.7 52.5
Motor vehicle theft 18,921 767 3,827 6,983 9,668 4.1 20.2 36.9 51.1
Arson 3,669 918 1,589 2,012 2,326 25.0 43.3 54.8 63.4
Violent crime2 146,917 5,563 19,819 40,097 62,061 3.8 13.5 27.3 42.2
Property crime2 500,311 29,073 106,946 196,682 267,944 5.8 21.4 39.3 53.6
Other assaults 388,235 27,573 70,811 108,599 158,750 7.1 18.2 28.0 40.9
Forgery and counterfeiting 26,004 87 603 3,448 7,913 0.3 2.3 13.3 30.4
Fraud 67,273 312 1,944 7,937 16,502 0.5 2.9 11.8 24.5
Embezzlement 5,155 10 141 966 1,905 0.2 2.7 18.7 37.0
Stolen property; buying, receiving, possessing 32,399 1,084 4,953 10,940 16,188 3.3 15.3 33.8 50.0
Vandalism 76,171 9,520 24,512 37,200 47,842 12.5 32.2 48.8 62.8
Weapons; carrying, possessing, etc. 42,133 3,513 9,011 15,983 22,723 8.3 21.4 37.9 53.9
Prostitution and commercialized vice 5,918 22 130 724 1,716 0.4 2.2 12.2 29.0
Sex offenses (except forcible rape and prostitution) 22,011 2,162 4,375 7,060 9,541 9.8 19.9 32.1 43.3
Drug abuse violations 486,332 9,495 55,209 155,698 244,910 2.0 11.4 32.0 50.4
Gambling 1,558 9 70 160 259 0.6 4.5 10.3 16.6
Offenses against the family and children 45,174 426 1,407 3,488 8,010 0.9 3.1 7.7 17.7
Driving under the influence 494,513 73 4,209 41,999 131,615 * 0.9 8.5 26.6
Liquor laws 168,371 3,185 35,651 130,350 141,159 1.9 21.2 77.4 83.8
Drunkenness 153,565 509 4,081 19,532 44,917 0.3 2.7 12.7 29.2
Disorderly conduct 191,791 18,868 52,370 76,792 104,401 9.8 27.3 40.0 54.4
Vagrancy 5,206 114 481 1,206 1,852 2.2 9.2 23.2 35.6
All other offenses (except traffic) 1,219,293 23,168 93,986 236,780 436,864 1.9 7.7 19.4 35.8
Suspicion 371 12 53 110 178 3.2 14.3 29.6 48.0
Curfew and loitering law violations 17,977 4,698 17,977 17,977 17,977 26.1 100.0 100.0 100.0
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.