Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 64

Arrests

Suburban Areas1

by Age, 2010

[6,634 agencies; 2010 estimated population 106,002,095]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 4,096,678 139,476 508,739 3,587,939 3,555 30,825 105,096 94,256 123,078 151,929 198,651 209,325 197,013 176,866 161,166 149,895 143,572 608,396 450,054 349,740 316,700 279,585 183,128 90,837 41,851 31,160
Total percent distribution2 100.0 3.4 12.4 87.6 0.1 0.8 2.6 2.3 3.0 3.7 4.8 5.1 4.8 4.3 3.9 3.7 3.5 14.9 11.0 8.5 7.7 6.8 4.5 2.2 1.0 0.8
Murder and nonnegligent manslaughter 2,679 18 229 2,450 0 1 17 53 66 92 148 162 154 161 112 117 105 446 290 196 145 165 109 64 37 39
Forcible rape 5,449 277 857 4,592 4 74 199 166 175 239 278 316 240 250 203 177 137 691 568 522 423 334 215 105 66 67
Robbery 25,602 997 5,576 20,026 11 152 834 1,072 1,622 1,885 2,307 2,112 1,773 1,437 1,178 1,003 839 3,352 2,084 1,281 1,150 809 423 194 52 32
Aggravated assault 113,187 4,271 13,157 100,030 122 1,183 2,966 2,367 2,918 3,601 4,206 4,287 4,295 4,381 4,148 3,884 3,832 17,659 13,499 10,690 9,636 8,529 5,559 2,773 1,418 1,234
Burglary 85,116 4,989 18,391 66,725 168 1,078 3,743 3,421 4,485 5,496 6,566 5,939 5,026 4,256 3,539 3,065 2,925 11,188 7,579 5,261 4,601 3,624 1,948 760 277 171
Larceny-theft 392,605 22,399 83,139 309,466 407 4,872 17,120 15,698 20,467 24,575 26,453 22,970 19,203 16,089 14,081 12,327 11,981 49,036 35,594 27,292 25,342 21,728 14,213 7,007 3,377 2,773
Motor vehicle theft 18,921 767 3,827 15,094 14 80 673 864 1,055 1,141 1,210 1,087 859 773 647 638 627 2,670 2,061 1,528 1,220 966 498 185 75 50
Arson 3,669 918 1,589 2,080 85 301 532 262 217 192 171 128 124 77 93 79 65 293 257 171 175 191 128 63 37 28
Violent crime3 146,917 5,563 19,819 127,098 137 1,410 4,016 3,658 4,781 5,817 6,939 6,877 6,462 6,229 5,641 5,181 4,913 22,148 16,441 12,689 11,354 9,837 6,306 3,136 1,573 1,372
Violent crime percent distribution2 100.0 3.8 13.5 86.5 0.1 1.0 2.7 2.5 3.3 4.0 4.7 4.7 4.4 4.2 3.8 3.5 3.3 15.1 11.2 8.6 7.7 6.7 4.3 2.1 1.1 0.9
Property crime3 500,311 29,073 106,946 393,365 674 6,331 22,068 20,245 26,224 31,404 34,400 30,124 25,212 21,195 18,360 16,109 15,598 63,187 45,491 34,252 31,338 26,509 16,787 8,015 3,766 3,022
Property crime percent distribution2 100.0 5.8 21.4 78.6 0.1 1.3 4.4 4.0 5.2 6.3 6.9 6.0 5.0 4.2 3.7 3.2 3.1 12.6 9.1 6.8 6.3 5.3 3.4 1.6 0.8 0.6
Other assaults 388,235 27,573 70,811 317,424 850 7,478 19,245 13,628 15,164 14,446 12,684 12,590 12,514 13,180 12,779 12,281 11,911 53,736 43,453 36,685 33,457 28,823 17,640 8,428 3,868 3,395
Forgery and counterfeiting 26,004 87 603 25,401 1 17 69 76 130 310 693 984 1,168 1,080 1,147 1,153 1,085 4,954 3,937 3,071 2,367 1,885 1,072 454 220 131
Fraud 67,273 312 1,944 65,329 5 53 254 266 480 886 1,569 2,115 2,309 2,189 2,168 2,055 2,153 10,747 10,089 9,060 7,588 6,055 3,701 1,909 935 687
Embezzlement 5,155 10 141 5,014 0 0 10 7 27 97 227 299 299 276 226 213 224 745 583 518 525 378 245 145 76 35
Stolen property; buying, receiving, possessing 32,399 1,084 4,953 27,446 16 167 901 980 1,288 1,601 2,159 2,063 1,765 1,632 1,346 1,133 1,137 4,711 3,446 2,545 2,099 1,749 993 399 149 120
Vandalism 76,171 9,520 24,512 51,659 409 2,627 6,484 4,560 5,086 5,346 5,002 4,226 3,460 3,307 2,737 2,383 2,215 8,397 5,776 4,116 3,602 2,960 1,802 857 400 419
Weapons; carrying, possessing, etc. 42,133 3,513 9,011 33,122 220 1,014 2,279 1,528 1,800 2,170 2,539 2,384 2,049 1,858 1,784 1,633 1,465 5,944 3,836 2,655 2,185 1,885 1,368 736 426 375
Prostitution and commercialized vice 5,918 22 130 5,788 1 2 19 16 41 51 129 200 265 250 276 234 232 995 781 621 630 527 307 167 83 91
Sex offenses (except forcible rape and prostitution) 22,011 2,162 4,375 17,636 84 614 1,464 717 727 769 1,032 910 743 748 660 594 479 2,312 1,932 1,781 1,744 1,601 1,172 720 522 686
Drug abuse violations 486,332 9,495 55,209 431,123 61 1,160 8,274 9,509 14,541 21,664 34,561 35,078 30,850 26,407 22,815 20,567 19,423 76,310 51,214 34,582 29,056 24,760 15,312 6,704 2,420 1,064
Gambling 1,558 9 70 1,488 0 0 9 10 25 26 27 30 33 20 16 35 28 141 137 158 233 150 230 96 66 88
Offenses against the family and children 45,174 426 1,407 43,767 28 91 307 274 318 389 586 717 778 1,009 1,063 1,161 1,289 7,293 7,839 7,159 6,208 4,497 2,533 1,042 370 223
Driving under the influence 494,513 73 4,209 490,304 14 7 52 135 908 3,093 8,974 13,219 15,597 22,763 22,786 22,379 21,688 90,573 63,156 49,726 46,888 45,296 32,739 18,640 9,417 6,463
Liquor laws 168,371 3,185 35,651 132,720 23 255 2,907 5,142 9,931 17,393 32,362 34,661 27,676 4,116 2,842 2,097 1,754 6,227 4,381 3,722 3,695 3,765 2,809 1,497 677 439
Drunkenness 153,565 509 4,081 149,484 6 42 461 674 961 1,937 4,927 5,357 5,167 7,692 6,589 5,753 5,351 22,625 16,873 14,142 15,440 16,935 12,340 6,251 2,601 1,441
Disorderly conduct 191,791 18,868 52,370 139,421 279 4,506 14,083 10,755 11,558 11,189 9,082 7,845 7,495 8,258 7,175 6,322 5,854 21,888 15,498 12,208 11,661 11,524 7,637 3,658 1,791 1,525
Vagrancy 5,206 114 481 4,725 2 17 95 113 119 135 245 270 210 194 172 151 129 617 438 409 461 555 441 233 124 76
All other offenses (except traffic) 1,219,293 23,168 93,986 1,125,307 701 4,348 18,119 17,792 23,603 29,423 40,498 49,360 52,936 54,441 50,564 48,444 46,635 204,783 154,718 119,611 106,146 89,873 57,684 27,743 12,364 9,507
Suspicion 371 12 53 318 1 1 10 9 17 15 16 16 25 22 20 17 9 63 35 30 23 21 10 7 3 1
Curfew and loitering law violations 17,977 4,698 17,977 - 43 685 3,970 4,162 5,349 3,768 - - - - - - - - - - - - - - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.