Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 58

Arrests

Nonmetropolitan Counties

by Age, 2010

[1,958 agencies; 2010 estimated population 22,251,821]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 809,277 11,706 52,173 757,104 499 2,653 8,554 8,225 13,040 19,202 30,091 34,861 35,178 32,264 30,772 29,639 29,175 131,039 101,313 81,691 71,803 63,623 42,953 22,417 11,380 8,905
Total percent distribution1 100.0 1.4 6.4 93.6 0.1 0.3 1.1 1.0 1.6 2.4 3.7 4.3 4.3 4.0 3.8 3.7 3.6 16.2 12.5 10.1 8.9 7.9 5.3 2.8 1.4 1.1
Murder and nonnegligent manslaughter 637 7 26 611 0 2 5 4 6 9 27 26 26 31 22 27 20 95 83 66 53 49 43 19 11 13
Forcible rape 1,483 61 189 1,294 0 15 46 39 39 50 78 76 70 81 52 53 39 188 142 140 113 91 69 39 31 32
Robbery 2,085 22 194 1,891 1 3 18 24 49 99 190 175 158 128 129 91 94 359 189 151 104 69 30 13 8 3
Aggravated assault 19,766 402 1,369 18,397 13 134 255 187 339 441 652 667 678 675 691 674 679 3,198 2,560 2,005 1,880 1,580 1,188 591 335 344
Burglary 19,429 738 2,944 16,485 27 176 535 458 709 1,039 1,563 1,467 1,151 1,063 846 782 712 3,020 1,909 1,315 1,109 762 485 167 77 57
Larceny-theft 37,159 1,261 5,027 32,132 40 304 917 844 1,165 1,757 2,128 2,086 1,754 1,513 1,405 1,320 1,353 5,698 4,028 3,190 2,680 2,231 1,374 697 363 312
Motor vehicle theft 3,856 142 695 3,161 0 15 127 135 203 215 261 191 159 144 148 137 126 581 402 358 276 187 100 62 20 9
Arson 795 80 177 618 9 26 45 17 29 51 42 39 35 36 24 12 17 74 83 56 63 66 31 17 13 10
Violent crime2 23,971 492 1,778 22,193 14 154 324 254 433 599 947 944 932 915 894 845 832 3,840 2,974 2,362 2,150 1,789 1,330 662 385 392
Violent crime percent distribution1 100.0 2.1 7.4 92.6 0.1 0.6 1.4 1.1 1.8 2.5 4.0 3.9 3.9 3.8 3.7 3.5 3.5 16.0 12.4 9.9 9.0 7.5 5.5 2.8 1.6 1.6
Property crime2 61,239 2,221 8,843 52,396 76 521 1,624 1,454 2,106 3,062 3,994 3,783 3,099 2,756 2,423 2,251 2,208 9,373 6,422 4,919 4,128 3,246 1,990 943 473 388
Property crime percent distribution1 100.0 3.6 14.4 85.6 0.1 0.9 2.7 2.4 3.4 5.0 6.5 6.2 5.1 4.5 4.0 3.7 3.6 15.3 10.5 8.0 6.7 5.3 3.2 1.5 0.8 0.6
Other assaults 75,245 2,591 8,386 66,859 103 642 1,846 1,568 2,053 2,174 2,214 2,246 2,273 2,433 2,386 2,336 2,340 10,875 9,327 8,117 7,330 6,614 4,093 2,073 1,106 1,096
Forgery and counterfeiting 4,197 3 53 4,144 0 0 3 6 18 26 86 143 170 165 150 176 185 916 660 536 343 316 176 75 33 14
Fraud 19,115 60 294 18,821 6 11 43 33 70 131 241 388 426 478 505 610 588 3,210 3,170 2,854 2,214 1,702 1,189 627 368 251
Embezzlement 987 3 7 980 0 0 3 0 1 3 17 26 23 16 28 51 27 130 127 201 107 75 89 38 19 6
Stolen property; buying, receiving, possessing 4,992 68 407 4,585 4 11 53 69 114 156 240 270 215 237 236 206 201 797 649 456 400 308 192 84 58 36
Vandalism 12,208 920 2,707 9,501 64 255 601 472 618 697 755 711 623 527 484 428 429 1,561 1,108 805 706 610 381 147 112 114
Weapons; carrying, possessing, etc. 6,836 229 673 6,163 27 70 132 97 159 188 244 258 261 250 247 244 238 1,045 759 614 526 548 417 236 140 136
Prostitution and commercialized vice 211 2 4 207 0 0 2 0 0 2 3 4 4 5 7 6 5 36 28 25 19 20 15 10 11 9
Sex offenses (except forcible rape and prostitution) 5,074 421 934 4,140 28 126 267 142 181 190 256 235 183 184 148 111 104 506 467 458 400 334 263 190 134 167
Drug abuse violations 98,516 786 5,593 92,923 13 101 672 772 1,396 2,639 5,002 5,726 5,714 4,922 4,553 4,320 4,055 17,390 12,029 8,676 6,880 6,151 4,203 2,068 814 420
Gambling 191 0 8 183 0 0 0 1 4 3 7 11 13 4 1 5 6 21 19 19 17 14 21 11 10 4
Offenses against the family and children 12,417 81 230 12,187 8 19 54 30 56 63 159 191 244 314 304 327 398 2,228 2,286 2,003 1,587 1,107 606 239 98 96
Driving under the influence 178,369 25 1,487 176,882 4 5 16 40 340 1,082 3,114 4,828 5,572 7,234 7,192 7,065 6,765 29,642 22,253 18,723 18,381 17,968 13,267 7,681 4,245 2,952
Liquor laws 29,479 481 6,196 23,283 5 42 434 829 1,810 3,076 4,972 5,327 4,709 787 562 417 383 1,394 1,011 842 834 832 584 338 163 128
Drunkenness 18,289 27 322 17,967 2 2 23 48 81 166 552 595 656 708 653 637 656 2,793 2,194 1,892 2,026 2,031 1,398 675 316 185
Disorderly conduct 21,800 1,184 3,895 17,905 38 273 873 692 965 1,054 889 796 710 833 749 677 712 2,812 2,144 1,802 1,763 1,730 1,139 572 288 289
Vagrancy 329 2 13 316 0 1 1 0 4 7 11 14 11 13 6 10 7 50 49 41 29 33 25 11 5 1
All other offenses (except traffic) 235,223 2,006 9,903 225,320 103 408 1,495 1,613 2,517 3,767 6,385 8,362 9,334 9,480 9,236 8,907 9,023 42,396 33,616 26,324 21,951 18,185 11,567 5,733 2,600 2,221
Suspicion 151 1 2 149 0 0 1 0 0 1 3 3 6 3 8 10 13 24 21 22 12 10 8 4 2 0
Curfew and loitering law violations 438 103 438 - 4 12 87 105 114 116 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.